Mahsud Expedition 1860: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) m Add internal links |
No edit summary |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Battles_Infobox | {{Battles_Infobox | ||
|partof=[[:Category:North West Frontier Campaigns | |partof=[[:Category:North West Frontier Campaigns |North West Frontier Campaigns ]] | ||
|date=April-June 1860 | |date=April-June 1860 | ||
|location= [http://en.wikipedia.org/wiki/Waziristan Waziristan, NWF] | |location= [http://en.wikipedia.org/wiki/Waziristan Waziristan, NWF] | ||
Line 17: | Line 17: | ||
|casualties2= | |casualties2= | ||
}} | }} | ||
{{Battlemap|war=Mahsud Expedition |link=http://maps.google.co.uk/maps/ms?hl=en&ie=UTF8&t=p&msa=0&msid=211401480495186034184.0004778fae7ce3fee1c58&ll=32.583849,70.128479&spn=1.835155,1.812744&z=9}}''' | |||
==Campaign Actions == | ==Campaign Actions == | ||
[[Battle of Palosin]] 23 April<br> | |||
[[Battle of Palosin]] 23 April<br>[[Battle of Burrurah Pass]] 4 May<br>[[Battle of Kaniguram]] 5 May<br>[[Battle of Mukeen]] 11 May<br>[[Battle of Palloreew]] June | [[Battle of Burrurah Pass]] 4 May<br> | ||
[[Battle of Kaniguram]] 5 May<br> | |||
[[Battle of Mukeen]] 11 May<br> | |||
[[Battle of Palloreew]] June | |||
== Field Force == | == Field Force == | ||
Line 38: | Line 41: | ||
*[[4th Regiment of Infantry, Punjab Frontier Force|4th Punjab Infantry]] (387 men) | *[[4th Regiment of Infantry, Punjab Frontier Force|4th Punjab Infantry]] (387 men) | ||
*[[6th Regiment of Infantry, Punjab Frontier Force|6th Punjab Infantry]] (400 men) | *[[6th Regiment of Infantry, Punjab Frontier Force|6th Punjab Infantry]] (400 men) | ||
*14th Punjab Infantry | *[[14th Regiment of Punjab Infantry|14th Punjab Infantry]] (207 men) | ||
*[[32nd Regiment of Bengal Native Infantry|24th Punjab Infantry (Pioneers)]] (418 men) | *[[32nd Regiment of Bengal Native Infantry|24th Punjab Infantry (Pioneers)]] (418 men) | ||
*[[5th Gurkha Rifles, Punjab Frontier Force|Hazara Gurkha Battalion]] (464 men) | *[[5th Gurkha Rifles, Punjab Frontier Force|Hazara Gurkha Battalion]] (464 men) | ||
Line 45: | Line 48: | ||
== External Links == | == External Links == | ||
[http://en.wikipedia.org/wiki/North-West_Frontier_(military_history)#1878-1898 | [http://en.wikipedia.org/wiki/North-West_Frontier_(military_history)#1878-1898 North West Frontier Military History] Wikipedia<br> | ||
[http://www.antiquesatoz.com/stephenherold/nwfrontc.htm NWF Expeditions] www.antiquesatoz.com<br> | |||
[http://books.google.co.uk/books?id=ciPqgX8mxW4C&pg=PA397&dq=Palosin&as_brr=3&sig=ACfU3U3IMbFC6Llm-YrB754bMF9NCO3f5w#PPA382,M1 Tank Field Force Expedition] Google Books<br> | |||
[http://books.google.co.uk/books?id=Mi1cxrIbbwwC&pg=PA36&dq=Mahsud+The+1860+Expedition+Canning&ei=v6KISP-LKI_aigHjqcnoAQ&sig=ACfU3U0uZf7pJNr2cduy9GVkxAsPMghlng#PPA37,M1 1860 Mahsud Expedition] Google Books<br> | |||
[http://www.oxforddnb.com/index/101032352/ Brig Gen Chamberlain] ODNB | |||
== Recommended Reading == | == Recommended Reading == | ||
Campaigns of the North-West Frontier by Capt H.L.Nevill DSO 1916 <br>Reprinted by The Naval & Military Press Ltd 2005 <br>ISBN 1-845741-87-0 | Campaigns of the North-West Frontier by Capt H.L.Nevill DSO 1916 <br>Reprinted by The Naval & Military Press Ltd 2005 <br>ISBN 1-845741-87-0 | ||
[[Category:North West Frontier Campaigns|Mahsud Expedition 1860]] | |||
[[Category:Mahsud Expedition 1860| Mahsud Expedition 1860]] | |||
[[Category:Campaigns with FIBIS Battle Maps|Mahsud Expedition 1860]] |
Latest revision as of 23:36, 24 April 2014
Mahsud Expedition 1860 | ||
---|---|---|
Part of North West Frontier Campaigns | ||
Date: | April-June 1860 | |
Location: | Waziristan, NWF | |
Presidency: | Bengal | |
Co-ordinates: | 32.283321°N 69.54989°E | |
Result: | Submission of tribes | |
Combatants | ||
British & Indians | Mahsud tribesmen | |
Commanders | ||
Brig Gen Neville Chamberlain | ||
Strength | ||
about 6,750 | ||
Casualties | ||
See our interactive map of Mahsud Expedition locations and routes on Google Maps |
---|
Campaign Actions
Battle of Palosin 23 April
Battle of Burrurah Pass 4 May
Battle of Kaniguram 5 May
Battle of Mukeen 11 May
Battle of Palloreew June
Field Force
- No 2 Punjab Light Field Battery (3 guns)
- No 3 Punjab Light Field Battery (3 guns)
- Peshawar Mountain Train Battery (4 guns)
- Hazara Mountain Train Battery (3 guns)
- Guides Cavalry (108 men)
- 3rd Punjab Cavalry (131 men)
- Multani Cavalry (100 men)
- 1st Company Sappers & Miners (60 men)
- Guides Infantry (407 men)
- 4th Sikh Infantry (427 men)
- 1st Punjab Infantry (397 men)
- 2nd Punjab Infantry (684 men)
- 3rd Punjab Infantry (373 men)
- 4th Punjab Infantry (387 men)
- 6th Punjab Infantry (400 men)
- 14th Punjab Infantry (207 men)
- 24th Punjab Infantry (Pioneers) (418 men)
- Hazara Gurkha Battalion (464 men)
- 6th Police Battalion (394 men)
- 1,600 Levies
External Links
North West Frontier Military History Wikipedia
NWF Expeditions www.antiquesatoz.com
Tank Field Force Expedition Google Books
1860 Mahsud Expedition Google Books
Brig Gen Chamberlain ODNB
Recommended Reading
Campaigns of the North-West Frontier by Capt H.L.Nevill DSO 1916
Reprinted by The Naval & Military Press Ltd 2005
ISBN 1-845741-87-0