Battle of Masulipatnam: Difference between revisions
Symorsebrown (talk | contribs) Amend casualties |
Symorsebrown (talk | contribs) Add summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Battles_Infobox | {{Battles_Infobox | ||
|partof= [[:Category:3rd Carnatic War|3rd Carnatic War]]<br>[[Seven Years War]] | |partof= [[:Category:3rd Carnatic War|3rd Carnatic War]]<br>[[Seven Years War]] | ||
Line 12: | Line 10: | ||
|combatant2=French | |combatant2=French | ||
|commander1=[http://www.oxforddnb.com/index/101009870/ Lt Col Francis Forde] | |commander1=[http://www.oxforddnb.com/index/101009870/ Lt Col Francis Forde] | ||
|commander2=General Conflans | |commander2=[http://en.wikipedia.org/wiki/Comte_de_Conflans General Conflans] | ||
|strength1= 400 Europeans<br>1400 sepoys | |strength1= 400 Europeans<br>1400 sepoys | ||
|strength2= 500 Europeans<br>2,000 sepoys | |strength2= 500 Europeans<br>2,000 sepoys | ||
|casualties1=Europeans: 22 killed and 62 wounded<br>Sepoys: 50 killed and 150 wounded | |casualties1=Europeans: 22 killed and 62 wounded<br>Sepoys: 50 killed and 150 wounded | ||
|casualties2= | |casualties2= Europeans: 113 killed | ||
}} | }} | ||
'''This was an event during the [[3rd Carnatic War]]'''<br> | |||
== Summary == | |||
After the [[Battle of Condore]] Colonel Forde was unable to pursue his campaign due to lack of money promised by Rajah Anunderaj. A new treaty was negotiated and on 28 January 1759 Forde was able to resume his march to Masulipatam. A detachment under Captain Knox captured French guns and stores at Narsurpore. On 3 March Concal was captured and Forde sighted Masulipatam on 6 March. Siege batteries were constructed but the French under Du Rocher occupied Rajamundry and the Rajah deserted the British. Conflans in Masulipatam appealed to the Nizam of Hyderabad who sent a force of 35,000 to help the French. Forde managed to storm the fortress in time to discourage the Nizam who entered into a treaty with the British. | |||
== Field Army == | |||
*312 men [[1st Bengal (European) Fusiliers|Bengal European Regiment]] | |||
*30 artillerymen | |||
*30 sailors from [http://www.eicships.info/ships/shipdetail.asp?sid=578 HEIC Ship Hardwicke] | |||
*1,400 sepoys | |||
== Biographies == | |||
Entries in the Dictionary of Indian Biography 1906<br> | |||
[http://www.archive.org/stream/dictionaryofindi00buckuoft#page/150/mode/1up Francis Forde (1718-1770)]<br> | |||
== Spelling Variants == | == Spelling Variants == | ||
Modern name: Machilipatnam<br> | Modern name: Machilipatnam<br> | ||
Variants: Machhilipatnam/Masulipatnam/Masulipatam/Masulipatanam<br> | Variants: Machhilipatnam/Masulipatnam/Masulipatam/Masulipatanam<br> | ||
== External Links == | == External Links == | ||
[http://www.heritage-history.com/www/heritage.php?R_menu=OFF&Dir=wars&FileName=wars_carnatic.php Carnatic Wars] Heritage History<br> | [http://www.heritage-history.com/www/heritage.php?R_menu=OFF&Dir=wars&FileName=wars_carnatic.php Carnatic Wars] Heritage History<br> | ||
[http://en.wikipedia.org/wiki/Carnatic_Wars 3rd Carnatic War] Wikipedia<br> | [http://en.wikipedia.org/wiki/Carnatic_Wars 3rd Carnatic War] Wikipedia<br> | ||
[http://www.kronoskaf.com/syw/index.php?title=1759_-_British_expedition_against_Masulipatam British expedition against Masulipatam 1759] www.kronoskaf.com<br> | |||
[http://books.google.co.uk/books?id=mDUQAAAAYAAJ&pg=PA605&dq=Masulipatam=rbgZSfC5AY6KswOqgtXGAQ#PPA605,M1 Masulipatam] Gazetteer 1857 | [http://books.google.co.uk/books?id=mDUQAAAAYAAJ&pg=PA605&dq=Masulipatam=rbgZSfC5AY6KswOqgtXGAQ#PPA605,M1 Masulipatam] Gazetteer 1857 | ||
== Historical Books on-line == | == Historical Books on-line == | ||
[http://www.archive.org/stream/cu31924023646528#page/n107/mode/2up The Decisive Battles of India: from 1746 to 1849 | [http://www.archive.org/stream/cu31924023646528#page/n107/mode/2up ''The Decisive Battles of India: from 1746 to 1849 inclusiv''e - Machhlipatanam] www.archive.org<br> | ||
[[Category:Battles|Masulipatnam, Battle of]] | |||
[[Category:3rd Carnatic War|Masulipatnam, Battle of]] |
Latest revision as of 12:07, 16 December 2010
Battle of Masulipatnam | ||
---|---|---|
Part of 3rd Carnatic War Seven Years War | ||
Date: | 6 March-7 April 1759 | |
Location: | Machilipatnam, Andra Pradesh | |
Presidency: | Bengal | |
Co-ordinates: | 16.171004°N 81.176033°E | |
Result: | British victory | |
Combatants | ||
East India Company | French | |
Commanders | ||
Lt Col Francis Forde | General Conflans | |
Strength | ||
400 Europeans 1400 sepoys |
500 Europeans 2,000 sepoys | |
Casualties | ||
Europeans: 22 killed and 62 wounded Sepoys: 50 killed and 150 wounded |
Europeans: 113 killed |
This was an event during the 3rd Carnatic War
Summary
After the Battle of Condore Colonel Forde was unable to pursue his campaign due to lack of money promised by Rajah Anunderaj. A new treaty was negotiated and on 28 January 1759 Forde was able to resume his march to Masulipatam. A detachment under Captain Knox captured French guns and stores at Narsurpore. On 3 March Concal was captured and Forde sighted Masulipatam on 6 March. Siege batteries were constructed but the French under Du Rocher occupied Rajamundry and the Rajah deserted the British. Conflans in Masulipatam appealed to the Nizam of Hyderabad who sent a force of 35,000 to help the French. Forde managed to storm the fortress in time to discourage the Nizam who entered into a treaty with the British.
Field Army
- 312 men Bengal European Regiment
- 30 artillerymen
- 30 sailors from HEIC Ship Hardwicke
- 1,400 sepoys
Biographies
Entries in the Dictionary of Indian Biography 1906
Francis Forde (1718-1770)
Spelling Variants
Modern name: Machilipatnam
Variants: Machhilipatnam/Masulipatnam/Masulipatam/Masulipatanam
External Links
Carnatic Wars Heritage History
3rd Carnatic War Wikipedia
British expedition against Masulipatam 1759 www.kronoskaf.com
Masulipatam Gazetteer 1857
Historical Books on-line
The Decisive Battles of India: from 1746 to 1849 inclusive - Machhlipatanam www.archive.org