Army of the Deccan: Difference between revisions
Symorsebrown (talk | contribs) Add total strength |
Symorsebrown (talk | contribs) →Historical books on-line: Amend on-line books |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The Southern Force in the [[3rd Maratha War]] under [ | The Southern Force in the [[3rd Maratha War]] under [[Thomas Hislop|Sir Thomas Hislop]] with headquarters at [[Hyderabad]] | ||
== The Army of the Deccan == | == The Army of the Deccan == | ||
''70,400 fighting men commanded by [http://en.wikipedia.org/wiki/Sir_Thomas_Hislop,_1st_Baronet Sir Thomas Hislop]''<br> | ''70,400 fighting men commanded by [http://en.wikipedia.org/wiki/Sir_Thomas_Hislop,_1st_Baronet Sir Thomas Hislop]''<br> | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
''[ | ==== First or Advanced Division ==== | ||
''[[Thomas Hislop|Lt-Gen Sir Thomas Hislop]] commanding''<br> | |||
'''Light Artillery Brigade''' | '''Light Artillery Brigade''' | ||
Line 32: | Line 34: | ||
*2nd Battalion 6th Native Infantry | *2nd Battalion 6th Native Infantry | ||
==== Second or Hydrabad Division ==== | |||
''[http://www.oxforddnb.com/index/101007956/ Brig Gen John Doveton] commanding''<br> | ''[http://www.oxforddnb.com/index/101007956/ Brig Gen John Doveton] commanding''<br> | ||
Line 43: | Line 45: | ||
*1st Battalion 11th Native Infantry | *1st Battalion 11th Native Infantry | ||
*2nd Battalion 14th Native Infantry | *2nd Battalion 14th Native Infantry | ||
*1st Battalion 12th or Wallajahbad Light Infantry | *1st Battalion [[83rd (Wallajahbad) Light Infantry|12th or Wallajahbad Light Infantry]] | ||
*1st Battalion 2nd Native Infantry<br> | *1st Battalion 2nd Native Infantry<br> | ||
'''Berar Brigade''' | '''Berar Brigade''' | ||
Line 58: | Line 60: | ||
*1st Battalion 8th Native Infantry<br> | *1st Battalion 8th Native Infantry<br> | ||
==== Third Division ==== | |||
''[ | ''[[John Malcolm|Brig-Gen Sir John Malcolm KCB KLS]] commanding''<br> | ||
'''Brigade''' | '''Brigade''' | ||
''Col Patrick Walker, Brigadier'' | ''Col Patrick Walker, Brigadier'' | ||
*One | *One Brigade Horse Artillery | ||
*3rd Regiment of Light Cavalry | *3rd Regiment of Light Cavalry | ||
*Five Coys 1st Battalion [[63rd (Palamcottah) Light Infantry|3rd or Palamcottah Light Infantry]] | *Five Coys 1st Battalion [[63rd (Palamcottah) Light Infantry|3rd or Palamcottah Light Infantry]] | ||
Line 76: | Line 78: | ||
*1st Battalion 2nd Native Infantry<br> | *1st Battalion 2nd Native Infantry<br> | ||
==== Fourth or Poonah Division ==== | |||
''[http://www.archive.org/stream/dictionaryofindi00buckuoft#page/394/mode/2up Brig-Gen Lionel Smith CB] commanding''<br> | ''[http://www.archive.org/stream/dictionaryofindi00buckuoft#page/394/mode/2up Brig-Gen Lionel Smith CB] commanding''<br> | ||
Line 85: | Line 87: | ||
'''1st Infantry Brigade''' | '''1st Infantry Brigade''' | ||
''Lt-Col Milnes'' | ''Lt-Col Milnes'' | ||
*1st Battalion 2nd Native Infantry | *[[103rd Mahratta Light Infantry|1st Battalion 2nd Bombay Native Infantry]] | ||
*HM 65th Foot<br> | *[[65th Regiment of Foot|HM 65th Foot]]<br> | ||
'''2nd Infantry Brigade''' | '''2nd Infantry Brigade''' | ||
''Lt-Col Fitzsimons'' | ''Lt-Col Fitzsimons'' | ||
*1st Battalion 3rd Bombay Native Infantry | *[[105th Mahratta Light Infantry|1st Battalion 3rd Bombay Native Infantry]] | ||
*2nd Battalion 15th Madras Native Infantry<br> | *[[90th Punjab Regiment|2nd Battalion 15th Madras Native Infantry]]<br> | ||
'''3rd Infantry Brigade''' | '''3rd Infantry Brigade''' | ||
*2nd Battalion 9th Bombay Native Infantry | *[[18th Regiment of Bombay Native Infantry|2nd Battalion 9th Bombay Native Infantry]] | ||
* | *[[102nd Prince of Wales's Own Grenadiers|2nd Battalion 1st Bombay Native Infantry]]<br> | ||
==== Fifth or Nagpoor Division ==== | |||
''[http://www.archive.org/stream/dictionaryofindi00buckuoft#page/4/mode/2up Lt-Col John W Adams CB] commanding''<br> | ''[http://www.archive.org/stream/dictionaryofindi00buckuoft#page/4/mode/2up Lt-Col John W Adams CB] commanding''<br> | ||
Line 117: | Line 119: | ||
*Light Infantry Battalion<br> | *Light Infantry Battalion<br> | ||
==== [[Reserve Division Campaign|The Reserve Division]] ==== | |||
''[ | ''[[Thomas Munro|Brig-Gen Munro]] commanding''<br> | ||
''[http://www.oxforddnb.com/index/101022827/ Brig-Gen Pritzler] second in command''<br> | ''[http://www.oxforddnb.com/index/101022827/ Brig-Gen Pritzler] second in command''<br> | ||
Line 148: | Line 150: | ||
'''2nd Infantry Brigade''' | '''2nd Infantry Brigade''' | ||
''Lt-Col Corsellis'' | ''Lt-Col Corsellis'' | ||
*Grenadier Battalion 3rd Bombay Native Infantry | *[[105th Mahratta Light Infantry|Grenadier Battalion 3rd Bombay Native Infantry]] | ||
*1st Battalion 8th Regiment<br> | *1st Battalion 8th Regiment<br> | ||
</div> | </div> | ||
== External Links == | == External Links == | ||
[http://books.google. | |||
==== Historical books on-line ==== | |||
*[http://books.google.co.uk/books?id=E2JNAAAAcAAJ&printsec=frontcover&dq=inauthor:%22Valentine+Blacker%22&hl=en&sa=X&ei=Fw_5UeSQFIrTOcH6gKAB&ved=0CDMQ6AEwAA#v=onepage&q&f=false Lt-Col Blacker's Memoir] Google Books | |||
*[http://archive.org/stream/summarymahratta00carngoog#page/n7/mode/2up ''Summary of the Mahratta and Pindarree campaign,: during 1817, 1818, and 1819''] by Carnaticus 1820. archive.org | |||
{{#widget:Google PlusOne | |||
|size=small | |||
|count=true | |||
}} | |||
[[Category:3rd Maratha War| Army of the Deccan]] | [[Category:3rd Maratha War| Army of the Deccan]] |
Latest revision as of 13:26, 31 July 2013
The Southern Force in the 3rd Maratha War under Sir Thomas Hislop with headquarters at Hyderabad
The Army of the Deccan
70,400 fighting men commanded by Sir Thomas Hislop
First or Advanced Division
Lt-Gen Sir Thomas Hislop commanding
Light Artillery Brigade Capt-Lt H Rudyerd
- The Troop of Horse Artillery incl Cavalry Gallopers
- The Rocket Troop
Cavalry Brigade Maj Lushington
Light Brigade Lt-Col Deacon
- The Rifle Corps
- 1st Battalion 3rd or Palamcottah Light Infantry
- 1st Battalion 16th or Trichinopoly Light Infantry
- 2nd Battalion 17th or Chicacole Light Infantry
1st Infantry Brigade Lt-Col Thompson
- Flank Coys HM Royal Scots
- 1st Battalion 7th Native Infantry
- Madras European Regiment
2nd Infantry Brigade Lt-Col Robert Scott
- 1st Battalion 14th Native Infantry
- 2nd Battalion 6th Native Infantry
Second or Hydrabad Division
Brig Gen John Doveton commanding
Cavalry Brigade Maj H Munt
- Three Brigades Horse Artillery
- 6th Regiment of Light Cavalry
1st Infantry Brigade Lt-Col Mackellar
- 1st Battalion 11th Native Infantry
- 2nd Battalion 14th Native Infantry
- 1st Battalion 12th or Wallajahbad Light Infantry
- 1st Battalion 2nd Native Infantry
Berar Brigade Maj Pitman
- Four Battalions Native Infantry
- Detail of Artillery (8 guns)
- Reformed Horse
Hydrabad Brigade Col Sir Augustus Floyer KCB
- 1st Battalion 22nd Native Infantry
- 1st Battalion 21st Native Infantry
- Five Coys Madras European Regiment
- Detail of Artillery
- 1st Battalion 8th Native Infantry
Third Division
Brig-Gen Sir John Malcolm KCB KLS commanding
Brigade Col Patrick Walker, Brigadier
- One Brigade Horse Artillery
- 3rd Regiment of Light Cavalry
- Five Coys 1st Battalion 3rd or Palamcottah Light Infantry
- 1st and 2nd Regiments Russell Brigade
- Two Battalions Ellichapoor Contingent (4 guns)
- 4000 Mysore Horse
1st Infantry Brigade Lt-Col Mackellar
- 1st Battalion 11th Native Infantry
- 2nd Battalion 14th Native Infantry
- 1st Battalion 12th or Wallajahbad Light Infantry
- 1st Battalion 2nd Native Infantry
Fourth or Poonah Division
Brig-Gen Lionel Smith CB commanding
Cavalry Brigade Lt-Col Colebrooke
- Three Brigades Horse Artillery
- 2nd Regiment of Madras Light Cavalry
1st Infantry Brigade Lt-Col Milnes
2nd Infantry Brigade Lt-Col Fitzsimons
3rd Infantry Brigade
Fifth or Nagpoor Division
Lt-Col John W Adams CB commanding
1st Infantry Brigade Lt-Col M'Morin
- 1st Battalion 10th Native Infantry
- 2nd Battalion 23rd Native Infantry
- 1st Battalion 19th Native Infantry
2nd Infantry Brigade Maj Popham
- 2nd Battalion 10th Native Infantry
- 1st Battalion 23rd Native Infantry
- 2nd Battalion 19th Native Infantry
Reserve Brigade Lt-Col Gahan
- 2nd Battalion 10th Native Infantry
- Three Troops Native Horse Artillery
- 5th Native Cavalry
- 6th Native Cavalry
- 1st Rohilla Cavalry
- Light Infantry Battalion
The Reserve Division
Brig-Gen Munro commanding
Brig-Gen Pritzler second in command
Artillery Brigade Lt-Col Dalrymple
- Detachment Madras Artillery
Cavalry Brigade Maj John Doveton, 7th Light Cavalry
Infantry Brigade Col Hewitt CB
- European Flank Battalion
- Four Coys Madras Rifle Corps
- 2nd Battalion 4th Native Infantry
- 2nd Battalion 12th Native Infantry
The Goozerat Division
Maj-Gen Sir William Grant Keir KMT commanding
Cavalry Brigade Lt-Col the Hon L Stanhope
- HM 17th Dragoons
- Flank Battalion
1st Infantry Brigade Lt-Col Elrington
- HM 47th Foot
- 2nd Battalion 7th Regiment
2nd Infantry Brigade Lt-Col Corsellis
- Grenadier Battalion 3rd Bombay Native Infantry
- 1st Battalion 8th Regiment
External Links
Historical books on-line
- Lt-Col Blacker's Memoir Google Books
- Summary of the Mahratta and Pindarree campaign,: during 1817, 1818, and 1819 by Carnaticus 1820. archive.org