Grand Army: Difference between revisions
Symorsebrown (talk | contribs) Add total strength |
Symorsebrown (talk | contribs) Add internal links |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== The Grand Army == | == The Grand Army == | ||
See note<ref> [http://books.google.com/books?id=vlCOMfk4S2wC&pg=PA34&lpg=PR2#v=twopage&q=&f=falsen Lt-Col Blacker's Memoir] </ref> <br> | |||
''40,000 fighting men commanded by [http://en.wikipedia.org/wiki/Francis_Rawdon-Hastings,_1st_Marquess_of_Hastings Lord Hastings]''<br> | ''40,000 fighting men commanded by [http://en.wikipedia.org/wiki/Francis_Rawdon-Hastings,_1st_Marquess_of_Hastings Lord Hastings]''<br> | ||
Line 9: | Line 10: | ||
'''1st Cavalry Brigade''' | '''1st Cavalry Brigade''' | ||
''Lt-Col Philpot, [[24th Light Dragoons]]'' | ''Lt-Col Philpot, [[24th Light Dragoons]]'' | ||
*3rd Regiment of Native Cavalry | *[[3rd Bengal Light Cavalry|3rd Regiment of Native Cavalry]] | ||
*HM [[24th Light Dragoons]] | *HM [[24th Light Dragoons]] | ||
*7th Regiment of Native Cavalry<br> | *[[7th Bengal Light Cavalry|7th Regiment of Native Cavalry]]<br> | ||
'''1st Infantry Brigade''' | '''1st Infantry Brigade''' | ||
''Brig-Gen d'Auvergne'' | ''Brig-Gen d'Auvergne'' | ||
*2nd Battalion 25th Native Infantry | *[[50th Regiment of Bengal Native Infantry|2nd Battalion 25th Native Infantry]] | ||
*HM [[87th Regiment of Foot]] | *HM [[87th Regiment of Foot]] | ||
*1st Battalion 29th Native Infantry<br> | *[[57th Regiment of Bengal Native Infantry|1st Battalion 29th Native Infantry]]<br> | ||
'''3rd Infantry Brigade''' | '''3rd Infantry Brigade''' | ||
''Col Burrell'' | ''Col Burrell'' | ||
*2nd Battalion 11th Native Infantry | *[[17th Regiment of Bengal Native Infantry|2nd Battalion 11th Native Infantry]] | ||
*1st Battalion 24th Native Infantry | *[[47th Regiment of Bengal Native Infantry|1st Battalion 24th Native Infantry]] | ||
*2nd Battalion 13th Native Infantry | *[[27th Regiment of Bengal Native Infantry|2nd Battalion 13th Native Infantry]] | ||
'''2nd Infantry Brigade''' | '''2nd Infantry Brigade''' | ||
''Col Dick, 9th Native Infantry'' | ''Col Dick, 9th Native Infantry'' | ||
*2nd Battalion 1st Native Infantry | *[[4th Regiment of Bengal Native Infantry|2nd Battalion 1st Native Infantry]] | ||
*Flank Battalion | *Flank Battalion | ||
*1st Battalion 8th Native Infantry | *[[9th Regiment of Bengal Native Infantry|1st Battalion 8th Native Infantry]] | ||
'''Second or Right Division'''<br> | '''Second or Right Division'''<br> | ||
Line 33: | Line 34: | ||
'''2nd Cavalry Brigade''' | '''2nd Cavalry Brigade''' | ||
''Lt-Col Westenra, [[8th Dragoons|HM 8th Light Dragoons]]'' | ''Lt-Col Westenra, [[8th Dragoons|HM 8th Light Dragoons]]'' | ||
*1st Regiment of Native Cavalry | *[[1st Bengal Light Cavalry|1st Regiment of Native Cavalry]] | ||
*[[8th Dragoons|HM 8th Light Dragoons]] | *[[8th Dragoons|HM 8th Light Dragoons]] | ||
*Col Gardiner's Irregulars<br> | *Col Gardiner's Irregulars<br> | ||
'''4th Infantry Brigade''' | '''4th Infantry Brigade''' | ||
''Lt-Col | ''Lt-Col Vanrenon, 12th Native Infantry'' | ||
*2nd Battalion 12th Native Infantry | *[[1st Regiment of Bengal Native Infantry|2nd Battalion 12th Native Infantry]] | ||
*HM [[14th Regiment of Foot]] | *HM [[14th Regiment of Foot]] | ||
*1st Battalion 27th Native Infantry | *[[53rd Regiment of Bengal Native Infantry|1st Battalion 27th Native Infantry]] | ||
*1st Battalion 25th Native Infantry<br> | *[[49th Regiment of Bengal Native Infantry|1st Battalion 25th Native Infantry]]<br> | ||
'''Third or Left Division'''<br> | '''Third or Left Division'''<br> | ||
Line 48: | Line 49: | ||
'''3rd Cavalry Brigade''' | '''3rd Cavalry Brigade''' | ||
''Col Newberry, [[24th Light Dragoons]]'' | ''Col Newberry, [[24th Light Dragoons]]'' | ||
*4th Regiment of Native Cavalry | *[[4th Bengal Light Cavalry|4th Regiment of Native Cavalry]] | ||
*2nd Rohilla Horse | *2nd Rohilla Horse | ||
*Four Rissalahs 3rd Rohilla Horse<br> | *Four Rissalahs 3rd Rohilla Horse<br> | ||
'''5th Infantry Brigade''' | '''5th Infantry Brigade''' | ||
''Brig-Gen Watson'' | ''Brig-Gen Watson'' | ||
*1st Battalion 1st Native Infantry | *[[2nd Regiment of Bengal Native Infantry|1st Battalion 1st Native Infantry]] | ||
*1st Battalion 26th Native Infantry | *[[51st Regiment of Bengal Native Infantry|1st Battalion 26th Native Infantry]] | ||
*1st Battalion 7th Native Infantry<br> | *[[13th Regiment of Bengal Native Infantry|1st Battalion 7th Native Infantry]]<br> | ||
'''6th Infantry Brigade''' | '''6th Infantry Brigade''' | ||
''Lt-Col Price, 28th Native Infantry'' | ''Lt-Col Price, 28th Native Infantry'' | ||
*1st Battalion 14th Native Infantry | *[[28th Regiment of Bengal Native Infantry|1st Battalion 14th Native Infantry]] | ||
*2nd Battalion 28th Native Infantry | *[[56th Regiment of Bengal Native Infantry|2nd Battalion 28th Native Infantry]] | ||
'''Reserve Division'''<br> | |||
''Maj-Gen Sir D Ochterlony GCB commanding''<br> | |||
'''4th Cavalry Brigade''' | |||
Lt-Col A Knox, 2nd Native Cavalry | |||
*2nd Native Cavalry | |||
*Two corps [[Skinner's Horse]] | |||
'''7th Infantry Brigade''' | |||
''Col Huskisson, HM [[67th Regiment of Foot]]'' | |||
*[[20th Regiment of Bengal Native Infantry|2nd Battalion 5th Native Infantry]] | |||
*HM [[67th Regiment of Foot]] | |||
*[[3rd Regiment of Bengal Native Infantry|1st Battalion 6th Native Infantry]] | |||
'''8th Infantry Brigade''' | |||
''Brig-Gen Arnold'' | |||
*[[10th Regiment of Bengal Native Infantry|2nd Battalion 7th Native Infantry]] | |||
*[[55th Regiment of Bengal Native Infantry|1st Battalion 28th Native Infantry]] | |||
*Detachment [[2nd Gurkha Rifles|Sirmoor Battalion]] | |||
*[[39th Regiment of Bengal Native Infantry|2nd Battalion 19th Native Infantry]] | |||
== External Links == | == External Links == | ||
[http://books.google.com/books?id=vlCOMfk4S2wC&pg=PA32&lpg=PR2#v=onepage&q=&f=false Lt-Col Blacker's Memoir] Google Books | [http://books.google.com/books?id=vlCOMfk4S2wC&pg=PA32&lpg=PR2#v=onepage&q=&f=false Lt-Col Blacker's Memoir] Google Books | ||
==References== | |||
<references /> | |||
{{#widget:Google PlusOne | |||
|size=small | |||
|count=true | |||
}} | |||
[[Category:3rd Maratha War| Grand Army]] | [[Category:3rd Maratha War| Grand Army]] |
Latest revision as of 18:22, 25 June 2013
The Northern Force in the 3rd Maratha War under Lord Hastings
The Grand Army
See note[1]
40,000 fighting men commanded by Lord Hastings
First or Centre Division
Maj-Gen Brown commanding
1st Cavalry Brigade Lt-Col Philpot, 24th Light Dragoons
1st Infantry Brigade Brig-Gen d'Auvergne
3rd Infantry Brigade Col Burrell
- 2nd Battalion 11th Native Infantry
- 1st Battalion 24th Native Infantry
- 2nd Battalion 13th Native Infantry
2nd Infantry Brigade Col Dick, 9th Native Infantry
- 2nd Battalion 1st Native Infantry
- Flank Battalion
- 1st Battalion 8th Native Infantry
Second or Right Division
Maj-Gen R S Donkin commanding
2nd Cavalry Brigade Lt-Col Westenra, HM 8th Light Dragoons
- 1st Regiment of Native Cavalry
- HM 8th Light Dragoons
- Col Gardiner's Irregulars
4th Infantry Brigade Lt-Col Vanrenon, 12th Native Infantry
- 2nd Battalion 12th Native Infantry
- HM 14th Regiment of Foot
- 1st Battalion 27th Native Infantry
- 1st Battalion 25th Native Infantry
Third or Left Division
Maj-Gen D Marshall commanding
3rd Cavalry Brigade Col Newberry, 24th Light Dragoons
- 4th Regiment of Native Cavalry
- 2nd Rohilla Horse
- Four Rissalahs 3rd Rohilla Horse
5th Infantry Brigade Brig-Gen Watson
- 1st Battalion 1st Native Infantry
- 1st Battalion 26th Native Infantry
- 1st Battalion 7th Native Infantry
6th Infantry Brigade Lt-Col Price, 28th Native Infantry
Reserve Division
Maj-Gen Sir D Ochterlony GCB commanding
4th Cavalry Brigade Lt-Col A Knox, 2nd Native Cavalry
- 2nd Native Cavalry
- Two corps Skinner's Horse
7th Infantry Brigade Col Huskisson, HM 67th Regiment of Foot
8th Infantry Brigade Brig-Gen Arnold
- 2nd Battalion 7th Native Infantry
- 1st Battalion 28th Native Infantry
- Detachment Sirmoor Battalion
- 2nd Battalion 19th Native Infantry
External Links
Lt-Col Blacker's Memoir Google Books
References