The Families In British India Society (FIBIS) is a self-help organisation devoted to members researching their British India family history and the background against which their ancestors led their lives in India under British rule. Let FIBIS help you break down those brick walls in your research |
Battle of Dewsa: Difference between revisions
Jump to navigation
Jump to search
New page: Dewsa, Battle of |
Symorsebrown (talk | contribs) Add internal link |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Battles|Dewsa, Battle of]] | [[Category:Battles|Dewsa, Battle of]] | ||
[[Category:Indian Mutiny|Dewsa, Battle of]] | |||
{{Battles_Infobox | |||
|partof=[[Indian Mutiny]] | |||
|date=14 January 1859 | |||
|location=[http://en.wikipedia.org/wiki/Dausa Duasa, Rajasthan] | |||
|presidency=[[Bengal]] | |||
|co-ordinates=[http://maps.google.co.uk/maps?ll=26.888591,76.335905&z=14&t=h&hl=en 26.886967°N 76.328548°E] | |||
|result=British victory | |||
|territory= | |||
|combatant1=[[East India Company]] | |||
|combatant2=Rebel Sepoys | |||
|commander1=Brig. St G. D. Showers | |||
|commander2=[[Tatya Tope]] | |||
|strength1= 3rd European Regt 220 men<br>Alexander's Horse 138 men<br>Agra Mounted Police 127 men<br>Artilllery 61 men & 4 guns | |||
|strength2= 4,000+ | |||
|casualties1=7 killed<br>22 wounded | |||
|casualties2=300 killed | |||
}} | |||
== External Links == | |||
[http://www.britishempire.co.uk/forces/armycampaigns/indiancampaigns/mutiny/mutiny.htm The British Empire - Indian Mutiny 1857-58]<br> | |||
[http://books.google.co.uk/books?id=3tc1AAAAMAAJ&pg=PA1068&dq=Dewsa&ei=6t8-SJWrIYrytAO7lrmvDQ#PPA1068,M1 Google Books - Battle of Dewsa] | |||
== Recommended Reading == | |||
''"Indian Mutiny"'' by D Saul 2002 ISBN 0141005548<br> | |||
''"My Indian Mutiny Diary"'' by WH Russell 1967 ISBN 0527781207 |
Latest revision as of 11:23, 23 April 2011
Battle of Dewsa | ||
---|---|---|
Part of Indian Mutiny | ||
Date: | 14 January 1859 | |
Location: | Duasa, Rajasthan | |
Presidency: | Bengal | |
Co-ordinates: | 26.886967°N 76.328548°E | |
Result: | British victory | |
Combatants | ||
East India Company | Rebel Sepoys | |
Commanders | ||
Brig. St G. D. Showers | Tatya Tope | |
Strength | ||
3rd European Regt 220 men Alexander's Horse 138 men Agra Mounted Police 127 men Artilllery 61 men & 4 guns |
4,000+ | |
Casualties | ||
7 killed 22 wounded |
300 killed |
External Links
The British Empire - Indian Mutiny 1857-58
Google Books - Battle of Dewsa
Recommended Reading
"Indian Mutiny" by D Saul 2002 ISBN 0141005548
"My Indian Mutiny Diary" by WH Russell 1967 ISBN 0527781207