Kokilamukh State Railway: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Kokilamukh State Railway''' | '''Kokilamukh State Railway''' | ||
Isolated narrow gauge line for tea growers, opened 1884. | Isolated 2ft/610mm narrow gauge([[Rail_gauge#Narrow_Gauge|NG]]) line for tea growers, opened 1884. | ||
Formerly known as [[Assam Kokilamukh Railway]] | Formerly known as [[Assam Kokilamukh Railway]] | ||
Line 7: | Line 7: | ||
Renamed [[Jorhat (Provincial) State Railway]], 1885 | Renamed [[Jorhat (Provincial) State Railway]], 1885 | ||
==Further Information== | |||
See '''[[Jorhat (Provincial) State Railway]]''' | |||
[[Category:Railways]] | [[Category:Railways]] | ||
[[Category:State Railways]] | [[Category:State Railways]] | ||
[[Category:Narrow Gauge (NG) Railways]] |
Latest revision as of 06:35, 8 February 2016
Kokilamukh State Railway
Isolated 2ft/610mm narrow gauge(NG) line for tea growers, opened 1884.
Formerly known as Assam Kokilamukh Railway
Renamed Jorhat (Provincial) State Railway, 1885