Sangli State Railway: Difference between revisions
Jump to navigation
Jump to search
1918 Admin Report details checked/added/corrected |
Fully checked; 1918 Admin Report link changed |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''Sangli State Railway''' opened in 1907 as a short metre gauge([[Rail_gauge_#Metre_Gauge|MG]]) 5 mile(8km) which opened in 1907. The Sangli Durbar funded the construction. The line was maintained and worked by [[Southern Mahratta Railway]](SMR); which became [[Madras and Southern Mahratta Railway]](M&MSR) in 1908. | The '''Sangli State Railway''' opened in 1907 as a short metre gauge([[Rail_gauge_#Metre_Gauge|MG]]) 5 mile(8km) which opened in 1907. The Sangli Durbar funded the construction and the line was owned by the [[Princely states|Princely ]][[Sangli State]]. The line was maintained and worked by [[Southern Mahratta Railway]](SMR); which became [[Madras and Southern Mahratta Railway]](M&MSR) in 1908. | ||
<ref>[https:// | <ref>[https://archive.org/stream/BombayBarodaAndCentralIndiaRailwaySystem/Bombay_Baroda_And_Central_India_Railway_System#page/n101/mode/2up "Administration Report on the Railways in India – corrected up to 31st March 1918"; Superintendent of Government Printing, Calcutta; page 93]; Retrieved 12 Feb 2016</ref> | ||
The line linked from Miraj Junction on the SMR network to [[Sangli]] which, with the opening of the railway, became an important trading centre. | The line linked from Miraj Junction on the SMR network to [[Sangli]] which, with the opening of the railway, became an important trading centre. | ||
<ref>[https://books.google.fr/books?id=riBJH0J1FR0C&pg=PA736&lpg=PA736&dq=Sangli+State+Railway&source=bl&ots=8nuJ6DyDKl&sig=xY5RGalLgeBCHBokQgXU1LntVSc&hl=en&sa=X&ved=0CFEQ6AEwCzgKahUKEwjl89n_yZfIAhVCTBoKHTDcBoo#v=onepage&q=Sangli%20State%20Railway&f=false | <ref>[https://books.google.fr/books?id=riBJH0J1FR0C&pg=PA736&lpg=PA736&dq=Sangli+State+Railway&source=bl&ots=8nuJ6DyDKl&sig=xY5RGalLgeBCHBokQgXU1LntVSc&hl=en&sa=X&ved=0CFEQ6AEwCzgKahUKEwjl89n_yZfIAhVCTBoKHTDcBoo#v=onepage&q=Sangli%20State%20Railway&f=false Google Books "Indian States: A Biographical, Historical, and Administrative Survey"; by Somerset Playne, R. V. Solomon, J. W. Bond, Arnold Wright; page 730]; Retrieved 12 Feb 2016</ref> | ||
==Further Information== | |||
See '''[[Southern Mahratta Railway]]''' until 1908, then '''[[Madras and Southern Mahratta Railway]]''' | |||
== References == | == References == |
Latest revision as of 16:12, 12 February 2016
The Sangli State Railway opened in 1907 as a short metre gauge(MG) 5 mile(8km) which opened in 1907. The Sangli Durbar funded the construction and the line was owned by the Princely Sangli State. The line was maintained and worked by Southern Mahratta Railway(SMR); which became Madras and Southern Mahratta Railway(M&MSR) in 1908. [1]
The line linked from Miraj Junction on the SMR network to Sangli which, with the opening of the railway, became an important trading centre. [2]
Further Information
See Southern Mahratta Railway until 1908, then Madras and Southern Mahratta Railway
References
- ↑ "Administration Report on the Railways in India – corrected up to 31st March 1918"; Superintendent of Government Printing, Calcutta; page 93; Retrieved 12 Feb 2016
- ↑ Google Books "Indian States: A Biographical, Historical, and Administrative Survey"; by Somerset Playne, R. V. Solomon, J. W. Bond, Arnold Wright; page 730; Retrieved 12 Feb 2016