First Battle of Kut: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Create page. Add battle info box, summary and external links |
Symorsebrown (talk | contribs) m Typo |
||
Line 24: | Line 24: | ||
== External links == | == External links == | ||
[http://en.wikipedia.org/wiki/Mesopotamian_Campaign Mesopotamian Campaign] Wikipedia<br> | [http://en.wikipedia.org/wiki/Mesopotamian_Campaign Mesopotamian Campaign] Wikipedia<br> | ||
[http://www.firstworldwar.com/battles/kut1.htm First Battle | [http://www.firstworldwar.com/battles/kut1.htm First Battle of Kut] www.firstworldwar.com<br> | ||
Revision as of 15:13, 15 June 2010
First Battle of Kut | ||
---|---|---|
Part of Mesopotamia Campaign | ||
Date: | 5-22 April 1916 | |
Location: | Hanna defile, Iraq | |
Presidency: | not in British India | |
Co-ordinates: | approx 32.6339°N 46.1127°E | |
Result: | British defeat | |
Combatants | ||
United Kingdom | Ottoman Empire | |
Commanders | ||
Lieut-Gen Sir George Gorringe | Halil Pasha | |
Strength | ||
30,000 troops | 30,000 troops | |
Casualties | ||
> 8,000 | unknown |
This event is part of the Mesopotamia Campaign in the First World War
Synopsis
General Aylmer was replaced by General Gorringe and a final attempt was made to relieve the siege of Kut. The Turkish trench lines at Fallahiyeh were taken but Gorringe sustained heavy casualties in his attack on Sannaiyat. Bait Asia was taken on 17 April but Khalil Pasha counter-attacked. After a final abortive assault on Sannaiyat on 22 April the relief force withdrew.
External links
Mesopotamian Campaign Wikipedia
First Battle of Kut www.firstworldwar.com