Gwalior Campaign: Difference between revisions
Symorsebrown (talk | contribs) Add forces temp save |
Symorsebrown (talk | contribs) Add forces temp save |
||
Line 5: | Line 5: | ||
== Army of Exercise == | == Army of Exercise == | ||
[[Hugh Gough|Lt Gen Sir Hugh Gough]] commander in chief | [[Hugh Gough|Lt Gen Sir Hugh Gough]] commander in chief<br /> | ||
Partial list obtained from despatches and casualty returns | |||
==== Right Wing at Agra ==== | ==== Right Wing at Agra ==== | ||
[[Hugh Gough|Lt Gen Sir Hugh Gough]] commanding | [[Hugh Gough|Lt Gen Sir Hugh Gough]] commanding | ||
'''Cavalry Division''' under Maj-Gen Sr J. Thackwell KCB KH | '''Cavalry Division''' under Maj-Gen Sr J. Thackwell KCB KH | ||
Line 25: | Line 18: | ||
:*4th Irregular Cavalty under Maj Oldfield | :*4th Irregular Cavalty under Maj Oldfield | ||
*4th Brigade of Cavalry under Brig | *4th Brigade of Cavalry under Brig Scott CB | ||
:*4th Light Cavalry (Lancers) under Maj Mactier | :*4th Light Cavalry (Lancers) under Maj Mactier | ||
:*10th Light Cavalry under Lt-Col Pope | :*10th Light Cavalry under Lt-Col Pope | ||
: | :*Capt Grant's troop of [[Bengal Horse Artillery]] | ||
'''Artillery''' under Brigadier Gowan | '''Artillery''' under Brigadier Gowan | ||
*Maj Lane's troop of [[Bengal Horse Artillery]] | *Maj Lane's troop of [[Bengal Horse Artillery]] | ||
*Maj Alexander's troop of [[Bengal Horse Artillery]] | *Maj Alexander's troop of [[Bengal Horse Artillery]] | ||
*No 10 Light Field battery under Brevet-Maj Sanders | |||
*17th Light Field Battery under Capt Browne | |||
'''2nd Infantry Division''' under Maj-Gen Dennis | |||
*3rd Infantry Brigade''' under Maj-Gen Valiant KH | |||
:*HM 40th Regiment of Foot under Maj Stopford | |||
:*2nd Regiment of Grenadiers under Lt-Col Hamilton | |||
:*16th Regiment of Grenadiers under Lt-Col Maclaren CB | |||
*Brig Stacy | *4th Infantry Brigade under Brig Stacy | ||
:*14th Bengal Native Infantry under Lt-Col Gairdner | :*14th Bengal Native Infantry under Lt-Col Gairdner | ||
:*31st Bengal Native Infantry under Lt-Col Weston | :*31st Bengal Native Infantry under Lt-Col Weston | ||
:*43rd Light Infantry under Maj Nash | :*43rd Light Infantry under Maj Nash | ||
:*16th Regiment of Grenadiers under Lt-Col Maclaren CB | :*16th Regiment of Grenadiers under Lt-Col Maclaren CB | ||
'''3rd Infantry Division''' under Maj-Gen Littler | '''3rd Infantry Division''' under Maj-Gen Littler | ||
*Brig Wright's Brigade | |||
*Brig Wright | |||
:*HM [[39th Regiment of Foot]] | :*HM [[39th Regiment of Foot]] | ||
:*[[56th Regiment of Bengal Native Infantry|56th Bengal Native Infantry]] | :*[[56th Regiment of Bengal Native Infantry|56th Bengal Native Infantry]] | ||
:* | :*Khelat-i-Ghilzai Regiment | ||
:*7th Coy Sappers and Miners | |||
==== Left Wing at Jhansi ==== | |||
Maj-Gen John Grey commanding | |||
'''Cavalry''' | |||
*[[16th Lancers]] | |||
*11th Cavalry under Maj Fitzgerald | |||
*8th Light Cavalry | |||
*8th Irregular Cavalry | |||
'''Infantry''' | |||
*HM 3rd Buffs under Lt-Col Clunie | |||
*39th Regiment of Native Infantry under Brig Yates & Maj Earle | |||
*Company of Sappers and Miners under Lt Maxwell | |||
'''2nd Infantry Brigade''' under Act Brig Anderson KH | |||
*HM 50th Regiment of Foot under Maj Pettit | |||
*50th Native Infantry under Maj White | |||
*51st Native Infantry | |||
*58th Native Infantry under Capt Parker | |||
'''Artillery''' | |||
*Two troops of [[Bengal Horse Artillery]] | |||
*3rd Brigade of Horse Artillery under Maj Geddes | |||
*No 16 Light Field battery under Lt Olpherts | |||
*Sipree Contingent under Brig Stubbs | |||
== External links == | == External links == |
Revision as of 19:50, 6 November 2011
Gwalior Campaign | |
---|---|
1843 | |
Chronological list of Wars and Campaigns | |
Location: Gwalior State | |
Combatants: | |
British Field Forces | Gwalior State forces |
Result: British control of Gwalior | |
Medals: Gwalior Star | |
Links: | |
Category: Category:Gwalior Campaign 1843 | |
Summary
The British intervened in a succession dispute and defeated the Gwalior army. The Chanderi District was ceded and a British Resident installed to supervise the state government.
Army of Exercise
Lt Gen Sir Hugh Gough commander in chief
Partial list obtained from despatches and casualty returns
Right Wing at Agra
Lt Gen Sir Hugh Gough commanding
Cavalry Division under Maj-Gen Sr J. Thackwell KCB KH
- Brig Cureton's Brigade of Cavalry
- HM 16th Lancers under Lt-Col Macdowell
- Governor-General's Bodyguard under Capt Dawkins
- 1st Regiment of Light Cavalry under Major Crommelin
- 4th Irregular Cavalty under Maj Oldfield
- 4th Brigade of Cavalry under Brig Scott CB
- 4th Light Cavalry (Lancers) under Maj Mactier
- 10th Light Cavalry under Lt-Col Pope
- Capt Grant's troop of Bengal Horse Artillery
Artillery under Brigadier Gowan
- Maj Lane's troop of Bengal Horse Artillery
- Maj Alexander's troop of Bengal Horse Artillery
- No 10 Light Field battery under Brevet-Maj Sanders
- 17th Light Field Battery under Capt Browne
2nd Infantry Division under Maj-Gen Dennis
- 3rd Infantry Brigade under Maj-Gen Valiant KH
- HM 40th Regiment of Foot under Maj Stopford
- 2nd Regiment of Grenadiers under Lt-Col Hamilton
- 16th Regiment of Grenadiers under Lt-Col Maclaren CB
- 4th Infantry Brigade under Brig Stacy
- 14th Bengal Native Infantry under Lt-Col Gairdner
- 31st Bengal Native Infantry under Lt-Col Weston
- 43rd Light Infantry under Maj Nash
- 16th Regiment of Grenadiers under Lt-Col Maclaren CB
3rd Infantry Division under Maj-Gen Littler
- Brig Wright's Brigade
- HM 39th Regiment of Foot
- 56th Bengal Native Infantry
- Khelat-i-Ghilzai Regiment
- 7th Coy Sappers and Miners
Left Wing at Jhansi
Maj-Gen John Grey commanding
Cavalry
- 16th Lancers
- 11th Cavalry under Maj Fitzgerald
- 8th Light Cavalry
- 8th Irregular Cavalry
Infantry
- HM 3rd Buffs under Lt-Col Clunie
- 39th Regiment of Native Infantry under Brig Yates & Maj Earle
- Company of Sappers and Miners under Lt Maxwell
2nd Infantry Brigade under Act Brig Anderson KH
- HM 50th Regiment of Foot under Maj Pettit
- 50th Native Infantry under Maj White
- 51st Native Infantry
- 58th Native Infantry under Capt Parker
Artillery
- Two troops of Bengal Horse Artillery
- 3rd Brigade of Horse Artillery under Maj Geddes
- No 16 Light Field battery under Lt Olpherts
- Sipree Contingent under Brig Stubbs
External links
- Gwalior State Wikipedia
- Gwalior Campaign Wikipedia
- Popular Resistance and the 1843 Uprising Sindhias and the Raj by Amar Farooqui 2011
- Victorians at War: Gwalior Campaign (1843) Google Books
- Gwalior War indohistory.com
- Central India Map showing Gwalior University of Chicago
Historical books on-line
The Life and Campaigns of Hugh, First Viscount Gough, Field-Marshal Vol I by Robert S. Rait 1903 The Gwalior Campaign
Lord Ellenborough's correspondence archive .org
Our Soldiers by William H. G. Kingston 1898 Gwalior Campaign archive .org