Ahmedabad-Dholka Railway: Difference between revisions
Jump to navigation
Jump to search
1 |
m Mileage 1905 added |
||
| Line 4: | Line 4: | ||
|route= [[Ahmedabad]] to [[Dholka]] | |route= [[Ahmedabad]] to [[Dholka]] | ||
|gauge1= Metre gauge | |gauge1= Metre gauge | ||
|gauge1details= | |gauge1details= 33 miles(1905) | ||
|gauge2= | |gauge2= | ||
|gauge2details= | |gauge2details= | ||
Revision as of 13:40, 3 January 2016
| Ahmedabad-Dholka Railway | ||
|---|---|---|
| [[Image:|150px| ]] | ||
| Line of route | ||
| Ahmedabad to Dholka | ||
| Gauge / mileage | ||
| Metre gauge | 33 miles(1905) | |
| Timeline | ||
| 1901 | Formed | |
| 1902 | Opened to traffic | |
| Key locations | ||
| Presidency | Bombay | |
| Stations | ||
| System agency | ||
| Worked by Bombay, Baroda and Central India Railway | ||
| How to interpret this infobox | ||
A metre gauge(MG) branch line of the Bombay, Baroda and Central India Railway which was later extended to Dhandhuka and an end-on junction with the Bikaner State Railway. [1]