Battle of Kota-ki-Serai: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Add Battle Box Info and external links |
Symorsebrown (talk | contribs) m Amend location & coordinates |
||
Line 3: | Line 3: | ||
|partof=[[Indian Mutiny]] | |partof=[[Indian Mutiny]] | ||
|date=17 June 1858 | |date=17 June 1858 | ||
|location=[http://en.wikipedia.org/wiki/Gwalior Gwalior, Madhya Pradesh | |location=Serai Fort, [http://en.wikipedia.org/wiki/Gwalior Gwalior], Madhya Pradesh | ||
|presidency=[[Bengal]] | |presidency=[[Bengal]] | ||
|co-ordinates=[http://maps.google.co.uk/maps?ll=26. | |co-ordinates=[http://maps.google.co.uk/maps?ll=26.154998,78.186004&z=14&t=h&hl=en 26.154998°N 78.186004°E] | ||
|result=British victory | |result=British victory | ||
|territory= | |territory= |
Revision as of 17:31, 9 October 2008
Battle of Kota-ki-Serai | ||
---|---|---|
Part of Indian Mutiny | ||
Date: | 17 June 1858 | |
Location: | Serai Fort, Gwalior, Madhya Pradesh | |
Presidency: | Bengal | |
Co-ordinates: | 26.154998°N 78.186004°E | |
Result: | British victory | |
Combatants | ||
East India Company | Rebel sepoys | |
Commanders | ||
BrigSmith Brig Orr |
Rani of Jhansi | |
Strength | ||
Casualties | ||