Powayan Light Railway: Difference between revisions
Jump to navigation
Jump to search
HughWilding (talk | contribs) Infobox & content added |
m Added to Tramway sub-category |
||
| Line 33: | Line 33: | ||
The '''Powayan Light Railway''' was a narrow (2'6") gauge railway, sometimes described as a tramway, which ran between [[Shahjahanpur]] and [[Mailani]]. | The '''Powayan Light Railway''' was a narrow (2'6") gauge railway, sometimes described as a tramway, which ran between [[Shahjahanpur]] and [[Mailani]]. | ||
[[Category:Tramways]] | |||
[[Category:Railways]] | [[Category:Railways]] | ||
[[Category:Assisted Railways]] | [[Category:Assisted Railways]] | ||
Revision as of 05:17, 31 August 2015
| Powayan Light Railway | ||
|---|---|---|
| [[Image:|150px| ]] | ||
| Line of route | ||
| Shahjahanpur to Mailani | ||
| Gauge / mileage | ||
| Narrow (2'6") gauge | 40 miles (1905) | |
| Timeline | ||
| 1890 | First section opened | |
| 1894 | Line fully opened to traffic | |
| Key locations | ||
| Presidency | Bengal | |
| Stations | Powayan | |
| System agency | ||
| Rohilkund and Kumaon Railway | ||
| 1943 | Oudh and Tirhut Railway | |
| How to interpret this infobox | ||
The Powayan Light Railway was a narrow (2'6") gauge railway, sometimes described as a tramway, which ran between Shahjahanpur and Mailani.