Martin's Light Railways: Difference between revisions
Jump to navigation
Jump to search
HughWilding (talk | contribs) Content added |
HughWilding (talk | contribs) External link & content added |
||
Line 2: | Line 2: | ||
|image= | |image= | ||
|caption= | |caption= | ||
|timeline1date= | |timeline1date= 1898 | ||
|timeline1details= | |timeline1details= First lines opened | ||
|timeline2date= | |timeline2date= | ||
|timeline2details= | |timeline2details= | ||
Line 12: | Line 12: | ||
|timeline5date= 1986 | |timeline5date= 1986 | ||
|timeline5details= Last line nationalised | |timeline5details= Last line nationalised | ||
|company1= | |company1= 1914 | ||
|company1details= [[Arrah-Sasaram Light Railway]] | |company1details= [[Arrah-Sasaram Light Railway]] | ||
|company2= | |company2= 1914 | ||
|company2details= [[Barasat-Basirhat Light Railway]] | |company2details= [[Barasat-Basirhat Light Railway]] | ||
|company3= | |company3= 1903 | ||
|company3details= [[Bukhtiarpur-Bihar Light Railway]] | |company3details= [[Bukhtiarpur-Bihar Light Railway]] | ||
|company4= | |company4= 1922 | ||
|company4details= [[Futwah-Islampur Light Railway]] | |company4details= [[Futwah-Islampur Light Railway]] | ||
|company5= | |company5= 1898 | ||
|company5details= [[Howrah-Amta Light Railway]] | |company5details= [[Howrah-Amta Light Railway]] | ||
|company6= | |company6= 1898 | ||
|company6details= [[Howrah-Sheakhalla Light Railway]] | |company6details= [[Howrah-Sheakhalla Light Railway]] | ||
|company7= | |company7= 1907 | ||
|company7details= [[Shahdara-Saharanpur Light Railway]] | |company7details= [[Shahdara-Saharanpur Light Railway]] | ||
|company8= | |company8= | ||
Line 68: | Line 68: | ||
[http://www.irfca.org/faq/faq-nonir.html "Non-IR Railways in India"] ''Indian Railways Fan Club''. | [http://www.irfca.org/faq/faq-nonir.html "Non-IR Railways in India"] ''Indian Railways Fan Club''. | ||
[http://www.irse.bravehost.com/irc.htm "History of Railway construction"] ''Indian Railways Service of Engineers'' [see "Martin & Co" in table]. | |||
[[Category:Railways]] | [[Category:Railways]] | ||
[[Category:Private Railways]] | [[Category:Private Railways]] |
Revision as of 01:03, 19 January 2009
Martin's Light Railways | ||
---|---|---|
[[Image:|150px| ]] | ||
System timeline | ||
1898 | First lines opened | |
1986 | Last line nationalised | |
Constituent companies / lines | ||
1914 | Arrah-Sasaram Light Railway | |
1914 | Barasat-Basirhat Light Railway | |
1903 | Bukhtiarpur-Bihar Light Railway | |
1922 | Futwah-Islampur Light Railway | |
1898 | Howrah-Amta Light Railway | |
1898 | Howrah-Sheakhalla Light Railway | |
1907 | Shahdara-Saharanpur Light Railway | |
Key locations | ||
Headquarters | Calcutta | |
Workshops | ||
Major Stations | ||
Successor system / organisation | ||
Some lines taken over by Indian Railways | ||
System mileage | ||
2' 6" NG | 270 miles (1943) | |
2' 0" NG | 62 miles (1943) | |
Associated auxiliary force | ||
How to interpret this infobox |
Martin & Company owned and operated several disparate narrow gauge light railways (Martin's Light Railways) in the Gangetic plain, from Calcutta in the east to Delhi in the west.
The lines continued to operate independently long after Independence in 1947, the last being nationalised as late as 1986. At least two lines and parts of a third have been converted to broad gauge and are now part of Indian Railways.
External links
"Bukhtiarpur Bihar Light Railway" Wikipedia.
"Martin's Light Railways" Wikipedia.
"Non-IR Railways in India" Indian Railways Fan Club.
"History of Railway construction" Indian Railways Service of Engineers [see "Martin & Co" in table].