Upper Sind Frontier District: Difference between revisions
Jump to navigation
Jump to search
HughWilding (talk | contribs) m Style |
HughWilding (talk | contribs) m Typo |
||
Line 6: | Line 6: | ||
==Neighbours== | ==Neighbours== | ||
* North: [[Kalat State]], [[Dera Ghazi Khan District]] and [[Nasirabad]] Tehsil, British [[Baluchistan]]. | * North: [[Kalat State]], [[Dera Ghazi Khan District]] and [[Nasirabad]] Tehsil, British [[Baluchistan]]. | ||
* South: [[Sukkur District]] and Larkana District | * South: [[Sukkur District]] and Larkana District | ||
* East: River Indus | * East: River Indus | ||
* West: Khirthar Range | * West: Khirthar Range | ||
Line 17: | Line 17: | ||
==Population== | ==Population== | ||
* 1872: 115,050 | * 1872: 115,050 | ||
* 1881: 145,810 | * 1881: 145,810 | ||
* 1891: 174,548 | * 1891: 174,548 | ||
* 1901: 232,045 | * 1901: 232,045 | ||
* 1911: 263,007 | * 1911: 263,007 | ||
Line 33: | Line 33: | ||
==Sub-divisions== | ==Sub-divisions== | ||
There are 5 talukas within the district. Each one is named for its | There are 5 talukas within the district. Each one is named for its headquarters. | ||
* Jacobabad | * Jacobabad | ||
* Kandhkot | * Kandhkot |
Revision as of 20:06, 20 October 2009
Upper Sind Frontier District was part of Sind.
Headquarters
Neighbours
- North: Kalat State, Dera Ghazi Khan District and Nasirabad Tehsil, British Baluchistan.
- South: Sukkur District and Larkana District
- East: River Indus
- West: Khirthar Range
Geography
The River Indus is the only river flowing through the district.
Population
- 1872: 115,050
- 1881: 145,810
- 1891: 174,548
- 1901: 232,045
- 1911: 263,007
Cities and Towns
Sub-divisions
There are 5 talukas within the district. Each one is named for its headquarters.
- Jacobabad
- Kandhkot
- Kashmor
- Shahdadkot
- Thul