Battle of Rampore Kaiseah: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) m Add category link |
Symorsebrown (talk | contribs) Add field force, spelling |
||
Line 1: | Line 1: | ||
{{Battles_Infobox | {{Battles_Infobox | ||
|partof=[[Indian Mutiny]] | |partof=[[Indian Mutiny]] | ||
Line 17: | Line 16: | ||
|casualties2= | |casualties2= | ||
}} | }} | ||
== Brigadier Wtherall's Column == | |||
*E Troop [[Royal Horse Artillery]] | |||
*Heavy field battery [[Royal Artillery]] | |||
*[[1st Punjab Cavalry]] | |||
*[[79th Regiment of Foot|79th Highlanders]] | |||
*Belooch Battalion | |||
*One wing 9th Punjab Infantry | |||
== Spelling Variants == | |||
Modern name:Rampur Kasiha<br> | |||
Variants:Rampore Kaiseah<br> | |||
== External Links == | == External Links == | ||
[http://www.britishempire.co.uk/forces/armycampaigns/indiancampaigns/mutiny/mutiny.htm | [http://www.britishempire.co.uk/forces/armycampaigns/indiancampaigns/mutiny/mutiny.htm Indian Mutiny 1857-58] The British Empire<br> | ||
[http://books.google.co.uk/books?id=VDmS9noPkbkC&pg=PA506&dq=Wetherall+1857&lr=&ei=-ZPOSKX6C57QigHmkpT7Cw&sig=ACfU3U3fJ-y5PH77d8I3oQeUhNqMZsgVWw | [http://books.google.co.uk/books?id=VDmS9noPkbkC&pg=PA506&dq=Wetherall+1857&lr=&ei=-ZPOSKX6C57QigHmkpT7Cw&sig=ACfU3U3fJ-y5PH77d8I3oQeUhNqMZsgVWw Rampore Kussiah] Google Books | ||
[[Category:Battles|Rampore Kaiseah, Battle of]] | [[Category:Battles|Rampore Kaiseah, Battle of]] | ||
[[Category:Oude Campaign|Rampore Kaiseah, Battle of]] | [[Category:Oude Campaign|Rampore Kaiseah, Battle of]] | ||
[[Category:Indian Mutiny|Rampore Kaiseah, Battle of]] | [[Category:Indian Mutiny|Rampore Kaiseah, Battle of]] |
Revision as of 16:51, 17 October 2011
Battle of Rampore Kaiseah | ||
---|---|---|
Part of Indian Mutiny | ||
Date: | 6 November 1858 | |
Location: | Rampur Kasiha, Rae Bareli, Uttar Pradesh | |
Presidency: | Bengal | |
Co-ordinates: | approx 25.991733°N 81.78011°E | |
Result: | British victory | |
Combatants | ||
East India Company | Rebel Sepoys | |
Commanders | ||
Brigadier Edward Wetherall | ||
Strength | ||
Casualties | ||
Brigadier Wtherall's Column
- E Troop Royal Horse Artillery
- Heavy field battery Royal Artillery
- 1st Punjab Cavalry
- 79th Highlanders
- Belooch Battalion
- One wing 9th Punjab Infantry
Spelling Variants
Modern name:Rampur Kasiha
Variants:Rampore Kaiseah
External Links
Indian Mutiny 1857-58 The British Empire
Rampore Kussiah Google Books