United Provinces Districts: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Create page. Temp save |
Symorsebrown (talk | contribs) Amend table. Temp save |
||
Line 1: | Line 1: | ||
The | The [[United Provinces]] comprised the Province of Agra and the Province of Oudh.<br> | ||
The districts in the Province of Agra were: | |||
{|border="2" cellpadding="4" cellspacing="0" | {|border="2" cellpadding="4" cellspacing="0" | ||
Line 6: | Line 7: | ||
!District Headquarters | !District Headquarters | ||
|- | |- | ||
| | | Agra | ||
| | | Muttra | ||
| [[ | | [[Muttra]] | ||
|- | |- | ||
| | | | ||
| | | Agra | ||
| [[ | | [[Agra]] | ||
|- | |- | ||
| | | | ||
| | | Furruckabad | ||
| [[ | | [[Furruckabad]] | ||
|- | |- | ||
| | | | ||
| | | Mainpuri | ||
| [[ | | [[Mynpoorie]] | ||
|- | |- | ||
| | | | ||
| | | Etawah | ||
| [[ | | [[Etawah]] | ||
|- | |- | ||
| | | | ||
| | | Etah | ||
| [[ | | [[Etah]] | ||
|- | |- | ||
| | | |
Revision as of 10:43, 10 May 2012
The United Provinces comprised the Province of Agra and the Province of Oudh.
The districts in the Province of Agra were:
Division | District Name | District Headquarters |
---|---|---|
Agra | Muttra | Muttra |
Agra | Agra | |
Furruckabad | Furruckabad | |
Mainpuri | Mynpoorie | |
Etawah | Etawah | |
Etah | Etah | |
Hoshangabad | Hoshangabad | |
Nerbudda | Nimar | Khandwa |
Betul | Betul | |
Chhindwara | Chhindwara | |
Nagpur | Nagpur | Nagpur |
Chanda | Chanda | |
Bhandara | Bhandara | |
Chhattisgarh | Raipur | Raipur |
Bilaspur | Bilaspur | |
Berar | Amraoti | Amraoti |
Akola | Akola | |
Ellichpur | Ellichpur | |
Buldana | Buldana | |
Wun | Yeotmal |
Also see
United Provinces District Gazetteers
External links
United Provinces 1911 Love to Know