Upper Sind Frontier District: Difference between revisions
Jump to navigation
Jump to search
infobox |
Symorsebrown (talk | contribs) Amend description |
||
Line 9: | Line 9: | ||
}} | }} | ||
'''Upper Sind Frontier District''' was part of [[Sind]]. | '''Upper Sind Frontier District''' was part of [[Sind]] division during the British period. | ||
==Headquarters== | ==Headquarters== | ||
[[Jacobabad]] | |||
==Neighbours== | ==Neighbours== | ||
* North: [[Kalat State]], [[Dera Ghazi Khan District]] and [[Nasirabad]] Tehsil, British [[Baluchistan]]. | * North: [[Kalat State]], [[Dera Ghazi Khan District]] and [[Nasirabad]] Tehsil, British [[Baluchistan]]. | ||
Line 20: | Line 19: | ||
* East: River Indus | * East: River Indus | ||
* West: Khirthar Range | * West: Khirthar Range | ||
==Geography== | ==Geography== | ||
The River Indus is the only river flowing through the district. | The River Indus is the only river flowing through the district. | ||
==Population== | ==Population== | ||
Line 32: | Line 29: | ||
* 1901: 232,045 | * 1901: 232,045 | ||
* 1911: 263,007 | * 1911: 263,007 | ||
==Cities and Towns== | ==Cities and Towns== | ||
Line 40: | Line 36: | ||
* [[Shahdadkot]] | * [[Shahdadkot]] | ||
* [[Thul]] | * [[Thul]] | ||
==Sub-divisions== | ==Sub-divisions== | ||
Line 49: | Line 44: | ||
* Shahdadkot | * Shahdadkot | ||
* Thul | * Thul | ||
==Transportation== | ==Transportation== |
Latest revision as of 16:34, 15 June 2012
Upper Sind Frontier District | |
---|---|
[[Image:|250px| ]] | |
Presidency: Bombay | |
Coordinates: | |
Altitude: | |
Present Day Details | |
Place Name: | Jacobabad District; Qamber-Shahdadkot District; Kashmore District |
State/Province: | Sindh |
Country: | Pakistan |
Transport links | |
Upper Sind Frontier District was part of Sind division during the British period.
Headquarters
Neighbours
- North: Kalat State, Dera Ghazi Khan District and Nasirabad Tehsil, British Baluchistan.
- South: Sukkur District and Larkana District
- East: River Indus
- West: Khirthar Range
Geography
The River Indus is the only river flowing through the district.
Population
- 1872: 115,050
- 1881: 145,810
- 1891: 174,548
- 1901: 232,045
- 1911: 263,007
Cities and Towns
Sub-divisions
There are 5 talukas within the district. Each one is named for its headquarters.
- Jacobabad
- Kandhkot
- Kashmor
- Shahdadkot
- Thul