Madras Infantry Finder: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Amend table |
Symorsebrown (talk | contribs) Amend table |
||
Line 152: | Line 152: | ||
|style="background:#E5E4E2"|[[7th Regiment of Madras Native Infantry|7th Madras<br>Infantry]] | |style="background:#E5E4E2"|[[7th Regiment of Madras Native Infantry|7th Madras<br>Infantry]] | ||
|style="background:#E5E4E2"|[[7th Regiment of Madras Native Infantry|67th Punjabis]] | |style="background:#E5E4E2"|[[7th Regiment of Madras Native Infantry|67th Punjabis]] | ||
|- | |- | ||
|} | |} | ||
Line 188: | Line 172: | ||
!style="background:#E5E4E2"|1901 | !style="background:#E5E4E2"|1901 | ||
!style="background:#E5E4E2"|1903 | !style="background:#E5E4E2"|1903 | ||
|- | |||
|[[8th Regiment of Madras Native Infantry|9th Btn<br>Coast Sepoys (1759)]] | |||
|[[8th Regiment of Madras Native Infantry|9th Carnatic<br>Battalion]] | |||
|[[8th Regiment of Madras Native Infantry|8th Carnatic<br>Battalion]] | |||
|[[8th Regiment of Madras Native Infantry|8th Carnatic<br>Battalion]] | |||
|[[8th Regiment of Madras Native Infantry|8th Madras<br>Battalion]] | |||
|[[8th Regiment of Madras Native Infantry|8th Madras<br>Battalion]] | |||
|[[8th Regiment of Madras Native Infantry|8th Madras<br>Battalion]] | |||
|[[8th Regiment of Madras Native Infantry|1st Btn 8th Regt<br>Madras Native Infantry]] | |||
|[[8th Regiment of Madras Native Infantry|1st Btn 8th Regt<br>Madras Native Infantry]] | |||
|[[8th Regiment of Madras Native Infantry|8th Regt Madras<br>Native Infantry]] | |||
|[[8th Regiment of Madras Native Infantry|8th Regt Madras<br>Native Infantry]] | |||
|[[8th Regiment of Madras Native Infantry|8th Madras<br>Infantry]] | |||
|[[8th Regiment of Madras Native Infantry|8th Madras<br>Infantry]] | |||
|[[8th Regiment of Madras Native Infantry|8th Madras<br>Infantry]] | |||
|[[8th Regiment of Madras Native Infantry|Disbanded<br>1902]] | |||
|- | |- | ||
|style="background:#E5E4E2"|[[9th Regiment of Madras Native Infantry|10th Btn<br>Coast Sepoys (1759)]] | |style="background:#E5E4E2"|[[9th Regiment of Madras Native Infantry|10th Btn<br>Coast Sepoys (1759)]] | ||
Line 300: | Line 300: | ||
|style="background:#E5E4E2"|[[12th Regiment of Madras Native Infantry|2nd Burma Btn Madras Infantry]] | |style="background:#E5E4E2"|[[12th Regiment of Madras Native Infantry|2nd Burma Btn Madras Infantry]] | ||
|style="background:#E5E4E2"|[[12th Regiment of Madras Native Infantry|72nd Punjabis]] | |style="background:#E5E4E2"|[[12th Regiment of Madras Native Infantry|72nd Punjabis]] | ||
|- | |||
|} | |||
{|cellpadding="3" cellspacing="1" border="2" | |||
!style="background:#E5E4E2"|1758 | |||
!style="background:#E5E4E2"|1769 | |||
!style="background:#E5E4E2"|1770 | |||
!style="background:#E5E4E2"|1776 | |||
!style="background:#E5E4E2"|1784 | |||
!style="background:#E5E4E2"|1785 | |||
!style="background:#E5E4E2"|1786+ | |||
!style="background:#E5E4E2"|1796+ | |||
!style="background:#E5E4E2"|1800+ | |||
!style="background:#E5E4E2"|1824 | |||
!style="background:#E5E4E2"|1883 | |||
!style="background:#E5E4E2"|1885 | |||
!style="background:#E5E4E2"|1890 | |||
!style="background:#E5E4E2"|1901 | |||
!style="background:#E5E4E2"|1903 | |||
|- | |- | ||
|[[17th Battalion of Coast Sepoys|17th Btn<br>Coast Sepoys (1767)]] | |[[17th Battalion of Coast Sepoys|17th Btn<br>Coast Sepoys (1767)]] | ||
Line 428: | Line 448: | ||
|style="background:#E5E4E2"|[[17th Regiment of Madras Native Infantry|17th Madras<br>Infantry]] | |style="background:#E5E4E2"|[[17th Regiment of Madras Native Infantry|17th Madras<br>Infantry]] | ||
|style="background:#E5E4E2"|[[17th Regiment of Madras Native Infantry|77th Moplah Rifles]] | |style="background:#E5E4E2"|[[17th Regiment of Madras Native Infantry|77th Moplah Rifles]] | ||
|- | |||
|} | |||
{|cellpadding="3" cellspacing="1" border="2" | |||
!style="background:#E5E4E2"|1758 | |||
!style="background:#E5E4E2"|1769 | |||
!style="background:#E5E4E2"|1770 | |||
!style="background:#E5E4E2"|1776 | |||
!style="background:#E5E4E2"|1784 | |||
!style="background:#E5E4E2"|1785 | |||
!style="background:#E5E4E2"|1786+ | |||
!style="background:#E5E4E2"|1796+ | |||
!style="background:#E5E4E2"|1800+ | |||
!style="background:#E5E4E2"|1824 | |||
!style="background:#E5E4E2"|1883 | |||
!style="background:#E5E4E2"|1885 | |||
!style="background:#E5E4E2"|1890 | |||
!style="background:#E5E4E2"|1901 | |||
!style="background:#E5E4E2"|1903 | |||
|- | |- | ||
| | | |
Revision as of 17:52, 6 September 2012
The Madras Native Infantry were frequently reorganized and renumbered.
This table allows you to find any 'native' regiment in the Madras Infantry in the Madras Presidency between 1758 and 1895 and the Indian Army between 1895 and 1903.
- Click on the name of the regiment you are seeking under the year you require and it will link to the page in FibiWiki.
- For example if you select 13th Regiment in 1795 it will bring up the page for the 4th Regiment of Bengal Native Infantry which shows that it was called 13th between 1781 and 1796.
Where information is still to be traced, TBT has been entered.
1758 | 1769 | 1770 | 1776 | 1784 | 1785 | 1786+ | 1796+ | 1800+ | 1824 | 1883 | 1885 | 1890 | 1901 | 1903 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18th Carnatic Battalion |
18th Madras Battalion |
18th Madras Battalion |
18th Madras Battalion |
drafted to 8th Madras Native Infantry | ||||||||||
19th Carnatic Battalion |
19th Madras Battalion |
19th Madras Battalion |
19th Madras Battalion |
2nd Btn 10th Regt Madras Native Infantry |
2nd Btn 10th Regt Madras Native Infantry |
18th Regt Madras Native Infantry |
Disbanded 1864 |