Sind-Sagar Railway: Difference between revisions
Jump to navigation
Jump to search
HughWilding (talk | contribs) New page |
mNo edit summary |
||
Line 31: | Line 31: | ||
}} | }} | ||
Originally constructed to metre gauge, the '''Sind-Sagar Railway''' was later converted to broad gauge. In 1886 | Originally constructed to metre gauge, the '''Sind-Sagar Railway''' was later converted to broad gauge. In 1886 the eastern section of the was amlagamted with other railways to form the [[North-Western State Railway]]. | ||
[[Category:Railways]] | [[Category:Railways]] | ||
[[Category:State Railways]] | [[Category:State Railways]] |
Revision as of 11:11, 5 December 2015
Sind-Sagar Railway | ||
---|---|---|
[[Image:|150px| ]] | ||
Line of route | ||
Gauge / mileage | ||
Timeline | ||
Key locations | ||
Presidency | ||
Stations | ||
System agency | ||
How to interpret this infobox |
Originally constructed to metre gauge, the Sind-Sagar Railway was later converted to broad gauge. In 1886 the eastern section of the was amlagamted with other railways to form the North-Western State Railway.