Jind-Panipat Railway: Difference between revisions
Princley State link added |
Records section source link to IOR and text changes |
||
Line 37: | Line 37: | ||
There is a report (unconfirmed) that the line was later apparently worked by the [[North Western Railway]]. | There is a report (unconfirmed) that the line was later apparently worked by the [[North Western Railway]]. | ||
==Records== | |||
Refer to FIBIS Fact File #4: “Research sources for Indian Railways, 1845-1947” - available from the [http://www.fibis.org/store/fibis-books-and-publications/bff-0004-research-sources-for-indian-railways-1845-1947/ Fibis shop]. This Fact File contains invaluable advice on 'Researching ancestors in the UK records of Indian Railways' with particular reference to the [[India Office Records]] (IOR) held at the [[British Library]] | |||
An on-line search of the IOR records relating to this railway | |||
<ref>[http://searcharchives.bl.uk/primo_library/libweb/action/search.do?vid=IAMS_VU2 “British Library Archives and Manuscripts Catalogue” - Search]; Retrieved 24 Jan 2016</ref> | |||
gives the following: - | |||
*'''L/F/8/20/1730 ''' “Jind-Panipat Railway, Contracts and agreements relating to Jind-Panipat Railway: Indenture and agreement for construction and working of the railway; 1924” | |||
== References == | == References == |
Revision as of 07:23, 24 January 2016
Jind-Panipat Railway | ||
---|---|---|
[[Image:|150px| ]] | ||
Line of route | ||
Jind to Panipat | ||
Gauge / mileage | ||
Broad gauge | 26 miles (1944) | |
Timeline | ||
Key locations | ||
Presidency | Bengal | |
Stations | Jind, Panipa | |
System agency | ||
East Indian Railway | ||
North Western Railway | ||
How to interpret this infobox |
The Jind-Panipat Railway (JPR) was a short broad gauge(BG) line owned by the Princely Jind State Durbar which connected Jind, a station on the Southern Punjab Railway line from Delhi to Bhatinda, with Panipat, a station on the East Indian Railway route from Delhi north to Amballa and Kalka.
The JPR opened in 1916 as part of the Delhi-Umballa-Kalka Railway and originally worked by the East Indian Railway(EIR) and was still so in 1918. [1]
There is a report (unconfirmed) that the line was later apparently worked by the North Western Railway.
Records
Refer to FIBIS Fact File #4: “Research sources for Indian Railways, 1845-1947” - available from the Fibis shop. This Fact File contains invaluable advice on 'Researching ancestors in the UK records of Indian Railways' with particular reference to the India Office Records (IOR) held at the British Library
An on-line search of the IOR records relating to this railway [2] gives the following: -
- L/F/8/20/1730 “Jind-Panipat Railway, Contracts and agreements relating to Jind-Panipat Railway: Indenture and agreement for construction and working of the railway; 1924”