User:PEA-2292/My sandbox: Difference between revisions
Jump to navigation
Jump to search
Work in progress draft |
Work in progress draft |
||
Line 13: | Line 13: | ||
==EIR Personnel - Chronological Order== | ==EIR Personnel - Chronological Order== | ||
The following are notable, with period of service in post indicated. | The following are notable, with period of service in post indicated. | ||
*'''EIR Agents''' <ref> “Symphony of Progress - The Saga of the Eastern Railway 1854-2003”; published by Eastern Railway, 2003; page 114</ref> <ref name=Huddle>[ https://ia801404.us.archive.org/16/items/historyeastindi00huddgoog/historyeastindi00huddgoog.pdf Archive.org "History of the East Indian Railway ..." by George Huddlestone Appendix A, pages 278-279]</ref> | *'''EIR Agents''' <ref> “Symphony of Progress - The Saga of the Eastern Railway 1854-2003”; published by Eastern Railway, 2003; page 114</ref> <ref name=Huddle>[ https://ia801404.us.archive.org/16/items/historyeastindi00huddgoog/historyeastindi00huddgoog.pdf Archive.org "History of the East Indian Railway ..." by George Huddlestone Appendix A, pages 278-279]; Retrieved 5 Jun 2016</ref> | ||
**[[Rowland Macdonald Stephenson]] Sir; Agent 1853-57. - See [http://wiki.fibis.org/index.php/East_Indian_Railway#History "East Indian Railway - History" page] | **[[Rowland Macdonald Stephenson]] Sir; Agent 1853-57. - See [http://wiki.fibis.org/index.php/East_Indian_Railway#History "East Indian Railway - History" page] | ||
** | **Edward Palmer; 1857-73. He was also the first Honorary Colonel of the [[East Indian Railway Regiment]] formed in 1869 <ref>[http://www.gracesguide.co.uk/East_Indian_Railway:_1906_History_of_the_EIR_-_Chapter_V Grace's Guide "History of the EIR, Chapter V]; Retrieved 5 Jun 2016</ref> | ||
**[[Cecil Stephenson]]; 1873-75. | **[[Cecil Mackintosh Stephenson]]; 1873-75. | ||
**[[Bradford Leslie]], Sir; 1876-87 | **[[Bradford Leslie]], Sir; 1876-87. Previously 1876-82 Chief Engineer. | ||
** | **D W Campbell; Agent 1887-91. | ||
** | **Richard Gardiner Lt.Col R.E.; 1891-99. | ||
** | **James Douglas; 1899-1907. | ||
**[[William | **[[William Arthur Dring]] Sir; 1907-12. Previously 1897-1907, General Traffic Manager | ||
**Robert S Highet, Sir; 1912-18. | **Robert S Highet, Sir; 1912-18. | ||
**J A Marshall; 1918-19 | **J A Marshall; 1918-19 | ||
Line 29: | Line 29: | ||
*'''Secretary to Agent''' <ref name=Huddle/>. | *'''Secretary to Agent''' <ref name=Huddle/>. | ||
**[[Cecil Stephenson]]; 1858-65 | **[[Cecil Mackintosh Stephenson]]; 1858-65. From 1873 Agent, | ||
**T Lovelock; 1866-72 | **T Lovelock; 1866-72 | ||
**W H Russell; 1872-78 | **W H Russell; 1872-78 | ||
Line 41: | Line 41: | ||
**[[George Turnbull]]; 1851-63. | **[[George Turnbull]]; 1851-63. | ||
**[[Samuel Power]]; 1863-1869. Previously General Assistant to the EIR Chief Engineer [[George Turnbull]] on construction of [[Soan Bridge]] and whole line; <ref>[http://www.icevirtuallibrary.com/doi/abs/10.1680/imotp.1872.22906 Institution of Civil Engineers Proceedings Volume 33 Issue 1872, 1872, pp. 240-241 ]; Retrieved 5 Jun 2016</ref>. | **[[Samuel Power]]; 1863-1869. Previously General Assistant to the EIR Chief Engineer [[George Turnbull]] on construction of [[Soan Bridge]] and whole line; <ref>[http://www.icevirtuallibrary.com/doi/abs/10.1680/imotp.1872.22906 Institution of Civil Engineers Proceedings Volume 33 Issue 1872, 1872, pp. 240-241 ]; Retrieved 5 Jun 2016</ref>. | ||
**G Sibley; 1862-76. From 1862-68 | **G Sibley; 1862-76. From 1862-68 Chief Engineer, Upper Provinces, Allahbad | ||
**[[Bradford Leslie]], Sir; 1876-82 | **[[Bradford Leslie]], Sir; 1876-82. From 1882 Agent. | ||
**C H Denham; 1882-89 | **C H Denham; 1882-89 | ||
**F E Robertson; 1889-97 | **F E Robertson; 1889-97 | ||
Line 57: | Line 57: | ||
*'''EIR General Traffic Managers''' <ref name=Huddle/>. | *'''EIR General Traffic Managers''' <ref name=Huddle/>. | ||
**F Cox; 1858-59 | **F Cox; 1858-59 | ||
**J C Batchelor; 1860-79. From 1860-66 Traffic Manager Howrah | **J C Batchelor; 1860-79. From 1860-66 Traffic Manager, Howrah | ||
**B P W Smyth; | **B P W Smyth; ?-1866 Traffic Manager, Allahabad. | ||
** | **[[William Arthur Dring]]; 1897-1907. From 1907 Agent | ||
*'''EIR Locomotive Superintendents''' <ref name=Huddle/>. | *'''EIR Locomotive Superintendents''' <ref name=Huddle/>. | ||
**[[J Hodgson]]; 1855-57. EIR Locomotive Superintendent <ref>"Symphony of Progress: The Saga of Eastern Railway 1854-2003" published by the Eastern Railway, Kolkata 2003, page 7 and 11</ref>. | **[[J Hodgson]]; 1855-57. EIR Locomotive Superintendent <ref>"Symphony of Progress: The Saga of Eastern Railway 1854-2003" published by the Eastern Railway, Kolkata 2003, page 7 and 11</ref>. | ||
**Lingard Stokes; 1857-63 | **Lingard Stokes; 1857-63 | ||
**P D Nicholl; | **P D Nicholl; ?-1863 Locomotive Superintendent, Upper Provinces, Allahabad | ||
**D W Campbell; 1863-1887 | **D W Campbell; 1863-1887 | ||
**J Strachan; 1887-1890 | **J Strachan; 1887-1890 | ||
**A W Rendell; 1890-1901. | **A W Rendell; 1890-1901. | ||
**T R Browne; 1901--. Previously | **T R Browne; 1901--. Previously 1899-1901, Carriage and Wagon Superintendent | ||
*'''EIR Carriage and Wagon Superintendents''' <ref name=Huddle/>. | *'''EIR Carriage and Wagon Superintendents''' <ref name=Huddle/>. | ||
**[[Robert Webb Pearce]]; 1855-1889. | **[[Robert Webb Pearce]]; 1855-1889. [[EIR Carriage and Wagon Workshop|Carriage and Wagon Worksop, Howrah]] <ref>Institution of Mechanical Engineers "Obituary Robert Webb Pearce May 1890", page 292 </ref> | ||
**Richard Pearce; 1889-98 | **[[Richard Pearce]]; 1889-98. [[EIR Carriage and Wagon Workshop|Carriage and Wagon Worksop, Howrah]] | ||
**T R Brown; | **T R Brown; 1899-1901. From 1901 Locomotive Superintendent | ||
**H K Bamber; 1901-- | **H K Bamber; 1901-- | ||
Line 94: | Line 94: | ||
**A C Bell; 1863-64, Principal Store-keeper | **A C Bell; 1863-64, Principal Store-keeper | ||
**G H W Conroy; 1864-83, Chief Store-keeper | **G H W Conroy; 1864-83, Chief Store-keeper | ||
**J Oates; 1883-98, | **J Oates; 1883-98, Chief Store-keeper. From 1886 Controller of Stores | ||
**W Humphries; 1898-1902, Controller of Stores | **W Humphries; 1898-1902, Controller of Stores | ||
**T A White; 1903--, Controller of Stores | **T A White; 1903--, Controller of Stores |
Revision as of 13:27, 6 June 2016
East Indian Railway Personnel - a sub-section of East Indian Railway(EIR) page.
India Office Records
The following employment records held at the IOR are relevant :-
- L/AG/46/11/133-137 "Contracts of appointment, c1858-1925" (possibly not all included)
The above is indexed in
- Z/L/AG/46 "Index to UK Appointments to Indian Railways (1849-1925)"
- FIBIS database List of Indian Railways UK Contracted Staff taken from IOR Series L/AG/46/12.
The following is not included in the index Z/L/AG/46.
- L/AG/46/11/138-141 : "Half-yearly staff lists, 1861-1890 & 1911-1922" (giving ages from 1886).
EIR Personnel - Chronological Order
The following are notable, with period of service in post indicated.
- EIR Agents [1] [2]
- Rowland Macdonald Stephenson Sir; Agent 1853-57. - See "East Indian Railway - History" page
- Edward Palmer; 1857-73. He was also the first Honorary Colonel of the East Indian Railway Regiment formed in 1869 [3]
- Cecil Mackintosh Stephenson; 1873-75.
- Bradford Leslie, Sir; 1876-87. Previously 1876-82 Chief Engineer.
- D W Campbell; Agent 1887-91.
- Richard Gardiner Lt.Col R.E.; 1891-99.
- James Douglas; 1899-1907.
- William Arthur Dring Sir; 1907-12. Previously 1897-1907, General Traffic Manager
- Robert S Highet, Sir; 1912-18.
- J A Marshall; 1918-19
- Geo Colvin, Sir; 1921-33
- Hugh Hannay, Sir; 1933-34
- J A Bell; 1935-39
- Secretary to Agent [2].
- Cecil Mackintosh Stephenson; 1858-65. From 1873 Agent,
- T Lovelock; 1866-72
- W H Russell; 1872-78
- P Wagstaff; 1878-1900
- H Wood; 1900--
- EIR Consulting Engineers
- Alexander Meadows Rendel; 1855-87. Consulting Engineer to the EIR - Naini Bridge; Lansdowne Bridge; Jubilee Bridge [4]
- EIR Chief Engineers [2].
- George Turnbull; 1851-63.
- Samuel Power; 1863-1869. Previously General Assistant to the EIR Chief Engineer George Turnbull on construction of Soan Bridge and whole line; [5].
- G Sibley; 1862-76. From 1862-68 Chief Engineer, Upper Provinces, Allahbad
- Bradford Leslie, Sir; 1876-82. From 1882 Agent.
- C H Denham; 1882-89
- F E Robertson; 1889-97
- E H Stone; 1897-1903
- C F Findlay; 1903
- R S Highet; 1903--
- EIR Chief Auditors [2].
- Rob Roberts; 1863-77
- E C S Mackenzie; 1877-92
- J Douglas; 1893-1899
- T Bashford; 1899--
- EIR General Traffic Managers [2].
- F Cox; 1858-59
- J C Batchelor; 1860-79. From 1860-66 Traffic Manager, Howrah
- B P W Smyth; ?-1866 Traffic Manager, Allahabad.
- William Arthur Dring; 1897-1907. From 1907 Agent
- EIR Locomotive Superintendents [2].
- EIR Carriage and Wagon Superintendents [2].
- Robert Webb Pearce; 1855-1889. Carriage and Wagon Worksop, Howrah [7]
- Richard Pearce; 1889-98. Carriage and Wagon Worksop, Howrah
- T R Brown; 1899-1901. From 1901 Locomotive Superintendent
- H K Bamber; 1901--
- EIR Colliery Superintendents [2].
- J E Cockburn; 1859-71, Resident Engineer. Note 'In 1863 the mining operations in the Giridih Colliery having beeen suspended, all establishment was reduced to that required to guard the property, till a suitable branch railway was established'
- T E Dunn; 1871-76
- I J Witty; 1876-79
- R H Abbatt; 1879-80
- W G Olpherts; 1880-81
- W Saise Dr; 1881-1905
- T H Ward; 1905--
- EIR Chief Medical Officers [2].
- R G Griffith; 1893-1902
- J S Brooke; 1902--
- Heads of Store Department [2].
- T F Campbell, 1858-60, General Store-keeper
- D Murray; 1860-62, General Store-keeper
- A C Bell; 1863-64, Principal Store-keeper
- G H W Conroy; 1864-83, Chief Store-keeper
- J Oates; 1883-98, Chief Store-keeper. From 1886 Controller of Stores
- W Humphries; 1898-1902, Controller of Stores
- T A White; 1903--, Controller of Stores
- EIR Engineering Department
- William St. John Galwey; 1857-72. Construction of EIR Jamalpur Locomotive Workshops ; Survey of the EIR ‘First Chord line’; District Engineer. In 1872 transferred to State Railways[8].
- EIR Directors, London based
- Frederick Smith Stanton Major General R.E.; 1887-92. Board of the East Indian Railway Company, based in London, this following his retirement as Director General of Indian Railways,after 27 years service with the State Railways.[9].
References
- ↑ “Symphony of Progress - The Saga of the Eastern Railway 1854-2003”; published by Eastern Railway, 2003; page 114
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 [ https://ia801404.us.archive.org/16/items/historyeastindi00huddgoog/historyeastindi00huddgoog.pdf Archive.org "History of the East Indian Railway ..." by George Huddlestone Appendix A, pages 278-279]; Retrieved 5 Jun 2016
- ↑ Grace's Guide "History of the EIR, Chapter V; Retrieved 5 Jun 2016
- ↑ Wikipedia "Alexander Meadows Rendel"; Retrieved 5 Jun 2016
- ↑ Institution of Civil Engineers Proceedings Volume 33 Issue 1872, 1872, pp. 240-241 ; Retrieved 5 Jun 2016
- ↑ "Symphony of Progress: The Saga of Eastern Railway 1854-2003" published by the Eastern Railway, Kolkata 2003, page 7 and 11
- ↑ Institution of Mechanical Engineers "Obituary Robert Webb Pearce May 1890", page 292
- ↑ "Graces Guide - William St. John Galwey”; Retrieved on 5 Jun 2016
- ↑ "Grace's Guide - Frederick Smith Stanton”; Retrieved on 5 Jun 2016