Battle of Hanna
Battle of Hanna | ||
---|---|---|
Part of Mesopotamia Campaign | ||
Date: | 21 January 1916 | |
Location: | Hanna, Iraq | |
Presidency: | not in British India | |
Co-ordinates: | 32.6339°N 46.1127°E | |
Result: | British defeat | |
Combatants | ||
United Kingdom | Ottoman Empire | |
Commanders | ||
Lieut-Gen Sir Fenton Aylmer | Halil Pasha | |
Strength | ||
10,000 troops | 30,000 troops | |
Casualties | ||
2,741 dead and wounded | unknown |
This event is part of the Mesopotamia Campaign in the First World War
Synopsis
Aylmer tried again to force his way to relieve Kut but was repulsed and retreated to Ali Gharbi.
External links
Mesopotamian Campaign Wikipedia
Battle of Hanna Wikipedia
Battle of Hanna www.firstworldwar.com
Lance-Naik Lala, 41st Dogras, VC Wikipedia