Loss and Recapture of Beeling
Jump to navigation
Jump to search
Loss and Recapture of Beeling | ||
---|---|---|
Part of 2nd Burma War 1852-53 | ||
Date: | up to 19 April 1853 | |
Location: | Beling, Martaban, Burma | |
Presidency: | Madras | |
Co-ordinates: | approx 16.52825°N 97.601694°E | |
Result: | British defeat | |
Combatants | ||
East India Company | Burmese | |
Commanders | ||
Captain Wright | Moung Goung | |
Strength | ||
70-80 sepoys | ||
Casualties | ||
External Links
Anglo-Burmese Wars Wikipedia
2nd Burma War Wikipedia
Attack on Beling Google Books
Recapture of Beling Google Books