Greathed's Movable Column: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Create page with summary and external links |
Symorsebrown (talk | contribs) Add internal link |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Battlemap|war=Greathed's Movable Column |link=http://maps.google.co.uk/maps/ms?f=q&source=s_q&hl=en&geocode=&ie=UTF8&hq=&hnear=&msa=0&msid=101241150585833319689.00047531ccd55895d5c69&ll=26.7732,80.858688&spn=7.342423,8.426514&t=p&z=7}} | {{Battlemap|war=Greathed's Movable Column |link=http://maps.google.co.uk/maps/ms?f=q&source=s_q&hl=en&geocode=&ie=UTF8&hq=&hnear=&msa=0&msid=101241150585833319689.00047531ccd55895d5c69&ll=26.7732,80.858688&spn=7.342423,8.426514&t=p&z=7}} | ||
== Summary == | == Summary == | ||
Following the [[Recapture of Delhi]] in September 1857 a movable column was formed under [ | Following the [[Recapture of Delhi]] in September 1857 a movable column was formed under [[Edward Greathed|Colonel Edward Greathed]] to pursue rebels retreating from the city. The column left Delhi on 23 September and fought several actions. Greathed was summoned to relieve Agra and then directed to assist in the relief of Lucknow. [[James Hope Grant|General Sir James Hope Grant]] took command at Ferozabad and the column reached the Alumbagh on 6 November. | ||
== Movable Column == | == Movable Column == | ||
*HM 8th Foot | '''European Infantry (450 men)''' | ||
*HM 75th Foot | *HM [[8th Regiment of Foot]] | ||
*2nd Punjaub Infantry | *HM [[75th Regiment of Foot]]<br> | ||
*4th Punjaub Infantry | '''Punjab Infantry (1,200 men)''' | ||
*HM 9th Lancers | *[[2nd Regiment of Infantry, Punjab Frontier Force|2nd Punjaub Infantry]] | ||
*1st Punjaub Cavalry | *[[4th Regiment of Infantry, Punjab Frontier Force|4th Punjaub Infantry]] | ||
*2nd Punjaub Cavalry | '''British Cavalry (300 men)''' | ||
*5th Punjaub Cavalry | *[[9th Bengal Lancers (Hodson's Horse)|HM 9th Lancers]] | ||
* | '''Indian Cavalry (400 men)''' | ||
*Light Field Battery | *[[1st Regiment of Cavalry, Punjab Frontier Force|1st Punjaub Cavalry]] | ||
*Pearson's 9 pounder Battery | *[[2nd Regiment of Cavalry, Punjab Frontier Force|2nd Punjaub Cavalry]] | ||
*[[5th Regiment of Cavalry, Punjab Frontier Force|5th Punjaub Cavalry]] | |||
*Capt Blunt's Troop of Horse Artillery (60 men, 5 guns) | |||
*Capt Remmington's Troop of Horse Artillery (60 men, 6 guns) | |||
*Bourchier's Light Field Battery (120 men, 5 guns) | |||
*Pearson's 9 pounder Battery<br> | |||
'''Total: 930 European and 1,860 Native troops''' | |||
== External Links == | == External Links == | ||
[http://books.google.co.uk/books?id=VfgdAAAAMAAJ&pg=PA350&dq=Greathed+Movable+Column&as_brr=3#v=onepage&q=Greathed%20Movable%20Column&f=false Greathed's March to Agra and Cawnpore] Google Books<br> | [http://books.google.co.uk/books?id=VfgdAAAAMAAJ&pg=PA350&dq=Greathed+Movable+Column&as_brr=3#v=onepage&q=Greathed%20Movable%20Column&f=false Greathed's March to Agra and Cawnpore] Google Books<br> | ||
[http://books.google.co.uk/books?id=bdNGAAAAIAAJ&pg=PA78&dq=Greathed#v=onepage&q=&f=false Col Borchier's Account] Google Books | [http://books.google.co.uk/books?id=bdNGAAAAIAAJ&pg=PA78&dq=Greathed#v=onepage&q=&f=false Col Borchier's Account] Google Books | ||
[[Category:Indian Mutiny| Greathed's Movable Column]] | [[Category:Indian Mutiny| Greathed's Movable Column]] | ||
[[Category:Campaigns with FIBIS Battle Maps|Greathed's Movable Column]] |
Latest revision as of 11:03, 20 October 2011
See our interactive map of Greathed's Movable Column locations and routes on Google Maps |
---|
Summary
Following the Recapture of Delhi in September 1857 a movable column was formed under Colonel Edward Greathed to pursue rebels retreating from the city. The column left Delhi on 23 September and fought several actions. Greathed was summoned to relieve Agra and then directed to assist in the relief of Lucknow. General Sir James Hope Grant took command at Ferozabad and the column reached the Alumbagh on 6 November.
Movable Column
European Infantry (450 men)
Punjab Infantry (1,200 men)
British Cavalry (300 men)
Indian Cavalry (400 men)
- 1st Punjaub Cavalry
- 2nd Punjaub Cavalry
- 5th Punjaub Cavalry
- Capt Blunt's Troop of Horse Artillery (60 men, 5 guns)
- Capt Remmington's Troop of Horse Artillery (60 men, 6 guns)
- Bourchier's Light Field Battery (120 men, 5 guns)
- Pearson's 9 pounder Battery
Total: 930 European and 1,860 Native troops
External Links
Greathed's March to Agra and Cawnpore Google Books
Col Borchier's Account Google Books