Ledo and Tikak Margherita Colliery Railway: Difference between revisions
Jump to navigation
Jump to search
HughWilding (talk | contribs) Infobox & content added |
mNo edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Line Railways Infobox | {{Line Railways Infobox | ||
|image= | |image= Dibru-Sadiya Railway 1942.jpg | ||
|caption= | |caption= 1942 map | ||
|route= [[Tinsukia]] to [[Ledo]] | |route= [[Tinsukia]] to [[Ledo]] | ||
|gauge1= Metre gauge | |gauge1= Metre gauge | ||
| Line 31: | Line 31: | ||
}} | }} | ||
A short metre gauge railway in the extreme north-east corner of India, forming a branchline from [[Tinsukia]] to [[Ledo]]. | A short metre gauge([[Rail_gauge_#Metre_Gauge|MG]]) railway in the extreme north-east corner of India, forming a branchline from [[Tinsukia]] to [[Ledo]]. | ||
"The line was constructed by the [[Assam Railways and Trading Company]](AR&TC) in 1883 and originally used only for the purpose of bringing coal from the mines on the south bank of the Dihing river to connect to the [[Dibru-Sadiya Railway]]. It was constituted a railway and its working was taken over by [[Dibru-Sadiya Railway]] from 1st January 1897" | |||
<ref>[https://archive.org/stream/BombayBarodaAndCentralIndiaRailwaySystem/Bombay_Baroda_And_Central_India_Railway_System#page/n187/mode/2up ["Administration Report on the Railways in India – corrected up to 31st March 1918"; Superintendent of Government Printing, Calcutta; page 179]; Retrieved 9 Feb 2018</ref> | |||
== References == | |||
<references /> | |||
[[Category:Railways]] | [[Category:Railways]] | ||
[[Category:Assisted Railways]] | [[Category:Assisted Railways]] | ||
[[Category:Industrial Railways]] | |||
[[Category:Coalfield/Colliery Railways]] | |||
Latest revision as of 19:26, 26 May 2019
| Ledo and Tikak Margherita Colliery Railway | ||
|---|---|---|
1942 map | ||
| Line of route | ||
| Tinsukia to Ledo | ||
| Gauge / mileage | ||
| Metre gauge | 8 Miles (1905) | |
| Timeline | ||
| 1945 | Nationalisation | |
| Key locations | ||
| Presidency | Bengal | |
| Stations | Ledo, Tinsukia | |
| System agency | ||
| Owned and worked by the Assam Railways and Trading Company | ||
| 1942 | Worked by Bengal and Assam Railway | |
| How to interpret this infobox | ||
A short metre gauge(MG) railway in the extreme north-east corner of India, forming a branchline from Tinsukia to Ledo.
"The line was constructed by the Assam Railways and Trading Company(AR&TC) in 1883 and originally used only for the purpose of bringing coal from the mines on the south bank of the Dihing river to connect to the Dibru-Sadiya Railway. It was constituted a railway and its working was taken over by Dibru-Sadiya Railway from 1st January 1897" [1]