Battle of Ferozeshah: Difference between revisions
No edit summary |
Symorsebrown (talk | contribs) Add external links, on-line books |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Battles_Infobox | |||
|partof=[[:Category:1st Sikh War|1st Sikh War]] | |||
|date=21 December 1845 | |||
|location=Ferozeshah, Punjab | |||
|presidency=[[Bengal]] | |||
|co-ordinates=[http://maps.google.co.uk/maps?ll=30.883319,74.783358&z=13&t=h&hl=en 30.883319°N 74.783358°E] | |||
|result= British victory | |||
|territory= | |||
|combatant1=[[East India Company]] | |||
|combatant2=[http://en.wikipedia.org/wiki/Sikh_Empire Sikh Empire] | |||
|commander1=[[Hugh Gough|Maj Gen Sir Hugh Gough]] | |||
|commander2=[http://www.sikhiwiki.org/index.php/Lal_Singh Lal Singh] | |||
|strength1=18,000 men<br>65 guns | |||
|strength2= 30,000 men<br>150 guns | |||
|casualties1=700 dead<br>1,700 wounded | |||
|casualties2= about 3,000 | |||
}} | |||
== The Army of the Sutlej == | |||
'''Order of Battle at Ferozeshah'''<br> | |||
''Commander in Chief: [[Hugh Gough|Maj-Gen Sir Hugh Gough]]<br> | |||
''Second in Command: [http://en.wikipedia.org/wiki/Henry_Hardinge,_1st_Viscount_Hardinge Maj-Gen Sir Henry Hardinge], Governor General of Bengal''<br> | |||
<div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | |||
'''Cavalry Division'''<br> | |||
*1st Brigade: Brigadier White | |||
:*[[3rd The King's Own Hussars|HM 3rd King’s Own Light Dragoons]] | |||
:*[[4th Bengal Light Cavalry|4th Bengal Light Cavalry]] | |||
:*[[9th Irregular Cavalry|9th Bengal Irregular Horse]] | |||
*2nd Brigade: Brigadier Gough | |||
:*[[4th Bengal Light Cavalry]] | |||
:*The [[Governor General's Bodyguard]]<br> | |||
'''1st Infantry Division'''<br> | |||
''Maj-Gen Sir Harry Smith''<br> | |||
*1st Brigade: Brigadier Hicks | |||
:*[[31st Regiment of Foot|HM 31st Foot]] | |||
:*[[24th Regiment of Bengal Native Infantry|24th Bengal Native Infantry]] | |||
:*[[7th (Duke of Connaught's Own) Rajput Regiment of Bengal Infantry|47th Bengal Native Infantry]]<br> | |||
'''2nd Infantry Division'''<br> | |||
''Major General Sir Walter Gilbert''<br> | |||
*3rd Brigade: Brigadier Taylor | |||
:*[[50th Regiment of Foot|HM 50th Foot]] | |||
:*[[80th Regiment of Foot|HM 80th Foot]] | |||
:*[[41st Regiment of Bengal Native Infantry|41st Bengal Native Infantry]]<br> | |||
*4th Brigade: Brigadier McClaren | |||
:*[[1st Bengal (European) Fusiliers|1st Bengal European Infantry]] | |||
:*[[16th Regiment of Bengal Native Infantry|16th Bengal Native Infantry]] | |||
:*[[45th Regiment of Bengal Native Infantry|45th Bengal Native Infantry]]<br> | |||
'''3rd Infantry Division'''<br> | |||
''Brigadier General Wallace''<br> | |||
:*[[9th Regiment of Foot|HM 9th Foot]] | |||
:*[[73rd Regiment of Bengal Native Infantry|73rd Bengal Native Infantry]]<br> | |||
'''4th Infantry Division'''<br> | |||
''Major-General Sir John Littler'' | |||
*7th Brigade: Brigadier Reid | |||
:*[[62nd Regiment of Foot|HM 62nd Foot]] | |||
:*[[12th Regiment of Bengal Native Infantry|12th Bengal Native Infantry]] | |||
:*[[14th Regiment of Bengal Native Infantry|14th Bengal Native Infantry]] | |||
*8th Brigade: Brigadier Ashburnham | |||
:*[[33rd Regiment of Bengal Native Infantry|33rd Bengal Native Infantry]] | |||
:*[[44th Regiment of Bengal Native Infantry|44th Bengal Native Infantry]] | |||
:*[[54th Regiment of Bengal Native Infantry|54th Bengal Native Infantry]] | |||
</div> | |||
== Spelling Variants == | |||
Modern name: Ferozeshah<br> | |||
Variants: Ferozeshah/Firoz Shaw/Ferozeshahr<br> | |||
== External links == | |||
[http://en.wikipedia.org/wiki/Battle_of_Ferozeshah Battle of Ferozeshah] Wikipedia<br /> | |||
[http://www.britishbattles.com/first-sikh-war/ferozeshah.htm Battle of Ferozeshah] www.britishbattles.com<br /> | |||
[http://glosters.tripod.com/Feroz.htm Officer who died] Stephen Lewis website<br /> | |||
==== Historical books on-line ==== | |||
''The War in India, Despatches of Hardinge Gough and Smith'' 1846 [http://www.archive.org/stream/warinindiadespa00smitgoog#page/n62/mode/1up Gough's despatch] archive.org<br /> | |||
''The War in India, Despatches of Hardinge Gough and Smith'' 1846 [http://www.archive.org/stream/warinindiadespa00smitgoog#page/n69/mode/1up List of killed and wounded at Ferozeshah] archive.org<br /> | |||
[[Category:Battles|Ferozeshah, Battle of]] | [[Category:Battles|Ferozeshah, Battle of]] | ||
[[Category:1st Sikh War|Ferozeshah, Battle of]] | |||
Latest revision as of 13:02, 3 November 2011
Battle of Ferozeshah | ||
---|---|---|
Part of 1st Sikh War | ||
Date: | 21 December 1845 | |
Location: | Ferozeshah, Punjab | |
Presidency: | Bengal | |
Co-ordinates: | 30.883319°N 74.783358°E | |
Result: | British victory | |
Combatants | ||
East India Company | Sikh Empire | |
Commanders | ||
Maj Gen Sir Hugh Gough | Lal Singh | |
Strength | ||
18,000 men 65 guns |
30,000 men 150 guns | |
Casualties | ||
700 dead 1,700 wounded |
about 3,000 |
The Army of the Sutlej
Order of Battle at Ferozeshah
Commander in Chief: Maj-Gen Sir Hugh Gough
Second in Command: Maj-Gen Sir Henry Hardinge, Governor General of Bengal
Cavalry Division
- 1st Brigade: Brigadier White
- 2nd Brigade: Brigadier Gough
1st Infantry Division
Maj-Gen Sir Harry Smith
- 1st Brigade: Brigadier Hicks
2nd Infantry Division
Major General Sir Walter Gilbert
- 3rd Brigade: Brigadier Taylor
- 4th Brigade: Brigadier McClaren
3rd Infantry Division
Brigadier General Wallace
4th Infantry Division
Major-General Sir John Littler
- 7th Brigade: Brigadier Reid
- 8th Brigade: Brigadier Ashburnham
Spelling Variants
Modern name: Ferozeshah
Variants: Ferozeshah/Firoz Shaw/Ferozeshahr
External links
Battle of Ferozeshah Wikipedia
Battle of Ferozeshah www.britishbattles.com
Officer who died Stephen Lewis website
Historical books on-line
The War in India, Despatches of Hardinge Gough and Smith 1846 Gough's despatch archive.org
The War in India, Despatches of Hardinge Gough and Smith 1846 List of killed and wounded at Ferozeshah archive.org