Battle of Plassey: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) m Typo |
m remove broken link & link breaking guidlelines (blogpost) |
||
(25 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Battles_Infobox | {{Battles_Infobox | ||
|partof= [[:Category:3rd Carnatic War | |partof= [[:Category:3rd Carnatic War|3rd Carnatic War]]<br>[[Seven Years War]] | ||
|date= June | |date= 23 June 1757 | ||
|location= [[ | |location= [[Plassey]], [[West Bengal]] | ||
|presidency= Bengal | |presidency= Bengal | ||
|co-ordinates= [http://maps.google.co.uk/maps?ll=23.774666,88.292284&z=13&t=h&hl=en 23.774666°N 88.292284°E] | |co-ordinates= [http://maps.google.co.uk/maps?ll=23.774666,88.292284&z=13&t=h&hl=en 23.774666°N 88.292284°E] | ||
|result= Decisive victory for [[British East India Company]] | |result= Decisive victory for [[East India Company|British East India Company]] | ||
|territory=[[Bengal]] annexed by British East India Company | |territory=[[Bengal]] annexed by British East India Company | ||
|combatant1=[[East India Company]] | |combatant1=[[East India Company]] | ||
|combatant2= [ | |combatant2=[http://en.wikipedia.org/wiki/Siraj_ud-Daulah Siraj Ud Daulah] (Nawab of Bengal),<br>[http://en.wikipedia.org/wiki/French_East_India_Company La Compagnie des Indes Orientales] | ||
|commander1=[[Robert Clive|Col Robert Clive]] | |||
|commander2= [ | |commander2= [[Mir Jafar|Mir Jafar Ali Khan]]<br>[http://en.wikipedia.org/wiki/Sinfray M.Sinfray]<br> [[Suraj-ud-Daulah]] | ||
|strength1= 2,200 European soldiers,<br>2,100 Indian [[sepoy]]<br>100 | |strength1= 2,200 European soldiers,<br>2,100 Indian [[sepoy]]s<br>100 gunners,<br>9 cannon (eight 6-pounders and a howitzer) | ||
|strength2= 5,000 soldiers,<br>53 | |strength2= 5,000 soldiers,<br>53 cannon | ||
|casualties1= 22 killed<br>(7 Europeans, 16 natives),<br>53 wounded<br>(13 Europeans and 36 natives) | |casualties1= 22 killed<br>(7 Europeans, 16 natives),<br>53 wounded<br>(13 Europeans and 36 natives) | ||
|casualties2= 500 killed and wounded | |casualties2= 500 killed and wounded | ||
}}<noinclude>[[ | }}<noinclude></noinclude> | ||
'''This was an event during the [[3rd Carnatic War]]'''<br> | |||
== Summary == | |||
After the [[Siege of Chandernagore]] the Nawab determined to break his treaty with the British. Mir Jafar, who was conspiring against Siraj ud Daulah, was persuaded to change sides this gave victory to Clive at the battle of Plassey. | |||
== British Field Army == | |||
*1st Btn [[39th Regiment of Foot]] (about 250 men) under [[Eyre Coote|Major Eyre Coote]] | |||
*[[1st Bengal (European) Fusiliers|Bengal European Regiment]] (5 coys) under Captain Alexander Grant | |||
*[[1st Madras (European) Fusiliers|Madras European Regiment]] (5 weak coys) under Major James Kilpatrick | |||
*[[1st Bombay (European) Fusiliers|Bombay European Regiment]] (2 coys) under Captain George Gaupp | |||
*[[1st Regiment of Bengal Native Infantry|1st Bengal Native Infantry]] (about 1,050 men) | |||
*Artillery under Lieutenant Hater RN | |||
:*Six 6-pounder guns | |||
:*9th Battery, 12th Regiment, [[Royal Artillery]] (about 120 men) | |||
:57 seamen from [http://www.kronoskaf.com/syw/index.php?title=Tiger_%2860%29 HMS Tiger] | |||
*Advance post artillery | |||
:*Two 6-pounder guns | |||
:*Two howitzers | |||
== Biographies == | |||
Entries in the Dictionary of Indian Biography 1906<br> | |||
[http://www.archive.org/stream/dictionaryofindi00buckuoft#page/85/mode/1up Robert Clive (1725-74)]<br> | |||
[http://www.archive.org/stream/dictionaryofindi00buckuoft#page/292/mode/1up Mir Jafar (1691-1765)]<br> | |||
[http://www.archive.org/stream/dictionaryofindi00buckuoft#page/410/mode/1up Suraj-ud Daulah (1731-57)]<br> | |||
== Spelling Variants == | |||
Modern name: Palashi/Palasi<br> | |||
Variants: Plassey<br> | |||
== External Links == | |||
*[http://www.heritage-history.com/www/heritage.php?R_menu=OFF&Dir=wars&FileName=wars_carnatic.php Carnatic Wars] Heritage History<br> | |||
*[http://en.wikipedia.org/wiki/Carnatic_Wars Wikipedia 3rd Carnatic War]<br> | |||
*[http://www.historyofwar.org/articles/battles_plassey.html Battle of Plassey] History of War<br> | |||
*[http://en.wikipedia.org/wiki/Battle_of_Plassey Battle of Plassey] Wikipedia<br> | |||
*[http://www.kronoskaf.com/syw/index.php?title=1757-06-23_-_Battle_of_Plassey Battle of Plassey] www.kronoskaf.com<br> | |||
*[http://www.historytoday.com/richard-cavendish/battle-plassey "The Battle of Plassey"] by Richard Cavendish ''History Today'' Volume 57 Issue 6, 2007 | |||
*[http://en.wikipedia.org/wiki/Robert_Clive,_1st_Baron_Clive Robert Clive's Indian Wars 1740-63] Wikipedia<br> | |||
*[http://www.columbia.edu/itc/mealac/pritchett/00maplinks/colonial/plassey1757/plassey1757.html Map of Battle] www.columbia.edu<br> | |||
==== Historical Books on-line ==== | |||
[http://www.archive.org/stream/cu31924023646528#page/n67/mode/2up The Decisive Battles of India: from 1746 to 1849 inclusive - Plassey] www.archive.org | |||
== Recommended Reading == | == Recommended Reading == | ||
"''Plassey''" by M Edwardes 1963 ASIN B0000CLQD6 | "''Plassey''" by M Edwardes 1963 ASIN B0000CLQD6 | ||
"''Plassey 1757: Clive of India's Finest Hour''" by Peter Harrington. Oxford: Osprey 2005 (96pp) | |||
[[Image:Clive.jpg|none|frame|Lord Clive meeting with Mir Jafar after the Battle of Plassey]] | [[Image:Clive.jpg|none|frame|Lord Clive meeting with Mir Jafar after the Battle of Plassey]] | ||
{{#widget:Google PlusOne | |||
|size=small | |||
|count=true | |||
}} | |||
[[Category:Battles|Plassey, Battle of]] | |||
[[Category:3rd Carnatic War|Plassey, Battle of]] |
Latest revision as of 18:34, 21 April 2019
Battle of Plassey | ||
---|---|---|
Part of 3rd Carnatic War Seven Years War | ||
Date: | 23 June 1757 | |
Location: | Plassey, West Bengal | |
Presidency: | Bengal | |
Co-ordinates: | 23.774666°N 88.292284°E | |
Result: | Decisive victory for British East India Company | |
Combatants | ||
East India Company | Siraj Ud Daulah (Nawab of Bengal), La Compagnie des Indes Orientales | |
Commanders | ||
Col Robert Clive | Mir Jafar Ali Khan M.Sinfray Suraj-ud-Daulah | |
Strength | ||
2,200 European soldiers, 2,100 Indian sepoys 100 gunners, 9 cannon (eight 6-pounders and a howitzer) |
5,000 soldiers, 53 cannon | |
Casualties | ||
22 killed (7 Europeans, 16 natives), 53 wounded (13 Europeans and 36 natives) |
500 killed and wounded |
This was an event during the 3rd Carnatic War
Summary
After the Siege of Chandernagore the Nawab determined to break his treaty with the British. Mir Jafar, who was conspiring against Siraj ud Daulah, was persuaded to change sides this gave victory to Clive at the battle of Plassey.
British Field Army
- 1st Btn 39th Regiment of Foot (about 250 men) under Major Eyre Coote
- Bengal European Regiment (5 coys) under Captain Alexander Grant
- Madras European Regiment (5 weak coys) under Major James Kilpatrick
- Bombay European Regiment (2 coys) under Captain George Gaupp
- 1st Bengal Native Infantry (about 1,050 men)
- Artillery under Lieutenant Hater RN
- Six 6-pounder guns
- 9th Battery, 12th Regiment, Royal Artillery (about 120 men)
- 57 seamen from HMS Tiger
- Advance post artillery
- Two 6-pounder guns
- Two howitzers
Biographies
Entries in the Dictionary of Indian Biography 1906
Robert Clive (1725-74)
Mir Jafar (1691-1765)
Suraj-ud Daulah (1731-57)
Spelling Variants
Modern name: Palashi/Palasi
Variants: Plassey
External Links
- Carnatic Wars Heritage History
- Wikipedia 3rd Carnatic War
- Battle of Plassey History of War
- Battle of Plassey Wikipedia
- Battle of Plassey www.kronoskaf.com
- "The Battle of Plassey" by Richard Cavendish History Today Volume 57 Issue 6, 2007
- Robert Clive's Indian Wars 1740-63 Wikipedia
- Map of Battle www.columbia.edu
Historical Books on-line
The Decisive Battles of India: from 1746 to 1849 inclusive - Plassey www.archive.org
Recommended Reading
"Plassey" by M Edwardes 1963 ASIN B0000CLQD6
"Plassey 1757: Clive of India's Finest Hour" by Peter Harrington. Oxford: Osprey 2005 (96pp)