Battle of Ahmad Khel: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) m Correct date |
Symorsebrown (talk | contribs) Amend forces list |
||
Line 17: | Line 17: | ||
}} | }} | ||
== British and Indian Regiments == | == British and Indian Regiments == | ||
'''Cavalry Brigade'''<br> | |||
''Brigadier General Palliser''<br> | |||
*[[19th Bengal Lancers (Fane's Horse)]] | *[[19th Bengal Lancers (Fane's Horse)]] | ||
*[[19th Regiment of Bengal Infantry (Punjabis)]] | |||
*A Battery [[Royal Horse Artillery]] | |||
'''1st Brigade'''<br> | |||
''Brigadier General Barter''<br> | |||
*[[1st Regiment of Cavalry, Punjab Frontier Force|1st Punjab Cavalry (21st Cavalry)]] | *[[1st Regiment of Cavalry, Punjab Frontier Force|1st Punjab Cavalry (21st Cavalry)]] | ||
*[[60th Regiment of Foot|HM 2nd/60th Rifles]] | *[[60th Regiment of Foot|HM 2nd/60th Rifles]] | ||
*[[15th Bengal Native Infantry]] (Ludhiana Sikhs) | *[[15th Bengal Native Infantry]] (Ludhiana Sikhs) | ||
*[[25th Regiment of Bengal Native Infantry (Punjabis)]] | *[[25th Regiment of Bengal Native Infantry (Punjabis)]] | ||
*11th Battery [[Royal Artillery]] | |||
'''2nd Brigade'''<br> | |||
''Brigadier General Hughes'' | |||
*[[2nd Regiment of Cavalry, Punjab Frontier Force|2nd Punjab Cavalry (22nd Cavalry)]] | |||
*HM [[59th Regiment of Foot]] | |||
*[[2nd Regiment of Sikh Infantry, Punjab Frontier Force|2nd Sikh Infantry]] | |||
*[[3rd Gurkha Rifles]] | *[[3rd Gurkha Rifles]] | ||
*[[ | *2 batteries [[Royal Artillery]] | ||
== External Links == | == External Links == |
Revision as of 09:19, 29 August 2009
Battle of Ahmad Khel | ||
---|---|---|
Part of 2nd Afghan War 1878-80 | ||
Date: | 19 April 1880 | |
Location: | Mushaki, Ghazni, Afghanistan | |
Presidency: | Bengal | |
Co-ordinates: | 33.205616°N 68.312029°E | |
Result: | British victory | |
Combatants | ||
British & Indians | Various Afghan tribes | |
Commanders | ||
Lt Gen Sir Donald Stewart | Unknown tribal leaders | |
Strength | ||
7,200 British & Indian troops | 15,000 mounted & on foot | |
Casualties | ||
About 115 | About 3,000 |
British and Indian Regiments
Cavalry Brigade
Brigadier General Palliser
- 19th Bengal Lancers (Fane's Horse)
- 19th Regiment of Bengal Infantry (Punjabis)
- A Battery Royal Horse Artillery
1st Brigade
Brigadier General Barter
- 1st Punjab Cavalry (21st Cavalry)
- HM 2nd/60th Rifles
- 15th Bengal Native Infantry (Ludhiana Sikhs)
- 25th Regiment of Bengal Native Infantry (Punjabis)
- 11th Battery Royal Artillery
2nd Brigade
Brigadier General Hughes
- 2nd Punjab Cavalry (22nd Cavalry)
- HM 59th Regiment of Foot
- 2nd Sikh Infantry
- 3rd Gurkha Rifles
- 2 batteries Royal Artillery
External Links
2nd Afghan War 1878-80 British Empire website
The Battle of Ahmed Khel British Battles.com
3rd Gurkha Rifles in action at Ahmad Khel British Empire website
Recommended Reading
"Road to Kabul" by Brian Robson 1986 ISBN 1862271968