Battle of Kukerowlee: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) m Add internal links |
Symorsebrown (talk | contribs) Amend location and coordinates |
||
Line 4: | Line 4: | ||
|partof=[[Indian Mutiny]] | |partof=[[Indian Mutiny]] | ||
|date=30 April 1858 | |date=30 April 1858 | ||
|location= | |location=[http://en.wikipedia.org/wiki/Kakrala Kakrala], Badaun, Uttar Pradesh | ||
|presidency=[[Bengal]] | |presidency=[[Bengal]] | ||
|co-ordinates=[http://maps.google.co.uk/maps?ll= | |co-ordinates=[http://maps.google.co.uk/maps?ll=http://maps.google.co.uk/maps?ll=27.892552,79.206061&z=13&t=h&hl=en 27.892552°N 79.206061°E] | ||
|result=British victory | |result=British victory | ||
|territory= | |territory= |
Revision as of 17:13, 23 September 2009
Battle of Kukerowlee | ||
---|---|---|
Part of Indian Mutiny | ||
Date: | 30 April 1858 | |
Location: | Kakrala, Badaun, Uttar Pradesh | |
Presidency: | Bengal | |
Co-ordinates: | 27.892552°N 79.206061°E | |
Result: | British victory | |
Combatants | ||
East India Company | Rebel Sepoys | |
Commanders | ||
Maj Gen Nicholas Penny Col H.R.Jones |
||
Strength | ||
Casualties | ||
Field Force
- HM Carabineers (200 men)
- HM 64th Regiment (350 men)
- Mooltan Horse (250 men)
- Belooch Battalion wing (360 men)
- 2nd Punjaub Cavalry (299 men)
- Light Field Battery (4 guns)
External Links
The British Empire - Indian Mutiny 1857-58
Google Books - Col Jones' Despatch
Recommended Reading
"Indian Mutiny" by Saul David 2002 ISBN 0141005548