Black Mountain Expedition 1891: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Add on-line books |
Symorsebrown (talk | contribs) Add internal link. Amend field force |
||
Line 19: | Line 19: | ||
}} | }} | ||
==Isazai Field Force== | ==Isazai (Izazai) Field Force== | ||
'''First Brigade'''<br>Brig Gen R.F.Williamson<br> | '''First Brigade'''<br>Brig Gen R.F.Williamson<br> | ||
*No 1 Mountain Battery [[Royal Artillery]] (3 guns)<br> | *No 1 Mountain Battery [[Royal Artillery]] (3 guns)<br> | ||
Line 48: | Line 48: | ||
*No 4 Company [[Bengal Sappers and Miners]]<br> | *No 4 Company [[Bengal Sappers and Miners]]<br> | ||
'''At Aghi'''<br>*No 2 | '''At Aghi'''<br>*No 2 [[Dejarat Mountain Battery]] (3 guns)<br> | ||
*One Squadron [[11th (The Prince of Wales's Own) Bengal Lancers|11th Bengal Lancers]]<br> | *One Squadron [[11th (The Prince of Wales's Own) Bengal Lancers|11th Bengal Lancers]]<br> | ||
*[[28th Regiment of Punjab Infantry|28th Bengal Infantry]]<br> | *[[28th Regiment of Punjab Infantry|28th Bengal Infantry]]<br> |
Revision as of 09:27, 14 December 2009
Black Mountain Expedition 1891 | ||
---|---|---|
Part of North West Frontier Campaigns 1849-1908 | ||
Date: | 12 March-2 October 1891 | |
Location: | Black Mountain Range, NWF | |
Presidency: | Bengal | |
Co-ordinates: | 34.617016°N 72.992962°E | |
Result: | Submission of tribes | |
Combatants | ||
British & Indians | Hassanzai, Akazai, and
Chagarzai tribesmen | |
Commanders | ||
Maj Gen W.K.Elles CB | ||
Strength | ||
7,300 British troops | ||
Casualties | ||
Isazai (Izazai) Field Force
First Brigade
Brig Gen R.F.Williamson
- No 1 Mountain Battery Royal Artillery (3 guns)
- No 2 Dejarat Mountain Battery (3 guns)
- 2nd Batt Seaforth Highlanders
- 4th Sikhs
- 32nd Bengal Infantry Pioneers
- 37th Dogras
- Guides Infantry
Second Brigade
Brig Gen A.G.Hammond VC DSO
- No 9 Mountain Battery Royal Artillery
- 1st Batt Royal Welsh Fusiliers
- 11th Bengal Infantry (replaced end of May by 1st Batt 1st Gurkha Rifles)
- 32nd Bengal Infantry Pioneers
- 2nd Batt 5th Gurkhas
- Khyber Rifles
Third Brigade
Brig Gen Sir William Lockhart KCB CSI
- No 1 Mountain Battery Royal Artillery (3 guns)
- One Squadron 11th Bengal Lancers
- 1st Batt King's Royal Rifles
- 19th Bengal Infantry
- 27th Bengal Infantry
Divisional Troops
- One Squadron 11th Bengal Lancers
- No 4 Company Bengal Sappers and Miners
At Aghi
*No 2 Dejarat Mountain Battery (3 guns)
- One Squadron 11th Bengal Lancers
- 28th Bengal Infantry
External Links
North West Frontier Military History Wikipedia
Black Mountain Expeditions Sussex Regiment memorial
Black Mountain Imperial Gazetteer of India
Historical Books on-line
Frontier and Overseas Expeditions from India Vol I - Black Mountain Expedition 1891 archive.org
Recommended Reading
Campaigns of the North-West Frontier by Capt H.L.Nevill DSO 1916
Reprinted by The Naval & Military Press Ltd 2005
ISBN 1-845741-87-0