Bangalore: Difference between revisions
Jump to navigation
Jump to search
m redirect broken link |
Symorsebrown (talk | contribs) Add external link. |
||
Line 9: | Line 9: | ||
|transport= [[Chikballapur-Bangalore City Railway]]<br>[[Madras Railway]]<br>[[Mysore State Railway]]<br>[[Southern Mahratta Railway]] | |transport= [[Chikballapur-Bangalore City Railway]]<br>[[Madras Railway]]<br>[[Mysore State Railway]]<br>[[Southern Mahratta Railway]] | ||
}} | }} | ||
[[Image:Hosur Road Cemetery.jpg|thumb|right|250px|Hosur Road Cemetery, Bangalore]] | |||
'''Bangalore''' (now '''Bengaluru''') became part of British India in 1809. It was the scene of a mutiny in 1832, which was unsuccessful. Bangalore is the capital of the modern Indian state of [http://en.wikipedia.org/wiki/Karnataka Karnataka]. | '''Bangalore''' (now '''Bengaluru''') became part of British India in 1809. It was the scene of a mutiny in 1832, which was unsuccessful. Bangalore is the capital of the modern Indian state of [http://en.wikipedia.org/wiki/Karnataka Karnataka]. | ||
Line 18: | Line 19: | ||
== FIBIS resources == | == FIBIS resources == | ||
[http://www.search.fibis.org/frontis/bin/aps_browse_sources.php?mode=browse_components&id=744&s_id=100 Bangalore maps]<br> | |||
====See also==== | |||
==See also== | |||
*[[Bangalore Cemeteries]] | *[[Bangalore Cemeteries]] | ||
*[[Agram Cemetery, Gravestone Inscriptions 1806-1866]] | *[[Agram Cemetery, Gravestone Inscriptions 1806-1866]] | ||
Line 30: | Line 29: | ||
*[http://www.1911encyclopedia.org/Bangalore Bangalore] ''Love to Know 1911'' | *[http://www.1911encyclopedia.org/Bangalore Bangalore] ''Love to Know 1911'' | ||
*[http://en.wikipedia.org/wiki/Bangalore Bangalore] ''Wikipedia'' | *[http://en.wikipedia.org/wiki/Bangalore Bangalore] ''Wikipedia'' | ||
*[http://upload.wikimedia.org/wikipedia/commons/d/d9/Bangalore1924_map.gif Bangalore map 1924] Wikipedia | |||
*[http://www.reocities.com/Athens/2960/index.html Ronnie Johnson's Bangalore site] - covers many topics including cemeteries, churches, streets and houses, schools and more | *[http://www.reocities.com/Athens/2960/index.html Ronnie Johnson's Bangalore site] - covers many topics including cemeteries, churches, streets and houses, schools and more | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Cities, towns and villages in Madras Presidency]] | [[Category:Cities, towns and villages in Madras Presidency]] |
Revision as of 14:53, 6 June 2010
Bangalore | |
---|---|
Presidency: Madras | |
Coordinates: | 12.966667°N, 77.566667°E |
Altitude: | 920 m (3,018 ft) |
Present Day Details | |
Place Name: | Bengaluru |
State/Province: | Karnataka |
Country: | India |
Transport links | |
Chikballapur-Bangalore City Railway Madras Railway Mysore State Railway Southern Mahratta Railway |
Bangalore (now Bengaluru) became part of British India in 1809. It was the scene of a mutiny in 1832, which was unsuccessful. Bangalore is the capital of the modern Indian state of Karnataka.
History
Battle of Bangalore 1791
Bangalore Mutiny 1832
FIBIS resources
See also
External links
- Churches of Bangalore Bangalorebest.com
- Bangalore Love to Know 1911
- Bangalore Wikipedia
- Bangalore map 1924 Wikipedia
- Ronnie Johnson's Bangalore site - covers many topics including cemeteries, churches, streets and houses, schools and more