William Arthur Brunton: Difference between revisions

From FIBIwiki
Jump to navigation Jump to search
PEA-2292 (talk | contribs)
New ‘Railway Person’ page created
 
PEA-2292 (talk | contribs)
No edit summary
 
Line 4: Line 4:
*1857, Assistant Engineer, age 17,  with the [[Scinde Railway]](Sind Railway) and the [[Indus Valley State Railway|Indus Valley Railway]] <ref name=Hughes>[https://books.google.co.uk/books?id=C-pzUWrCU5sC&pg=PA126&lpg=PA126&dq=description+of+the+line+and+works+of+the+Scinde+Railway&source=bl&ots=DTW2uSH2hD&sig=_JCaeiJ6FfK1irALjNQRIr_RF-8&hl=en&sa=X&ved=0ahUKEwiypcPWoKfNAhUFIMAKHbSaBOYQ6AEIJDAC#v=onepage&q=description%20of%20the%20line%20and%20works%20of%20the%20Scinde%20Railway&f=false Google Books "The Archaeology of an Early Railway System: The Brecon Forest Tramroads" by Stephen Hughes, page 126]; Retrieved 14 Jun 2016</ref>.
*1857, Assistant Engineer, age 17,  with the [[Scinde Railway]](Sind Railway) and the [[Indus Valley State Railway|Indus Valley Railway]] <ref name=Hughes>[https://books.google.co.uk/books?id=C-pzUWrCU5sC&pg=PA126&lpg=PA126&dq=description+of+the+line+and+works+of+the+Scinde+Railway&source=bl&ots=DTW2uSH2hD&sig=_JCaeiJ6FfK1irALjNQRIr_RF-8&hl=en&sa=X&ved=0ahUKEwiypcPWoKfNAhUFIMAKHbSaBOYQ6AEIJDAC#v=onepage&q=description%20of%20the%20line%20and%20works%20of%20the%20Scinde%20Railway&f=false Google Books "The Archaeology of an Early Railway System: The Brecon Forest Tramroads" by Stephen Hughes, page 126]; Retrieved 14 Jun 2016</ref>.
*Area Surveyor on the [[Scinde Railway]](Sind Railway) and the [[Indus Valley State Railway|Indus Valley Railway]].  
*Area Surveyor on the [[Scinde Railway]](Sind Railway) and the [[Indus Valley State Railway|Indus Valley Railway]].  
*1859-1961. He was responsible for the erection of the thirty-two 45 foot (13.7M) spans of the Bahrun Valley Viaduct <ref name=Hughes/>. This is the longest bridge on the [[Karachi-Kotri (Indus River) Railway|Karachi-Kotri]] section and is a viaduct across the Bahrun River. Construction on this bridge was started on 5 March 1859 and completed on 26 January 1861 <ref>[http://pakistaniat.com/2009/09/17/karachi-to-kotri-the-story-of-first-railways-in-pakistan/ "Karachi to Kotri: The First Railways in Pakistan" by Owais Mughal, 2009]; Retrieved 14 Jun 2016</ref>.
*1859-1961. He was responsible for the erection of the thirty-two 45 foot (13.7M) spans of the [[Bahrun Valley Viaduct]] <ref name=Hughes/>. This is the longest bridge on the [[Karachi-Kotri (Indus River) Railway|Karachi-Kotri]] section and is a viaduct across the Bahrun River. Construction on this bridge was started on 5 March 1859 and completed on 26 January 1861 <ref>[http://pakistaniat.com/2009/09/17/karachi-to-kotri-the-story-of-first-railways-in-pakistan/ "Karachi to Kotri: The First Railways in Pakistan" by Owais Mughal, 2009]; Retrieved 14 Jun 2016</ref>.
*1868-70, District Engineer, [[Oudh and Rohilkhand Railway]] <ref name=Hughes/>.
*1868-70, District Engineer, [[Oudh and Rohilkhand Railway]] <ref name=Hughes/>.
*1870 returned to Britain and remained in his father's business until he died in 1881.
*1870 returned to Britain and remained in his father's business until he died in 1881.

Latest revision as of 13:24, 7 April 2020

William Arthur Brunton (1840-1881) was the son of a notable engineer John Brunton

Railway Achievements in India

References