Nilgiri Mountain Railway: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
HughWilding (talk | contribs) Infobox & content added |
||
Line 1: | Line 1: | ||
{{Line Railways Infobox | |||
|image= | |||
|caption= | |||
|route= [[Mettupalaiyam]] to [[Ootacamund]] | |||
|gauge1= Metre gauge | |||
|gauge1details= 17 miles (1905) | |||
|gauge2= | |||
|gauge2details= | |||
|gauge3= | |||
|gauge3details= | |||
|gauge4= | |||
|gauge4details= | |||
|timeline1date= | |||
|timeline1details= | |||
|timeline2date= | |||
|timeline2details= | |||
|timeline3date= | |||
|timeline3details= | |||
|timeline4date= | |||
|timeline4details= | |||
|timeline5date= | |||
|timeline5details= | |||
|presidency= [[Madras]] | |||
|stations= [[Mettupalaiyam]], [[Coonoor]], [[Ootacamund]] | |||
|system1date= | |||
|system1details= [[Madras Railway]] | |||
|system2date= | |||
|system2details= | |||
|system3date= | |||
|system3details= | |||
}} | |||
A metre gauge line that is today a tourist attraction and a UNESCO World Heritage Site. | A metre gauge line that is today a tourist attraction and a UNESCO World Heritage Site. | ||
==== External links | |||
== History == | |||
Following the opening of the [[Madras Railway]] broad gauge line from [[Madras]] to [[Calicut]] in 1862, a 26 mile, broad gauge branch from [[Podanur]] to [[Mettupalaiyam]] was opened to traffic in 1873 and plans discussed to extend this into the Nilgiri hills. | |||
In 1885, the | |||
== External links == | |||
[http://www.1911encyclopedia.org/The_Nilgiris "The Nilgiris"] ''Love to know 1911''. | [http://www.1911encyclopedia.org/The_Nilgiris "The Nilgiris"] ''Love to know 1911''. | ||
[http://en.wikipedia.org/wiki/The_Nilgiris_District "Nilgiris District"] ''Wikipedia''. | [http://en.wikipedia.org/wiki/The_Nilgiris_District "Nilgiris District"] ''Wikipedia''. | ||
[http://www.nilgiris.tn.gov.in/ "Heritage Site"] ''The Nilgiris - District of Blue Mountains''. | |||
[[Category:Railways]] | [[Category:Railways]] | ||
[[Category:State Railways]] | [[Category:State Railways]] |
Revision as of 18:28, 11 January 2009
Nilgiri Mountain Railway | ||
---|---|---|
[[Image:|150px| ]] | ||
Line of route | ||
Mettupalaiyam to Ootacamund | ||
Gauge / mileage | ||
Metre gauge | 17 miles (1905) | |
Timeline | ||
Key locations | ||
Presidency | Madras | |
Stations | Mettupalaiyam, Coonoor, Ootacamund | |
System agency | ||
Madras Railway | ||
How to interpret this infobox |
A metre gauge line that is today a tourist attraction and a UNESCO World Heritage Site.
History
Following the opening of the Madras Railway broad gauge line from Madras to Calicut in 1862, a 26 mile, broad gauge branch from Podanur to Mettupalaiyam was opened to traffic in 1873 and plans discussed to extend this into the Nilgiri hills.
In 1885, the
External links
"The Nilgiris" Love to know 1911.
"Nilgiris District" Wikipedia.
"Heritage Site" The Nilgiris - District of Blue Mountains.