Birur-Shimoga Railway: Difference between revisions
Jump to navigation
Jump to search
HughWilding (talk | contribs) New page |
HughWilding (talk | contribs) Infobox & content added |
||
Line 1: | Line 1: | ||
{{Line Railways Infobox | |||
|image= | |||
|caption= | |||
|route= [[Birur]] to [[Shimoga]] | |||
|gauge1= Metre gauge | |||
|gauge1details= 38 miles (1905) | |||
|gauge2= | |||
|gauge2details= | |||
|gauge3= | |||
|gauge3details= | |||
|gauge4= | |||
|gauge4details= | |||
|timeline1date= 1899 | |||
|timeline1details= Opened to traffic | |||
|timeline2date= | |||
|timeline2details= | |||
|timeline3date= | |||
|timeline3details= | |||
|timeline4date= | |||
|timeline4details= | |||
|timeline5date= | |||
|timeline5details= | |||
|presidency= [[Madras]] | |||
|stations= [[Birur]], [[Shimoga]] | |||
|system1date= 1899 | |||
|system1details= Worked by [[Southern Mahratta Railway]] | |||
|system2date= 1907 | |||
|system2details= [[Madras and Southern Mahratta Railway]] | |||
|system3date= 1919 | |||
|system3details= [[Mysore State Railway]] | |||
}} | |||
The '''Birur-Shimoga Railway''' was a metre gauge branch line in the Indian State of Mysore. | |||
[[Category:Railways]] | [[Category:Railways]] | ||
[[Category:Indian States Railways]] | [[Category:Indian States Railways]] |
Revision as of 22:24, 3 January 2009
Birur-Shimoga Railway | ||
---|---|---|
[[Image:|150px| ]] | ||
Line of route | ||
Birur to Shimoga | ||
Gauge / mileage | ||
Metre gauge | 38 miles (1905) | |
Timeline | ||
1899 | Opened to traffic | |
Key locations | ||
Presidency | Madras | |
Stations | Birur, Shimoga | |
System agency | ||
1899 | Worked by Southern Mahratta Railway | |
1907 | Madras and Southern Mahratta Railway | |
1919 | Mysore State Railway | |
How to interpret this infobox |
The Birur-Shimoga Railway was a metre gauge branch line in the Indian State of Mysore.