Jammu and Kashmir Railway: Difference between revisions
Jump to navigation
Jump to search
HughWilding (talk | contribs) Infobox & content added |
1918 Admin Report details checked/added/corrected |
||
Line 31: | Line 31: | ||
}} | }} | ||
The '''Jammu and Kashmir Railway''' was a short broad gauge branch. | The '''Jammu and Kashmir Railway''' was a short broad gauge([[Rail_gauge#Broad_Gauge|BG]])branch constructed by the Kashmir Durbar. The 16 mile line opened in 1890 and worked by [[North Western Railway]](NWR) | ||
<ref>[https://ia801009.us.archive.org/8/items/BombayBarodaAndCentralIndiaRailwaySystem/Bombay_Baroda_And_Central_India_Railway_System.pdf " Administration Report on the Railways in India – corrected up to 31st March 1918"; Superintendent of Government Printing, Calcutta; page ]; Retrieved 18 Dec 2015</ref> | |||
== References == | |||
<references /> | |||
[[Category:Railways]] | [[Category:Railways]] | ||
[[Category:Indian States Railways]] | [[Category:Indian States Railways]] |
Revision as of 07:12, 18 December 2015
Jammu and Kashmir Railway | ||
---|---|---|
[[Image:|150px| ]] | ||
Line of route | ||
Sialkot to Jammu | ||
Gauge / mileage | ||
Broad gauge | 16 miles (1905) | |
Timeline | ||
Key locations | ||
Presidency | Bengal | |
Stations | ||
System agency | ||
Worked by North Western Railway | ||
How to interpret this infobox |
The Jammu and Kashmir Railway was a short broad gauge(BG)branch constructed by the Kashmir Durbar. The 16 mile line opened in 1890 and worked by North Western Railway(NWR) [1]