Jammu and Kashmir Railway: Difference between revisions
Jump to navigation
Jump to search
Kashmir State link added |
mNo edit summary |
||
Line 31: | Line 31: | ||
}} | }} | ||
The '''Jammu and Kashmir Railway''' was a short broad gauge([[Rail_gauge#Broad_Gauge|BG]]) branch constructed by the | The '''Jammu and Kashmir Railway''' was a short broad gauge([[Rail_gauge#Broad_Gauge|BG]]) branch constructed by the [[Princely states|Princely ]][[Kashmir State]]Kashmir Durbar. The 16 mile line opened in 1890 and worked by [[North Western Railway]](NWR) | ||
<ref>[https://ia801009.us.archive.org/8/items/BombayBarodaAndCentralIndiaRailwaySystem/Bombay_Baroda_And_Central_India_Railway_System.pdf " Administration Report on the Railways in India – corrected up to 31st March 1918"; Superintendent of Government Printing, Calcutta; page 113]; Retrieved 18 Dec 2015</ref> | <ref>[https://ia801009.us.archive.org/8/items/BombayBarodaAndCentralIndiaRailwaySystem/Bombay_Baroda_And_Central_India_Railway_System.pdf " Administration Report on the Railways in India – corrected up to 31st March 1918"; Superintendent of Government Printing, Calcutta; page 113]; Retrieved 18 Dec 2015</ref> | ||
Revision as of 07:58, 6 January 2016
Jammu and Kashmir Railway | ||
---|---|---|
[[Image:|150px| ]] | ||
Line of route | ||
Sialkot to Jammu | ||
Gauge / mileage | ||
Broad gauge | 16 miles (1905) | |
Timeline | ||
Key locations | ||
Presidency | Bengal | |
Stations | ||
System agency | ||
Worked by North Western Railway | ||
How to interpret this infobox |
The Jammu and Kashmir Railway was a short broad gauge(BG) branch constructed by the Princely Kashmir StateKashmir Durbar. The 16 mile line opened in 1890 and worked by North Western Railway(NWR) [1]