Sind-Sagar Railway: Difference between revisions
Jump to navigation
Jump to search
Fully checked; Further Info added with link |
'Personnel' heading added with text |
||
Line 32: | Line 32: | ||
Originally constructed to metre gauge, the '''Sind-Sagar Railway''' was later converted to broad gauge. In 1886 the eastern section of the was amlagamted with other railways to form the [[North-Western State Railway]]. | Originally constructed to metre gauge, the '''Sind-Sagar Railway''' was later converted to broad gauge. In 1886 the eastern section of the was amlagamted with other railways to form the [[North-Western State Railway]]. | ||
==Personnel== | |||
[[James Ramsay]], Executive Engineer from the [[Public Works Department]] was Engineer-in-Chief of the Sind-Sagar Railway in the 1880's <ref>[https://play.google.com/books/reader?id=b2NPAAAAMAAJ&printsec=frontcover&output=reader&hl=en_GB&pg=GBS.PA595 Google Books " India List and India Office List, 1905" page 595 (pdf page 558)] Retrieved on 21 May 2016</ref>. | |||
== References == | |||
<references /> | |||
==Further Information== | ==Further Information== |
Revision as of 08:43, 27 May 2016
Sind-Sagar Railway | ||
---|---|---|
[[Image:|150px| ]] | ||
Line of route | ||
Gauge / mileage | ||
Timeline | ||
Key locations | ||
Presidency | ||
Stations | ||
System agency | ||
How to interpret this infobox |
Originally constructed to metre gauge, the Sind-Sagar Railway was later converted to broad gauge. In 1886 the eastern section of the was amlagamted with other railways to form the North-Western State Railway.
Personnel
James Ramsay, Executive Engineer from the Public Works Department was Engineer-in-Chief of the Sind-Sagar Railway in the 1880's [1].
References
- ↑ Google Books " India List and India Office List, 1905" page 595 (pdf page 558) Retrieved on 21 May 2016