Assam Railways and Trading Company
Assam Railways and Trading Company | ||
---|---|---|
[[Image:|150px| ]] | ||
System timeline | ||
1881 | Company formed | |
1945 | Railway undertakings nationalised | |
Constituent companies / lines | ||
1882 | Dibru-Sadiya Railway | |
Ledo and Tikak Margherita Colliery Railway | ||
Key locations | ||
Headquarters | Margherita | |
Workshops | Rehabari | |
Major Stations | Dibrugarh, Ledo, Talap, Tinsukia | |
Successor system / organisation | ||
1945 | Bengal and Assam Railway | |
System mileage | ||
Metre gauge | 86 miles (1905) 112 miles (1943) | |
Associated auxiliary force | ||
n/a | ||
How to interpret this infobox |
The Assam Railways and Trading Company Ltd (ARTC) was formed in 1881 to exploit the rich natural resources of the extreme north east corner of Upper Assam.
External links
"Assam Oil Company Ltd." Wikipedia.