Bengal Ecclesiastical Returns Index

From FIBIwiki
Revision as of 16:05, 17 March 2010 by Sarahb (talk | contribs) (combining 2 articles, partial save)
Jump to navigation Jump to search

The Bengal Ecclesiastical Returns are church record/parish register transcripts of Protestant and Catholic churches in the Presidency of Bengal, 1713-1948. The original records are part of the Asia, Pacific & Africa Collection at the British Library in London, where microfilm copies can be viewed and alphabetical indexes consulted.

The returns were also filmed by the LDS (Mormon) genealogical society and are available for viewing by the public at Family History Centres worldwide. The LDS have indexes to the returns on microfilm. A list of film numbers can be found below.

See also

Areas covered by the Bengal Ecclesiastical Returns

The Presidency of Bengal mainly included the modern-day states of West Bengal (including Calcutta), Bihar and Orissa. At times the Presidency extended to Punjab and most of Northern India, extending west to parts of what is now Pakistan, including Lahore, Multan, Peshawar and Rawalpindi. It includes returns from the British colonies of Burma, Malacca and Singapore.

Finding a record

Once you have used the indexes (or an online source such as the FIBIS database) to find a record you wish to consult, note the microfilm volume number. Actual baptism, marriage and burial records are arranged chronologically on the films for each local church.

APAC film numbers explained

N = Returns of Baptisms, marriages and burials

The following is a summary of the returns covering India, Burma, and elsewhere:

  • Bengal 1713-1947, N/1.
  • Madras 1698-1947, N/2.
  • Bombay 1709-1947, N/3.
  • India and Pakistan 1949-c1968, N/4.
  • Indian (Princely) States 1890-1946, N/5.
  • Burma 1800s-1936, N/1; 1937-1957, N/10.
  • Roman Catholic returns for each Presidency were incorporated in the main series except for a short period of time, 1835-1856, during which separate series was kept: N/1/RC, N/2/RC, and N/3/RC.
  • Registrar marriages in India and Burma 1852-1911, N/11.
  • Other areas:
  • St Helena 1767-1835, N/6.
  • Fort Marlborough [Bencoolen, Sumatra] 1759-1825, N/7.
  • Prince of Wales Island [Penang], Malacca and Singapore 1799-1829 in N/8, continued in the Bengal returns 1830-1868, N/1. For Malacca marriages 1820-1824, see also IOR: R/9/39/3.
  • Macao and Whampoa [Canton] 1820-1833, N/9.
  • Kuwait 1937-1961, N/12.
  • Aden 1840-1948, N/13; most of the Aden entries also appear in the Bombay returns.

So N/1 is the Bengal returns for baptisms, marriages & burials, N/2 the Madras returns and N/3 the Bombay returns.

Next follows the volume number.

Example: N/1/123 = Bengal Baptisms volume 123.

Bengal Ecclesiastical Returns Index with LDS film numbers

This table may be used by those seeking the film numbers for a particular year.

Bengal Ecclesiastical Returns Index
Series Volume Type Years LDS Film No.
N/1 1 Bap/Mar/Bur 1713-1754 510882
N/1 2-3 Bap/Mar/Bur 1753-1787 498607
N/1 4-5 Bap/Mar/Bur 1784-1801 498608
N/1 6-9 Bap/Mar/Bur 1801-1811 498609
N/1 9-10 Bap/Mar/Bur 1812-1818 498610
N/1 11 Bap/Mar/Bur 1819-1821 498611
N/1 12 Bap/Mar/Bur 1822-1823 498954
N/1 13 Bap/Mar/Bur 1824-1825 498955
N/1 14-16 Bap/Mar/Bur 1826 498956
N/1 17-19 Bap/Mar/Bur 1827 498957
N/1 20-21 498958
N/1 22 498959
N/1 23-24 498960
N/1 25 498961
N/1 26-27 498962
N/1 28 498963
N/1 29-30 498964
N/1 31 498965
N/1 32 498966
N/1 33-34 498967
N/1 35-36 498968
N/1 37 498969
N/1 38-39 498970
N/1 40 498971
N/1 41-43 498972
N/1 44-46 498973
N/1 47-49 498974
N/1 50-52 498975
N/1 53-55 498976
N/1 56-58 498977
N/1 59 498978
N/1 60-62 498979
N/1 63 498980
N/1 64 498981
N/1 65-66 498982
N/1 67-68 498983
N/1 69-70 498984
N/1 71-72 498985
N/1 73-74 498986
N/1 75-76 498987
N/1 77-78 498988
N/1 79-80 498989
N/1 81-82 498990
N/1 83-84 498991
N/1 85-86 498992
N/1 87-88 498993
N/1 89-90 498994
N/1 91-92 498995
N/1 93 498996
N/1 94 498997
N/1 95 498998
N/1 96 498999
N/1 97 499000
N/1 98 499001
N/1 99/1 499002
N/1 99/2 499003
N/1 100/1 499004
N/1 100/2 499005
N/1 101 499006
N/1 102/1 499007
N/1 102/2 499008
N/1 103 499009
N/1 104 499010
N/1 105 499011
N/1 106 499012
N/1 107 499013
N/1 108 499014
N/1 109 499015
N/1 110 499016
N/1 111 499017
N/1 112 499018
N/1 113 499019
N/1 114 499020
N/1 115 499021
N/1 116 499022
N/1 117 499023
N/1 118 499024
N/1 119 499025
N/1 120 499026
N/1 121 499027
N/1 122 499028
N/1 123 499029
N/1 124 499030
N/1 125 499031
N/1 126 499032
N/1 127 499033
N/1 128 499034
N/1 129 499035
N/1 130 499036
N/1 131 499037
N/1 132 499038
N/1 133 499039
N/1 134 499040
N/1 135 499041
N/1 136 499042
N/1 137 499043
N/1 138 499044
N/1 139 499045
N/1 140 499046
N/1 141 499047
N/1 142 499048
N/1 143 499049
N/1 144 499050
N/1 145 499051
N/1 146 499052
N/1 147 499053
N/1 148 499054
N/1 149 499230
N/1 150 499231
N/1 151 510847
N/1 152 510848
N/1 153 510849
N/1 154 510850
N/1 155 512335
N/1 156 512336
N/1 157 510851
N/1 158 512337
N/1 159 512338
N/1 160 510852
N/1 161 510853
N/1 162 510854
N/1 163 510855
N/1 164 510856
N/1 165 510857
N/1 166 510858
N/1 167-168 510859
N/1 169 510860
N/1 170 510861
N/1 171-172 510862
N/1 173 510863
N/1 174 510864
N/1 175-176 510865
N/1 177-178 510866
N/1 179-180 510867
N/1 181 510868
N/1 182-183 510869
N/1 184-185 510870
N/1 186 510871
N/1 187-188 510872
N/1 189 510873
N/1 190 510874
N/1 191-192 510875
N/1 193 510876
N/1 194 510877
N/1 195-196 510878
N/1 197 510879
N/1 198 510880
N/1 199-200 510881
N/1 201-202 510883
N/1 203-204 510884
N/1 205 510885
N/1 206 510886
N/1 207 510887
N/1 208 510888
N/1 209 510889
N/1 210 510890
N/1 211 510891
N/1 212 510892
N/1 213 510893
N/1 214 510894
N/1 215 510895
N/1 216 510896
N/1 217 512339
N/1 218 512340
N/1 219-220 512341
N/1 221-222 512342
N/1 223-224 512343
N/1 225-226 512344
N/1 227-228 512345
N/1 229 527487
N/1 230 527488
N/1 231 527489
N/1 232-233 512346
N/1 234 512347
N/1 235-236 512348
N/1 237-238 512349
N/1 239 512350
N/1 240 512351
N/1 241 512352
N/1 242 512353
N/1 243 512354
N/1 244 512355
N/1 245-246 512356
N/1 247-248 512357
N/1 249-250 512358
N/1 251-252 512359
N/1 253-254 512360
N/1 255-256 512361
N/1 257-258 512362
N/1 259-260 512363
N/1 261 512364
N/1 262-262a 512365
N/1 263 512366
N/1 264-265 512367
N/1 266 512368
N/1 267 512369
N/1 268-269 512370
N/1 270 512371
N/1 271 512372
N/1 272-273 512373
N/1 274 512374
N/1 275 512375
N/1 276 512376
N/1 277 512377
N/1 278 512378
N/1 279 512379
N/1 280 512380
N/1 281 512381
N/1 282 527490
N/1 283 527491
N/1 284 527492
N/1 285 527493
N/1 286 527494
N/1 287 527495
N/1 288 527496
N/1 289 527497
N/1 290 527498
N/1 291-292 527499
N/1 293 527500
N/1 294 527501
N/1 295 527502
N/1 296 527503
N/1 297 527504
N/1 298 527505
N/1 299 527506
N/1 300 527507
N/1 301 527508
N/1 302 527509
N/1 303 527510
N/1 304 527511
N/1 305 527512
N/1 306 527513
N/1 307 527514
N/1 308 527515
N/1 309 527516
N/1 310 527517
N/1 311 527518
N/1 312 527519
N/1 313 527520
N/1 314 527521
N/1 315 527522
N/1 316-317 527523
N/1 318-319 527524
N/1 320 527525
N/1 321 527526
N/1 322-323 527527
N/1 324-325 527528
N/1 326-327 527529
N/1 328 527530
N/1 329 527531
N/1 330 527532
N/1 331 527533
N/1 332 527534
N/1 333 527535
N/1 334 527536
N/1 335 527537
N/1 336 527538
N/1 337 528783
N/1 338-339 528784
N/1 340-341 528111
N/1 342-343 528112
N/1 344 528113
N/1 345 528114
N/1 346-347 528115
N/1 348 528116
N/1 349 528117
N/1 350 528118
N/1 351 528119
N/1 352 528120
N/1 353 528121
N/1 354-355 528122
N/1 356 528123
N/1 357 528124
N/1 358 528125
N/1 359 528126
N/1 360 528127
N/1 361 528128
N/1 362-363 528129
N/1 364-365 528130
N/1 366-367 528131
N/1 368 528132
N/1 369 528133
N/1 370 528134
N/1 371 528135
N/1 372 528136
N/1 373 528137
N/1 374-375 528138
N/1 376 528139
N/1 377 528140
N/1 378 528141
N/1 379, 463380
N/1 380-381 463381
N/1 382-383 528142
N/1 384 528143
N/1 385 528144
N/1 386 528145
N/1 387 528146
N/1 388 527898
N/1 389 527899
N/1 390-391 527900
N/1 392 527901
N/1 393 527902
N/1 394 527903
N/1 395 527904
N/1 396-397 527905
N/1 398 527906
N/1 399 527907
N/1 400 527908
N/1 401 527909
N/1 402-403 527910
N/1 404 527911
N/1 405 527912
N/1 406-407 527913
N/1 408 527914
N/1 409 527915
N/1 410-410a 527916
N/1 411 527917
N/1 412-413 527539
N/1 414 527540
N/1 415 527541
N/1 416 527542
N/1 417 527543
N/1 418 527544
N/1 419 527545
N/1 420-421 463382
N/1 422 463383
N/1 423 527546
N/1 424 527547
N/1 425 527548
N/1 426 527549
N/1 427 527550
N/1 428 527551
N/1 429 527552
N/1 430-431 527553
N/1 432 527554
N/1 433 527555
N/1 434 527556
N/1 435 527557
N/1 436-437 527558
N/1 438-439 463384
N/1 440-441 463385
N/1 442-443 463386
N/1 444 527918
N/1 445 527919
N/1 446 527920
N/1 447 527921
N/1 448 527922
N/1 449 527923
N/1 450 527924
N/1 451 527925
N/1 452-453 527926
N/1 454 527927
N/1 455 527928
N/1 456 527929
N/1 457 527930
N/1 458-459 527559
N/1 460-461 527560
N/1 462-463 527561
N/1 464 527562
N/1 465 527563
N/1 466 527564
N/1 467 527565
N/1 468 527566
N/1 469 527567
N/1 470-471 527568
N/1 472 527569
N/1 473 527570
N/1 474 527571
N/1 475 527572
N/1 476-477 527573
N/1 478 527574
N/1 479 527575
N/1 480 527576
N/1 481 463387
N/1 482 463388
N/1 483 527577
N/1 484 527578
N/1 485 527579
N/1 486-487 527580
N/1 488 527581
N/1 489 527582
N/1 490 527583
N/1 491 527584
N/1 492-493 527585
N/1 494-495 527586
N/1 496 527587
N/1 497 527588
N/1 498-499 527589
N/1 500-501 527590
N/1 502-503 527591
N/1 504 527592
N/1 505 528980
N/1 506-507 463389
N/1 508 463390
N/1 509 528981
N/1 510-511 528982
N/1 512 528983
N/1 513-514 528984
N/1 515 528985
N/1 516-517 526440
N/1 518-519 526441
N/1 520-521 526442
N/1 522-523 526443
N/1 524-525 526444
N/1 526-527 526445
N/1 528-529 526446
N/1 530-531 526447
N/1 532-533 526448
N/1 534-535 526449
N/1 536-537 526450
N/1 538-539 526451
N/1 540-541 526964
N/1 542-543 526965
N/1 544-545 526966
N/1 546-547 526967
N/1 548-549 526968
N/1 550-551 526969
N/1 552-553 526970
N/1 554 526971
N/1 555 528986
N/1 556-557 528987
N/1 558-559 528988
N/1 560 528989
N/1 561 528990
N/1 562-563 528991
N/1 564 528992
N/1 565 528993
N/1 566 528994
N/1 567 528995
N/1 568 528996
N/1 569 528997
N/1 570-571 528998
N/1 572-573 528999
N/1 574-575 529000
N/1 576-577 529001
N/1 578-579 529002
N/1 580-581 529003
N/1 582 529004
N/1 583 533193
N/1 584-585 533194
N/1 586-587 533195
N/1 588-589 533196
N/1 590 533197
N/1 591 533198
N/1 592-593 533199
N/1 594-595 533200
N/1 596-597 533201
N/1 598-599 533202
N/1 600-601 533203
N/1 602-603 533204
N/1 604-605 533205
N/1 606-607 533206
N/1 608-609 534493
N/1 610 534494
N/1 611 532035
N/1 612 532561
N/1 613 532562
N/1 614 532563
N/1 615 532564
N/1 616 532565
N/1 617 532566
N/1 618 532567
N/1 619 532568
N/1 620 532569
N/1 621 535691
N/1 622 535692
N/1 623 535693
N/1 624-625 535694
N/1 626 535695
N/1 627-628 535696
N/1 629 535697
N/1 630-631 535698
N/1 632-633 535699
N/1 634-637-638 535700
N/1 639-641 535701

LDS microfilm numbers - Index volumes

Baptisms

Index to baptisms 1713-1820 0498511
Index to baptisms 1821-1840 0498512
Index to baptisms 1841-1850 0498513
Index to baptisms 1851-1859 0498514
Index to baptisms 1860-1867 0498515
Index to baptisms A-K 1868-1875 0498516
Index to baptisms L-Z 1868-1875 0498517
Index to baptisms 1876-1884 0498518
Index to baptisms A-L 1885-1895 0498519
Index to baptisms M-Z 1885-1895 0498520
Index to baptisms A-L 1896-1904 0498521
Index to baptisms M-Z 1896-1904 0498522
Index to baptisms A-K 1905-1911 0498523
Index to baptisms L-Z 1905-1911 0498524
Index to baptisms A-K 1912-1918 0498525
Index to baptisms L-Z 1912-1918 0498526
Index to baptisms A-L 1919-1927 0498527
Index to baptisms M-Z 1919-1927 0498528
Index to baptisms 1928-1934 0498529
Index to baptisms 1935-1942 0498530
Index to baptisms 1943-1948 0498531

Marriages

Index to marriages 1713-1830 0498532
Index to marriages 1831-1859 0498533
Index to marriages 1860-1873 0498534
Index to marriages 1874-1896 0498535
Index to marriages 1897-1910 0498536
Index to marriages 1897-1910 0498537
Index to marriages 1911-1922 0498538
Index to marriages A-K 1923-1935 0498539
Index to marriages L-Z 1923-1935 0498540
Index to marriages 1936-1945 0498541
Index to marriages 1946-1948 0498542

Burials

Index to burials 1713-1800 0498543
Index to burials 1801-1820 0498544
Index to burials 1812-1830 0498545
Index to burials 1831-1850 0498546
Index to burials 1851-1859 0498547
Index to burials 1860-1867 0498548
Index to burials 1868-1875 0498549
Index to burials 1876-1884 0498550
Index to burials 1885-1897 0498551
Index to burials 1898-1907 0498552
Index to burials 1908-1918 0498553
Index to burials 1919-1932 0498554
Index to burials 1933-1945 0498555
Index to burials 1946-1948 0498556