Bengal Army Regiments: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) m Amend internal link |
Symorsebrown (talk | contribs) m Layout |
||
(22 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
== Overall Strength == | == Overall Strength == | ||
In 1851 the Army of Bengal had the following contingents: | In 1851 the Army of Bengal had the following contingents: | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |||
* 3 Brigades of Horse Artillery | * 3 Brigades of Horse Artillery | ||
:*1st Brigade: 3 European and 2 Native Troops | :*1st Brigade: 3 European and 2 Native Troops | ||
Line 48: | Line 49: | ||
:*Khotah | :*Khotah | ||
:*Joudpore | :*Joudpore | ||
</div> | |||
== Cavalry == | == Cavalry == | ||
==== Regular Cavalry Regiments ==== | |||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
*[[Governor General's Bodyguard]] | *[[Governor General's Bodyguard]] | ||
Line 86: | Line 89: | ||
*[[18th Irregular Cavalry]] | *[[18th Irregular Cavalry]] | ||
</div> | </div> | ||
===Regiments | ==== Regiments raised during the Mutiny ==== | ||
<div style="column-count: | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
*[[Alexander's Horse]] | *[[Alexander's Horse]] | ||
*[[Barrow's Volunteers]] | *[[Barrow's Volunteers]] | ||
Line 118: | Line 96: | ||
*[[Benares Horse]] | *[[Benares Horse]] | ||
*[[Bengal Yeomanry Cavalry]] | *[[Bengal Yeomanry Cavalry]] | ||
*[[Bhopal Contingent Cavalry]] | |||
*[[Bundelkhand Legion Cavalry]] | |||
*[[Calcutta Volunteer Guards]] | *[[Calcutta Volunteer Guards]] | ||
*[[De Kantzow's Irregular Cavalry]] | *[[De Kantzow's Irregular Cavalry]] | ||
*[[19th Bengal Lancers (Fane's Horse)|Fane's Horse]] | |||
*[[Graham's Horse]] | *[[Graham's Horse]] | ||
*[[Gwalior Contingent Cavalry]] | |||
*[[2nd Gwalior Cavalry]] | *[[2nd Gwalior Cavalry]] | ||
*[[H.H. The Guicowar's Horse]] | *[[H.H. The Guicowar's Horse]] | ||
*[[9th Bengal Lancers (Hodson's Horse)|1st Regiment of Hodson's Horse]] | |||
*[[10th Bengal Lancers (Hodson's Horse)|2nd Regiment of Hodson's Horse]] | |||
*[[3rd Regiment of Hodson's Horse]] | |||
*[[Jackson's Volunteer Horse]] | *[[Jackson's Volunteer Horse]] | ||
*[[Jellandhar Cavalry]] | *[[Jellandhar Cavalry]] | ||
*[[Jodhpore Legion Cavalry]] | |||
*[[Kotah Contingent Cavalry]] | |||
*[[Lahore Light Horse]] | *[[Lahore Light Horse]] | ||
*[[Lind’s Mooltanee Horse]] | |||
*[[1st Mahratta Horse]] | |||
*[[18th Bengal Lancers|2nd Mahratta Horse]] | |||
*[[Meerut Light Horse]] | *[[Meerut Light Horse]] | ||
*[[15th (Cureton's Multani) Bengal Lancers|Multani Regiment of Cavalry]] | |||
*[[14th Regiment of Bengal Lancers|Murray's Jat Horse]] | |||
*[[17th Bengal Lancers |Muttra Horse]] | |||
*[[Nagpore Irregular Cavalry]] | |||
*[[1st Oudh Irregular Cavalry]] | |||
*[[2nd Oudh Irregular Cavalry]] | |||
*[[3rd Oudh Irregular Cavalry]] | |||
*[[Peshawar Light Horse]] | *[[Peshawar Light Horse]] | ||
*[[Rajghazi Volunteer Cavalry]] | *[[Rajghazi Volunteer Cavalry]] | ||
*[[Ramgarh Irregular Cavalry]] | |||
*[[16th Bengal Cavalry|Rohilkhand Horse]] | |||
*[[11th (The Prince of Wales's Own) Bengal Lancers|1st Sikh Irregular Cavalry/Wale's Horse]] | |||
*[[12th Bengal Cavalry|2nd Sikh Irregular Cavalry]] | |||
*[[3rd Sikh Irregular Cavalry]] | |||
*[[13th (Duke of Connaught's) Bengal Lancers|4th Sikh Irregular Cavalry]] | |||
*[[United Malwa Contingent Cavalry]] | |||
*[[The Volunteer Cavalry]] | *[[The Volunteer Cavalry]] | ||
</div> | |||
==== Punjab Irregular Force ==== | |||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |||
*[[Corps of Guides, Punjab Irregular Force]] | *[[Corps of Guides, Punjab Irregular Force]] | ||
*[[1st Regiment of Cavalry, Punjab Frontier Force|1st Regiment of Cavalry, Punjab Irregular Force]] | *[[1st Regiment of Cavalry, Punjab Frontier Force|1st Regiment of Cavalry, Punjab Irregular Force]] | ||
Line 139: | Line 146: | ||
== Infantry == | == Infantry == | ||
==== Regular Infantry Regiments ==== | |||
The numbering adopted in this list is that of the 1824 reorganisation. The regiments generally kept these numbers until the [[Indian Mutiny]] in 1857. | The numbering adopted in this list is that of the 1824 reorganisation. The regiments generally kept these numbers until the [[Indian Mutiny]] in 1857. | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
Line 222: | Line 230: | ||
* [[74th Regiment of Bengal Native Infantry]] | * [[74th Regiment of Bengal Native Infantry]] | ||
</div> | </div> | ||
==== Local Infantry Units ==== | |||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
*[[38th Regiment of Dogra Infantry|Agra Levy]] | *[[38th Regiment of Dogra Infantry|Agra Levy]] | ||
*[[Alipore Regiment]] | *[[Alipore Regiment]] | ||
*[[33rd Punjab Regiment of Infantry|Allahabad Levy]] | *[[33rd Punjab Regiment of Infantry|Allahabad Levy]] | ||
*[[1st Assam Light Infantry]] | *[[42nd Gurkha Rifles|1st Assam Light Infantry]] | ||
*[[2nd Assam Light Infantry]] | *[[43rd Gurkha Rifles|2nd Assam Light Infantry]] | ||
*[[36th (Bareilly) Regiment of Bengal Native Infantry|Bareilly Levy]] | *[[36th (Bareilly) Regiment of Bengal Native Infantry|Bareilly Levy]] | ||
*[[ | *[[45th Regiment of Sikh Infantry|Bengal Military Police Battalion]] | ||
*[[Bhopal Battalion]] | *[[Bhopal Battalion]] | ||
*[[Camel Corps]] | *[[Camel Corps]] | ||
*[[Cawnpore Levy]] | *[[62nd Regiment of Bengal Native Infantry|Cawnpore Levy]] | ||
*[[Cole and Sonthal Levy]] | *[[Cole and Sonthal Levy]] | ||
*[[Deoli Irregular Force]] | *[[Deoli Irregular Force]] | ||
*[[East Indian Regiment]] | *[[East Indian Regiment]] | ||
*[[Erinpura Irregular Force]] | *[[43rd Erinpura Regiment|Erinpura Irregular Force]] | ||
*[[34th (Fatehgarh) Regiment of Bengal Native Infantry|Fatehgarh Levy]] | *[[34th (Fatehgarh) Regiment of Bengal Native Infantry|Fatehgarh Levy]] | ||
*[[14th (Ferozepore) Regiment of Sikh Infantry|Regiment of Ferozepore]] | *[[14th (Ferozepore) Regiment of Sikh Infantry|Regiment of Ferozepore]] | ||
Line 245: | Line 252: | ||
*[[41st (Gwalior) Regiment of Bengal Native Infantry|1st Gwalior Regiment]] | *[[41st (Gwalior) Regiment of Bengal Native Infantry|1st Gwalior Regiment]] | ||
*[[2nd Gwalior Regiment]] | *[[2nd Gwalior Regiment]] | ||
*[[Extra Gurkha Regiment]] | *[[4th Gurkha Rifles|Extra Gurkha Regiment]] | ||
*[[Harianna Light Infantry]] | *[[Harianna Light Infantry]] | ||
*[[Joudpore Legion]] | *[[Joudpore Legion]] | ||
*[[Kamroop Regiment]] | *[[Kamroop Regiment]] | ||
*[[Regiment of Khelat-i- | *[[12th (Khelat-i-Ghilzie) Pioneers|Regiment of Khelat-i-Ghilzie]] | ||
*[[Kotah Contingent]] | *[[Kotah Contingent]] | ||
*[[Kumaon | *[[3rd Gurkha Rifles|Kumaon Battalion]] | ||
*[[Kuppurthala Contingent]] | *[[Kuppurthala Contingent]] | ||
*[[Landhoor Rangers]] | *[[Landhoor Rangers]] | ||
*[[3rd Local Battalion]] | *[[3rd Local Battalion]] | ||
*[[Loyal Purbeah Regiment]] | *[[17th (Loyal Purbeah) Regiment of Bengal Infantry|Loyal Purbeah Regiment]] | ||
*[[Regiment of Lucknow]] | *[[16th Rajput Infantry (The Lucknow Regiment)|Regiment of Lucknow]] | ||
*[[Regiment of Ludhiana]] | *[[15th (Ludhiana) Regiment of Sikh Infantry|Regiment of Ludhiana]] | ||
*[[Malwa Bheel Corps]] | *[[Malwa Bheel Corps]] | ||
*[[Malwa Contingent]] | *[[Malwa Contingent]] | ||
*[[Meerut Levy]] | *[[37th (Meerut) Regiment of Bengal Native Infantry|Meerut Levy]] | ||
*[[Mehidpore Contingent]] | *[[Mehidpore Contingent]] | ||
*[[Mewar Bheel Corps]] | *[[Mewar Bheel Corps]] | ||
Line 270: | Line 276: | ||
*[[Nagpore Irregular Force]] | *[[Nagpore Irregular Force]] | ||
*[[Narbudda Sebundy Corps]] | *[[Narbudda Sebundy Corps]] | ||
*[[Nusseree Battalion]] | *[[1st Gurkha Rifles|1st Nusseree Battalion]] | ||
*[[Oudh Irregular Force]] | *[[Oudh Irregular Force]] | ||
*[[Rajpoot Levy]] | *[[Rajpoot Levy]] | ||
Line 276: | Line 282: | ||
*[[Sealkote Infantry Levy]] | *[[Sealkote Infantry Levy]] | ||
*[[40th Regiment of Pathan Infantry|Shahjehanpur Levy]] | *[[40th Regiment of Pathan Infantry|Shahjehanpur Levy]] | ||
*[[Shekhawati Battalion]] | *[[13th (Shekhawati Regiment) Bengal Native Infantry|Shekhawati Battalion]] | ||
*[[Sirmoor | *[[2nd Gurkha Rifles|Sirmoor Battalion]] | ||
*[[11th Sylhet Local Light Infantry]] | *[[44th Gurkha Rifles|11th Sylhet Local Light Infantry]] | ||
</div> | </div> | ||
==== Punjab Irregular Force ==== | |||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
* [[Corps of Guides, Punjab Irregular Force]] | * [[Corps of Guides, Punjab Irregular Force]] | ||
Line 294: | Line 300: | ||
* [[5th Regiment of Infantry, Punjab Frontier Force|5th Infantry, Punjab Irregular Force]] | * [[5th Regiment of Infantry, Punjab Frontier Force|5th Infantry, Punjab Irregular Force]] | ||
* [[6th Regiment of Infantry, Punjab Frontier Force|6th Infantry, Punjab Irregular Force]] | * [[6th Regiment of Infantry, Punjab Frontier Force|6th Infantry, Punjab Irregular Force]] | ||
</div> | |||
==== Other Regiments raised during the Mutiny ==== | |||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |||
* [[7th Regiment of Punjab Infantry]] | * [[7th Regiment of Punjab Infantry]] | ||
* [[8th Regiment of Punjab Infantry]] | * [[8th Regiment of Punjab Infantry|8th Regiment of Punjab Infantry]] | ||
* [[9th Punjab Infantry]] | * [[21st Regiment of Punjab Infantry|9th Punjab Infantry]] | ||
* [[10th Punjab Infantry]] | * [[10th Regiment of Punjab Infantry|10th Punjab Infantry]] | ||
* [[11th Punjab Infantry]] | * [[22nd Regiment of Punjab Infantry|11th Punjab Infantry]] | ||
* [[12th Punjab Infantry]] | * [[12th Regiment of Punjab Infantry|12th Punjab Infantry]] | ||
* [[13th Punjab Infantry]] | * [[13th Regiment of Punjab Infantry|13th Punjab Infantry]] | ||
* [[14th Punjab Infantry]] | * [[14th Regiment of Punjab Infantry|14th Punjab Infantry]] | ||
* [[15th (Pioneer) Regiment of Punjab Infantry]] | * [[23rd Punjab Pioneers|15th (Pioneer) Regiment of Punjab Infantry]] | ||
* [[16th Punjab Infantry]] | * [[24th Regiment of Punjab Infantry|16th Punjab Infantry]] | ||
* [[17th Punjab Infantry]] | * [[25th Regiment of Punjab Infantry|17th Punjab Infantry]] | ||
* [[18th Punjab Infantry]] | * [[26th Regiment of Punjab Infantry|18th Punjab Infantry]] | ||
* [[19th Punjab Infantry]] | * [[27th Regiment of Punjab Infantry|19th Punjab Infantry]] | ||
* [[20th Punjab Infantry]] | * [[28th Regiment of Punjab Infantry|20th Punjab Infantry]] | ||
* [[21st Punjab Infantry]] | * [[29th Regiment of Punjab Infantry|21st Punjab Infantry]] | ||
* [[22nd Punjab Infantry]] | * [[30th Regiment of Punjab Infantry|22nd Punjab Infantry]] | ||
* [[23rd Punjab Infantry]] | * [[23rd Punjab Pioneers|23rd Punjab Infantry]] | ||
* [[24th (Pioneer) Punjab Infantry]] | * [[32nd Punjab Pioneers|24th (Pioneer) Punjab Infantry]] | ||
</div> | </div> | ||
==Artillery== | ==Artillery== | ||
Line 324: | Line 333: | ||
*[[The Corps of Bengal Sappers and Miners]] | *[[The Corps of Bengal Sappers and Miners]] | ||
*[[The Sebundy Sappers and Miners]] | *[[The Sebundy Sappers and Miners]] | ||
[[Category:Regiments]] | [[Category:Regiments]] | ||
[[Category:Bengal Army| ]] | [[Category:Bengal Army| ]] |
Latest revision as of 17:14, 16 January 2011
Bengal Army | |
---|---|
Bengal Army | |
List of Bengal Army Regiments | |
Bengal Infantry Regiments | |
Bengal Infantry Finder tool | |
Bengal Artillery | |
Bengal Horse Artillery | |
Bengal Sappers and Miners | |
East India Company Army |
Overall Strength
In 1851 the Army of Bengal had the following contingents:
- 3 Brigades of Horse Artillery
- 1st Brigade: 3 European and 2 Native Troops
- 2nd Brigade: 3 European and 1 Native Troops
- 3rd Brigade: 3 European and 1 Native Troops
- 6 Battalions of European Foot Artillery (4 Companies each)
- Engineer Corps
- 11 Regiments of Light Cavalry
- 2 Regiments of European Fusiliers
74 Regiments of Native Infantry
- 3 Regional Corps
- Regiment of Khelat-i-Ghizie
- Regiment of Loodianah
- Regiment of Ferozepore
- 18 Regiments of Irregular Cavalry
- 5 Regiments of Punjab Cavalry
- 5 Regiments of Punjab Infantry
- 4 Sikh Infantry Corps in the Punjab
- Corps of Guides at Lahore
- 21 Regional Contingents
- 1 Calcutta Battalion
- 1 Ramghur Battalion
- 1 Hill Ranger Battalion
- 1 Nusseree Battalion
- 1 Sirmoor Battalion
- 1 Kemaoon Battalion
- 2 Assam Battalions
- 1 Mhairwarrah Battalion
- 1 Arracan Battalion
- 1 Hurreeana Battalion
- 2 Regiments of Oude Infantry
- 1 Battalion of Sylhet Infantry
- 2 Bheel Corps
- 1 Malwa Corps
- 1 Meywar Corps
- 1 Corps of Sebundee Sappers and Miners
- 1 Camel Corps
- 1 Shekhawattee Brigade
- Gwalior Contingent
- 1 Artillery Corps
- 2 Cavalry Regiments
- 7 Infantry Regiments
- Imperial Contingents of Artillery, Cavalry and Infantry
- Malwa
- Bhopal
- Khotah
- Joudpore
Cavalry
Regular Cavalry Regiments
- Governor General's Bodyguard
- 1st Bengal European Light Cavalry
- 2nd Bengal European Light Cavalry
- 3rd Bengal European Light Cavalry
- 4th Bengal European Light Cavalry
- 5th Bengal European Light Cavalry
- 1st Bengal Light Cavalry
- 2nd Bengal Light Cavalry
- 3rd Bengal Light Cavalry
- 4th Bengal Light Cavalry
- 5th Bengal Light Cavalry
- 6th Bengal Light Cavalry
- 7th Bengal Light Cavalry
- 8th Bengal Light Cavalry
- 9th Bengal Light Cavalry
- 10th Bengal Light Cavalry
- 1st Irregular Cavalry (Skinner's Horse)
- 2nd Irregular Cavalry
- 3rd Irregular Cavalry
- 4th Irregular Cavalry
- 5th Irregular Cavalry
- 6th Irregular Cavalry
- 7th Irregular Cavalry
- 8th Irregular Cavalry
- 9th Irregular Cavalry
- 10th Irregular Cavalry
- 11th Irregular Cavalry
- 12th Irregular Cavalry
- 13th Irregular Cavalry
- 14th Irregular Cavalry
- 15th Irregular Cavalry
- 16th Irregular Cavalry
- 17th Irregular Cavalry
- 18th Irregular Cavalry
Regiments raised during the Mutiny
- Alexander's Horse
- Barrow's Volunteers
- Behar Irregular Cavalry
- Benares Horse
- Bengal Yeomanry Cavalry
- Bhopal Contingent Cavalry
- Bundelkhand Legion Cavalry
- Calcutta Volunteer Guards
- De Kantzow's Irregular Cavalry
- Fane's Horse
- Graham's Horse
- Gwalior Contingent Cavalry
- 2nd Gwalior Cavalry
- H.H. The Guicowar's Horse
- 1st Regiment of Hodson's Horse
- 2nd Regiment of Hodson's Horse
- 3rd Regiment of Hodson's Horse
- Jackson's Volunteer Horse
- Jellandhar Cavalry
- Jodhpore Legion Cavalry
- Kotah Contingent Cavalry
- Lahore Light Horse
- Lind’s Mooltanee Horse
- 1st Mahratta Horse
- 2nd Mahratta Horse
- Meerut Light Horse
- Multani Regiment of Cavalry
- Murray's Jat Horse
- Muttra Horse
- Nagpore Irregular Cavalry
- 1st Oudh Irregular Cavalry
- 2nd Oudh Irregular Cavalry
- 3rd Oudh Irregular Cavalry
- Peshawar Light Horse
- Rajghazi Volunteer Cavalry
- Ramgarh Irregular Cavalry
- Rohilkhand Horse
- 1st Sikh Irregular Cavalry/Wale's Horse
- 2nd Sikh Irregular Cavalry
- 3rd Sikh Irregular Cavalry
- 4th Sikh Irregular Cavalry
- United Malwa Contingent Cavalry
- The Volunteer Cavalry
Punjab Irregular Force
Infantry
Regular Infantry Regiments
The numbering adopted in this list is that of the 1824 reorganisation. The regiments generally kept these numbers until the Indian Mutiny in 1857.
- 1st Bengal European Regiment
- 2nd Bengal European Regiment
- 3rd Bengal European Regiment
- 4th Bengal European Regiment
- 5th Bengal European Regiment
- 6th Bengal European Regiment
- 1st Regiment of Bengal Native Infantry
- 2nd Regiment of Bengal Native Infantry
- 3rd Regiment of Bengal Native Infantry
- 4th Regiment of Bengal Native Infantry
- 5th Regiment of Bengal Native Infantry
- 6th Regiment of Bengal Native Infantry
- 7th Regiment of Bengal Native Infantry
- 8th Regiment of Bengal Native Infantry
- 9th Regiment of Bengal Native Infantry
- 10th Regiment of Bengal Native Infantry
- 11th Regiment of Bengal Native Infantry
- 12th Regiment of Bengal Native Infantry
- 13th Regiment of Bengal Native Infantry
- 14th Regiment of Bengal Native Infantry
- 15th Regiment of Bengal Native Infantry
- 16th Regiment of Bengal Native Infantry
- 17th Regiment of Bengal Native Infantry
- 18th Regiment of Bengal Native Infantry
- 19th Regiment of Bengal Native Infantry
- 20th Regiment of Bengal Native Infantry
- 21st Regiment of Bengal Native Infantry
- 22nd Regiment of Bengal Native Infantry
- 23rd Regiment of Bengal Native Infantry
- 24th Regiment of Bengal Native Infantry
- 25th Regiment of Bengal Native Infantry
- 26th Regiment of Bengal Native Infantry
- 27th Regiment of Bengal Native Infantry
- 28th Regiment of Bengal Native Infantry
- 29th Regiment of Bengal Native Infantry
- 30th Regiment of Bengal Native Infantry
- 31st Regiment of Bengal Native Infantry
- 32nd Regiment of Bengal Native Infantry
- 33rd Regiment of Bengal Native Infantry
- 34th Regiment of Bengal Native Infantry
- 35th Regiment of Bengal Native Infantry
- 36th Regiment of Bengal Native Infantry
- 37th Regiment of Bengal Native Infantry
- 38th Regiment of Bengal Native Infantry
- 39th Regiment of Bengal Native Infantry
- 40th Regiment of Bengal Native Infantry
- 41st Regiment of Bengal Native Infantry
- 42nd Regiment of Bengal Native Infantry
- 43rd Regiment of Bengal Native Infantry
- 44th Regiment of Bengal Native Infantry
- 45th Regiment of Bengal Native Infantry
- 46th Regiment of Bengal Native Infantry
- 47th Regiment of Bengal Native Infantry
- 48th Regiment of Bengal Native Infantry
- 49th Regiment of Bengal Native Infantry
- 50th Regiment of Bengal Native Infantry
- 51st Regiment of Bengal Native Infantry
- 52nd Regiment of Bengal Native Infantry
- 53rd Regiment of Bengal Native Infantry
- 54th Regiment of Bengal Native Infantry
- 55th Regiment of Bengal Native Infantry
- 56th Regiment of Bengal Native Infantry
- 57th Regiment of Bengal Native Infantry
- 58th Regiment of Bengal Native Infantry
- 59th Regiment of Bengal Native Infantry
- 60th Regiment of Bengal Native Infantry
- 61st Regiment of Bengal Native Infantry
- 62nd Regiment of Bengal Native Infantry
- 63rd Regiment of Bengal Native Infantry
- 64th Regiment of Bengal Native Infantry
- 65th Regiment of Bengal Native Infantry
- 66th Regiment of Bengal Native Infantry
- 67th Regiment of Bengal Native Infantry
- 68th Regiment of Bengal Native Infantry
- 69th Regiment of Bengal Native Infantry
- 70th Regiment of Bengal Native Infantry
- 71st Regiment of Bengal Native Infantry
- 72nd Regiment of Bengal Native Infantry
- 73rd Regiment of Bengal Native Infantry
- 74th Regiment of Bengal Native Infantry
Local Infantry Units
- Agra Levy
- Alipore Regiment
- Allahabad Levy
- 1st Assam Light Infantry
- 2nd Assam Light Infantry
- Bareilly Levy
- Bengal Military Police Battalion
- Bhopal Battalion
- Camel Corps
- Cawnpore Levy
- Cole and Sonthal Levy
- Deoli Irregular Force
- East Indian Regiment
- Erinpura Irregular Force
- Fatehgarh Levy
- Regiment of Ferozepore
- Goojramwallah Levy
- Gwalior Contingent
- 1st Gwalior Regiment
- 2nd Gwalior Regiment
- Extra Gurkha Regiment
- Harianna Light Infantry
- Joudpore Legion
- Kamroop Regiment
- Regiment of Khelat-i-Ghilzie
- Kotah Contingent
- Kumaon Battalion
- Kuppurthala Contingent
- Landhoor Rangers
- 3rd Local Battalion
- Loyal Purbeah Regiment
- Regiment of Lucknow
- Regiment of Ludhiana
- Malwa Bheel Corps
- Malwa Contingent
- Meerut Levy
- Mehidpore Contingent
- Mewar Bheel Corps
- Mhair Regiment
- Mhairwara Battalion
- Moradabad Levy
- Mynpoorie Levy
- Nagpore Irregular Force
- Narbudda Sebundy Corps
- 1st Nusseree Battalion
- Oudh Irregular Force
- Rajpoot Levy
- Ramgarh Light Infantry
- Sealkote Infantry Levy
- Shahjehanpur Levy
- Shekhawati Battalion
- Sirmoor Battalion
- 11th Sylhet Local Light Infantry
Punjab Irregular Force
- Corps of Guides, Punjab Irregular Force
- 1st Sikh Infantry, Punjab Irregular Force
- 2nd or Hill Regiment of Sikh Infantry, Punjab Irregular Force
- 3rd Sikh Infantry, Punjab Irregular Force
- 4th Sikh Infantry, Punjab Irregular Force
- 1st Infantry, Punjab Irregular Force
- 2nd Infantry, Punjab Irregular Force
- 3rd Infantry, Punjab Irregular Force
- 4th Infantry, Punjab Irregular Force
- 5th Infantry, Punjab Irregular Force
- 6th Infantry, Punjab Irregular Force
Other Regiments raised during the Mutiny
- 7th Regiment of Punjab Infantry
- 8th Regiment of Punjab Infantry
- 9th Punjab Infantry
- 10th Punjab Infantry
- 11th Punjab Infantry
- 12th Punjab Infantry
- 13th Punjab Infantry
- 14th Punjab Infantry
- 15th (Pioneer) Regiment of Punjab Infantry
- 16th Punjab Infantry
- 17th Punjab Infantry
- 18th Punjab Infantry
- 19th Punjab Infantry
- 20th Punjab Infantry
- 21st Punjab Infantry
- 22nd Punjab Infantry
- 23rd Punjab Infantry
- 24th (Pioneer) Punjab Infantry
Artillery
- Bengal Horse Artillery
- Bengal European Foot Artillery
- Bengal Native Foot Artillery
- Punjab Horse Artillery, Punjab Irregular Force