Bengal Infantry Finder: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Amend chronology |
Symorsebrown (talk | contribs) Amend chronology |
||
Line 172: | Line 172: | ||
|- | |- | ||
|[[11th Regiment of Bengal Native Infantry|Ironside Btn]] | |[[11th Regiment of Bengal Native Infantry|Ironside Btn]] | ||
|12th Btn | |[[12th Regiment of Bengal Native Infantry|12th Btn]] | ||
| | |[[12th Regiment of Bengal Native Infantry|12th Btn]] | ||
| | |[[12th Regiment of Bengal Native Infantry|12th Btn]] | ||
| | | | ||
| | | | ||
Line 181: | Line 181: | ||
| | | | ||
|[[1st Regiment of Bengal Native Infantry|2nd Btn 12th Btn]] | |[[1st Regiment of Bengal Native Infantry|2nd Btn 12th Btn]] | ||
|[[12th Regiment of Bengal Native Infantry|12th]] | |[[12th Regiment of Bengal Native Infantry|12th Regt]] | ||
| | |[[12th Regiment of Bengal Native Infantry|12th Regt]]<br>(mutinied) | ||
| | |[[12th (Khelat-i-Ghilzie) Bengal Infantry|12th Regt]] | ||
|- | |- | ||
|Morgan | |Morgan | ||
Line 199: | Line 199: | ||
| | | | ||
|- | |- | ||
|White | |[[12th Regiment of Bengal Native Infantry|White Btn]] | ||
|[[4th Regiment of Bengal Native Infantry|14th Btn]] | |[[4th Regiment of Bengal Native Infantry|14th Btn]] | ||
|[[4th Regiment of Bengal Native Infantry|14th Btn]] | |[[4th Regiment of Bengal Native Infantry|14th Btn]] | ||
Line 260: | Line 260: | ||
| | | | ||
| | | | ||
| | |[[12th Regiment of Bengal Native Infantry|18th Btn]] | ||
| | |[[12th Regiment of Bengal Native Infantry|18th Btn]] | ||
| | |[[12th Regiment of Bengal Native Infantry|18th Regt]] | ||
| | |[[12th Regiment of Bengal Native Infantry|18th Regt]] | ||
| | |[[12th Regiment of Bengal Native Infantry|18th Regt]] | ||
| | | | ||
|[[18th Regiment of Bengal Native Infantry|18th]] | |[[18th Regiment of Bengal Native Infantry|18th]] |
Revision as of 09:03, 20 January 2010
This table allows you to find the chronology of any regiment in the Bengal Infantry between 1757 and 1861. Click on the name of the regiment you are seeking under the year you require and it will link to the page in FibiWiki. For example if you select 13th Regiment in 1795 it will bring up the page for the 4th Regiment of Bengal Native Infantry which shows that it was called 13th between 1781 and 1796.
1757-1763 | 1764 | 1765 | 1766 | 1775 | 1776 | 1781 | 1783 | 1795 | 1796-1823 | 1824-1856 | 1857-1860 | 1861 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21st | ||||||||||||
22nd | ||||||||||||
23rd | ||||||||||||
24th | ||||||||||||
25th | ||||||||||||
26th | ||||||||||||
27th | ||||||||||||
28th | ||||||||||||
29th | ||||||||||||
30th | ||||||||||||
31st | ||||||||||||
32nd | ||||||||||||
33rd | ||||||||||||
34th | ||||||||||||
35th | ||||||||||||
36th | ||||||||||||
37th | ||||||||||||
38th | ||||||||||||
39th | ||||||||||||
40th |
1757-1763 | 1764 | 1765 | 1766 | 1775 | 1776 | 1781 | 1783 | 1795 | 1796-1823 | 1824-1856 | 1857-1860 | 1861 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41st | ||||||||||||
42nd | ||||||||||||
43rd | ||||||||||||
44th | ||||||||||||
45th | ||||||||||||
46th | ||||||||||||
47th | ||||||||||||
48th | ||||||||||||
49th | ||||||||||||
50th | ||||||||||||
51st | ||||||||||||
52nd | ||||||||||||
53rd | ||||||||||||
54th | ||||||||||||
55th | ||||||||||||
56th | ||||||||||||
57th | ||||||||||||
58th | ||||||||||||
59th | ||||||||||||
50th |
1757-1763 | 1764 | 1765 | 1766 | 1775 | 1776 | 1781 | 1783 | 1795 | 1796-1823 | 1824-1856 | 1857-1860 | 1861 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61st | ||||||||||||
62nd | ||||||||||||
63rd | ||||||||||||
64th | ||||||||||||
65th | ||||||||||||
66th | ||||||||||||
67th | ||||||||||||
68th | ||||||||||||
69th | ||||||||||||
70th | ||||||||||||
71st | ||||||||||||
72nd | ||||||||||||
73rd | ||||||||||||
74th |