Dholpur-Bari Light Railway: Difference between revisions
Jump to navigation
Jump to search
Princley State link added |
Fully checked; 1918 Admin Report link changed |
||
Line 31: | Line 31: | ||
}} | }} | ||
Later renamed the '''Dholpur State Railway''', the '''Dholpur-Bari Light Railway''' (DBLR) was a 2ft 6in/762mm narrow gauge([[Rail_gauge#Narrow_Gauge|NG]]) line owned and managed by the [[Princely states|Princely ]][[Dholpur State]] Durbar. The line ran from its junction at [[Dholpur]] on the [[Great Indian Peninsula Railway|Great Indian Peninsula]](GIPR) mainline from [[Jhansi]] to [[Agra]]. | Later renamed the '''Dholpur State Railway''', the '''Dholpur-Bari Light Railway''' (DBLR) was a 2ft 6in/762mm narrow gauge([[Rail_gauge#Narrow_Gauge|NG]]) line owned and managed by the [[Princely states|Princely ]][[Dholpur State]] Durbar. The line ran from its junction at [[Dholpur]] on the [[Great Indian Peninsula Railway|Great Indian Peninsula]](GIPR) mainline from [[Jhansi]] to [[Agra]]. | ||
<ref>[https:// | <ref>[https://archive.org/stream/BombayBarodaAndCentralIndiaRailwaySystem/Bombay_Baroda_And_Central_India_Railway_System#page/n233/mode/2up " Administration Report on the Railways in India – corrected up to 31st March 1918"; Superintendent of Government Printing, Calcutta; page 225]; Retrieved 2 Feb 2016</ref> | ||
The [[Mohari-Karauli Railway]] section was opened 1916-17 as part of DBLR; it was later transferred to as part of [[Gwalior Light Railway]]s network. | The [[Mohari-Karauli Railway]] section was opened 1916-17 as part of DBLR; it was later transferred to as part of [[Gwalior Light Railway]]s network. |
Revision as of 10:56, 2 February 2016
Dholpur-Bari Light Railway | ||
---|---|---|
[[Image:|150px| ]] | ||
Line of route | ||
Dholpur to Tantpur | ||
Gauge / mileage | ||
2' 6" NG | 55 miles (1944) | |
Timeline | ||
1908 | Dholpur to Bari section opened | |
1914 | Bari to Tantpur section opened | |
1950 | Nationalised | |
1951 | Part of Central Railway (IR zone) | |
Key locations | ||
Presidency | Bengal | |
Stations | Dholpur, Bari, Baseri, Tantpur | |
System agency | ||
1908-1950 | Own agency | |
How to interpret this infobox |
Later renamed the Dholpur State Railway, the Dholpur-Bari Light Railway (DBLR) was a 2ft 6in/762mm narrow gauge(NG) line owned and managed by the Princely Dholpur State Durbar. The line ran from its junction at Dholpur on the Great Indian Peninsula(GIPR) mainline from Jhansi to Agra. [1]
The Mohari-Karauli Railway section was opened 1916-17 as part of DBLR; it was later transferred to as part of Gwalior Light Railways network.
In 1950, the DBLR was nationalised and in 1951 merged with others to form Central Railway, a zone of Indian Railways.