Calcutta Volunteer Battery: Difference between revisions
No edit summary |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''Calcutta Volunteer Battery''' was established during the [[First World War]] to serve overseas. | |||
There appear to be three distinct groups in the Calcutta Volunteer Battery, one group which served in Africa, one which served in Mesopotamia, and one which served in Egypt and Palestine. | |||
The group of volunteers who served in East Africa during the First World War as the Calcutta Volunteer Battery was formed from Volunteer regiments based in Calcutta, the [[Calcutta Naval Artillery Volunteers|Calcutta Port Defence Volunteers]] and the [[IV. (Cossipore) Field Brigade| Cossipore Artillery Volunteers]]. | |||
The Commonwealth War Graves Commission lists three deaths in Africa where the regiment is listed as Indian Defence Force Artillery Calcutta Volunteer Bty., Calcutta Port Defence Volunteer Corps. | The Commonwealth War Graves Commission lists three deaths in Africa where the regiment is listed as Indian Defence Force Artillery Calcutta Volunteer Bty., Calcutta Port Defence Volunteer Corps. | ||
There is also one death listed on the Basra Memorial where the regiment is listed as Indian Defence Force Artillery, 1st (Calcutta Port Defence) Group Garrison Artillery | There is also one death listed on the Basra Memorial where the regiment is listed as Indian Defence Force Artillery, 1st (Calcutta Port Defence) Group Garrison Artillery. Another death is listed at the Baghdad (North Gate) War Cemetery. These men fought in Mesopotamia as part of the [[Volunteer Artillery Battery]] who fought at Kut<ref>charlie962 [https://www.greatwarforum.org/topic/225519-online-1916-article-re-calcutta-volunteer-battery-artillery-east-afr/?do=findComment&comment=2507107 Online 1916 article re Calcutta Volunteer Battery] ''Great War Forum'' 22 March 2017. Retrieved 17 October 2019.</ref> and became Prisoners of War - see [[Prisoners of the Turks (First World War)]]. | ||
There is a War Diary for service in Palestine, April 1917 to December 1918. In July 1917, when stationed at El Arish (Arish), Egypt, (this part of) the Calcutta Volunteer Battery was renamed 204th "Calcutta" Battery RGA <ref>Porter, David [https://www.greatwarforum.org/topic/225519-online-1916-article-re-calcutta-volunteer-battery-artillery-east-afr/?do=findComment&comment=2237636 Online 1916 article re Calcutta Volunteer Battery] ''Great War Forum'' 12 March 2015. Retrieved 17 October 2019.</ref> | |||
'''Note''': For some Army record purposes, it seems this Battery had no formal existence, and the men are regarded as part of their original Volunteer Regiments. | |||
==Also see== | ==Also see== | ||
*[[East Africa (First World War)]] | *[[East Africa (First World War)]] | ||
*[[Egypt, Palestine, Syria (First World War)]] | |||
*[[Mesopotamia Campaign]] | |||
==Records== | ==Records== | ||
*National Archives catalogue reference [http://discovery.nationalarchives.gov.uk/details/r/C7247323 WO 329/2939 Calcutta Volunteer Battery, East Africa miscellaneous: medal rolls. 1914-15 Star] | *National Archives catalogue reference [http://discovery.nationalarchives.gov.uk/details/r/C7247323 WO 329/2939 Calcutta Volunteer Battery, East Africa miscellaneous: medal rolls. 1914-15 Star]. This database is on Ancestry. | ||
*Ancestry database for the British War Medal and Victory Medal roll, Indian Army/ The Cal.Port Def. Garr.Arty. AF page 494 (of 618) contains a list of names for Mesopotamia and East Africa, and pages 431 and 432 are stated to have more Calcutta Artillery Volunteers for Africa.<ref>charlie962 [https://www.greatwarforum.org/topic/225519-online-1916-article-re-calcutta-volunteer-battery-artillery-east-afr/?do=findComment&comment=2507288 Online 1916 article re Calcutta Volunteer Battery [Artillery<nowiki>]</nowiki>-East Afr] ''Great War Forum'' 24 March 2017. Retrieved 17 October 2019.</ref> This appears to be TNA catalogue reference WO 329/2384. | |||
*National Archives catalogue reference [http://discovery.nationalarchives.gov.uk/details/r/C7360107 WO 95/4728 War Diary: Lines of communication Palestine: 204 Calcutta Battery Royal Garrison Artillery 1917 Apr. - 1918 Dec.] | |||
*''Seventeenth Annual Report of the Calcutta Port Defence Volunteer Corps, season 1915-1916'' is available at the [[British Library]]. This may '''possibly''' contain a reference to those serving overseas. | *''Seventeenth Annual Report of the Calcutta Port Defence Volunteer Corps, season 1915-1916'' is available at the [[British Library]]. This may '''possibly''' contain a reference to those serving overseas. | ||
==External links== | ==External links== | ||
*[http://eresources.nlb.gov.sg/newspapers/Digitised/Article/straitstimes19161205.2.7.aspx "Calcutta Contingent. Splendid Services in East Africa Stirring Experiences"] ''The Straits Times'', 5 December 1916, Page 3 Newspapers SG | |||
*[http://paperspast.natlib.govt.nz/cgi-bin/paperspast?a=d&d=FS19170224.2.30 "Seven Lions"] ''Feilding Star'', Volume XIII, Issue 3176, 24 February 1917, Page 4. Comments by a member of the Calcutta Volunteer Battery re East Africa. paperspast.natlib.govt.nz | |||
*[https://web.archive.org/web/20170302195115/http://www.westernfrontassociation.com/the-great-war/great-war-on-land/other-war-theatres/1072-indian-volunteers-in-the-great-war-east-african-campaign.html Indian Volunteers in the Great War East African Campaign] by Harry Fecitt, now an archived webpage. Western Front Association. | |||
*1916 Photograph: Calcutta Volunteer Battery with a 12 pounder gun, Bura Camp, Kenya, East Africa, during WW1. Select image 33 from the [http://www.maryevans.com//lb.php?ref=36057 On Call in Africa Collection] Mary Evans Picture Library. | |||
*[http://www.kaiserscross.com/188001/524201.html The 29th Punjabis in British East Africa: September to December 1914] by Harry Fecitt. Harry’s Africa kaiserscross.com. Contains a brief reference to the Cossipore Artillery Volunteers (Calcutta Volunteer Battery) | |||
*CWGC record: [http://www.cwgc.org/find-war-dead/casualty/1422800/PACEY,%20F%20A Pacey, F A] Died between 04/08/1914 and 31/12/1914 Indian Defence Force Artillery Calcutta Bty.1st (Calcutta Port Defence) Group. Nairobi British And Indian Memorial | *CWGC record: [http://www.cwgc.org/find-war-dead/casualty/1422800/PACEY,%20F%20A Pacey, F A] Died between 04/08/1914 and 31/12/1914 Indian Defence Force Artillery Calcutta Bty.1st (Calcutta Port Defence) Group. Nairobi British And Indian Memorial | ||
*CWGC record: [http://www.cwgc.org/find-war-dead/casualty/125043/TURNER,%20THOMAS%20MELVILLE Turner, Thomas Melville] Indian Defence Force Artillery, Calcutta Volunteer Bty., Calcutta Port Defence Volunteer Corps, Nairobi South Cemetery | *CWGC record: [http://www.cwgc.org/find-war-dead/casualty/125043/TURNER,%20THOMAS%20MELVILLE Turner, Thomas Melville] Indian Defence Force Artillery, Calcutta Volunteer Bty., Calcutta Port Defence Volunteer Corps, Nairobi South Cemetery | ||
**[https://www.flickr.com/photos/marktjones/4180209579/ Photograph: Grave: 24 Gunner T. M. Turner] Calcutta Volunteer Battery died 28th October 1915 age 30 Nairobi Kenya flickr.com | **[https://www.flickr.com/photos/marktjones/4180209579/ Photograph: Grave: 24 Gunner T. M. Turner] Calcutta Volunteer Battery died 28th October 1915 age 30 Nairobi Kenya flickr.com | ||
*CWGC record: [http://www.cwgc.org/find-war-dead/casualty/122673/DAWSON,%20W Dawson, W] Indian Defence Force Artillery, Calcutta Volunteer Bty. Moshi Cemetery Tanzania. Date of Death: 10/04/1916 | *CWGC record: [http://www.cwgc.org/find-war-dead/casualty/122673/DAWSON,%20W Dawson, W] Indian Defence Force Artillery, Calcutta Volunteer Bty. Moshi Cemetery Tanzania. Date of Death: 10/04/1916 | ||
*CWGC record: [http://www.cwgc.org/find-war-dead/casualty/1660103/THOMAS,%20C%20H Thomas, C H] Indian Defence Force Artillery 1st (Calcutta Port Defence) Group Garrison Artillery Basra Memorial Date of Death: 06/06/1916 | *CWGC record: [http://www.cwgc.org/find-war-dead/casualty/1660103/THOMAS,%20C%20H Thomas, C H] Indian Defence Force Artillery 1st (Calcutta Port Defence) Group Garrison Artillery Basra Memorial Date of Death: 06/06/1916. He was buried in the Mosul Prisoners of War Cemetery, and had been taken prisoner at the fall of Kut. See [[Prisoners of the Turks (First World War)]]. | ||
*[http:// | *CWGC record: [http://www.cwgc.org/find-war-dead/casualty/634326/ McGrogan, John Strain] Died 07/01/1917. Royal Field Artillery Calcutta Volunteer Artillery Bty. Baghdad (North Gate) War Cemetery. The documents attached to the record show McGrogan died at Angora (Ankara) [Turkey], He was a Prisoner of War, captured in Mesopotamia, at the fall of Kut. See [[Prisoners of the Turks (First World War)]]. | ||
== References == | |||
<references /> | |||
[[Category:Auxiliary Regiments]] [[Category:Auxiliary Artillery Regiments]] | [[Category:Auxiliary Regiments]] [[Category:Auxiliary Artillery Regiments]] |
Latest revision as of 12:30, 17 October 2019
The Calcutta Volunteer Battery was established during the First World War to serve overseas.
There appear to be three distinct groups in the Calcutta Volunteer Battery, one group which served in Africa, one which served in Mesopotamia, and one which served in Egypt and Palestine.
The group of volunteers who served in East Africa during the First World War as the Calcutta Volunteer Battery was formed from Volunteer regiments based in Calcutta, the Calcutta Port Defence Volunteers and the Cossipore Artillery Volunteers.
The Commonwealth War Graves Commission lists three deaths in Africa where the regiment is listed as Indian Defence Force Artillery Calcutta Volunteer Bty., Calcutta Port Defence Volunteer Corps.
There is also one death listed on the Basra Memorial where the regiment is listed as Indian Defence Force Artillery, 1st (Calcutta Port Defence) Group Garrison Artillery. Another death is listed at the Baghdad (North Gate) War Cemetery. These men fought in Mesopotamia as part of the Volunteer Artillery Battery who fought at Kut[1] and became Prisoners of War - see Prisoners of the Turks (First World War).
There is a War Diary for service in Palestine, April 1917 to December 1918. In July 1917, when stationed at El Arish (Arish), Egypt, (this part of) the Calcutta Volunteer Battery was renamed 204th "Calcutta" Battery RGA [2]
Note: For some Army record purposes, it seems this Battery had no formal existence, and the men are regarded as part of their original Volunteer Regiments.
Also see
Records
- National Archives catalogue reference WO 329/2939 Calcutta Volunteer Battery, East Africa miscellaneous: medal rolls. 1914-15 Star. This database is on Ancestry.
- Ancestry database for the British War Medal and Victory Medal roll, Indian Army/ The Cal.Port Def. Garr.Arty. AF page 494 (of 618) contains a list of names for Mesopotamia and East Africa, and pages 431 and 432 are stated to have more Calcutta Artillery Volunteers for Africa.[3] This appears to be TNA catalogue reference WO 329/2384.
- National Archives catalogue reference WO 95/4728 War Diary: Lines of communication Palestine: 204 Calcutta Battery Royal Garrison Artillery 1917 Apr. - 1918 Dec.
- Seventeenth Annual Report of the Calcutta Port Defence Volunteer Corps, season 1915-1916 is available at the British Library. This may possibly contain a reference to those serving overseas.
External links
- "Calcutta Contingent. Splendid Services in East Africa Stirring Experiences" The Straits Times, 5 December 1916, Page 3 Newspapers SG
- "Seven Lions" Feilding Star, Volume XIII, Issue 3176, 24 February 1917, Page 4. Comments by a member of the Calcutta Volunteer Battery re East Africa. paperspast.natlib.govt.nz
- Indian Volunteers in the Great War East African Campaign by Harry Fecitt, now an archived webpage. Western Front Association.
- 1916 Photograph: Calcutta Volunteer Battery with a 12 pounder gun, Bura Camp, Kenya, East Africa, during WW1. Select image 33 from the On Call in Africa Collection Mary Evans Picture Library.
- The 29th Punjabis in British East Africa: September to December 1914 by Harry Fecitt. Harry’s Africa kaiserscross.com. Contains a brief reference to the Cossipore Artillery Volunteers (Calcutta Volunteer Battery)
- CWGC record: Pacey, F A Died between 04/08/1914 and 31/12/1914 Indian Defence Force Artillery Calcutta Bty.1st (Calcutta Port Defence) Group. Nairobi British And Indian Memorial
- CWGC record: Turner, Thomas Melville Indian Defence Force Artillery, Calcutta Volunteer Bty., Calcutta Port Defence Volunteer Corps, Nairobi South Cemetery
- Photograph: Grave: 24 Gunner T. M. Turner Calcutta Volunteer Battery died 28th October 1915 age 30 Nairobi Kenya flickr.com
- CWGC record: Dawson, W Indian Defence Force Artillery, Calcutta Volunteer Bty. Moshi Cemetery Tanzania. Date of Death: 10/04/1916
- CWGC record: Thomas, C H Indian Defence Force Artillery 1st (Calcutta Port Defence) Group Garrison Artillery Basra Memorial Date of Death: 06/06/1916. He was buried in the Mosul Prisoners of War Cemetery, and had been taken prisoner at the fall of Kut. See Prisoners of the Turks (First World War).
- CWGC record: McGrogan, John Strain Died 07/01/1917. Royal Field Artillery Calcutta Volunteer Artillery Bty. Baghdad (North Gate) War Cemetery. The documents attached to the record show McGrogan died at Angora (Ankara) [Turkey], He was a Prisoner of War, captured in Mesopotamia, at the fall of Kut. See Prisoners of the Turks (First World War).
References
- ↑ charlie962 Online 1916 article re Calcutta Volunteer Battery Great War Forum 22 March 2017. Retrieved 17 October 2019.
- ↑ Porter, David Online 1916 article re Calcutta Volunteer Battery Great War Forum 12 March 2015. Retrieved 17 October 2019.
- ↑ charlie962 Online 1916 article re Calcutta Volunteer Battery [Artillery]-East Afr Great War Forum 24 March 2017. Retrieved 17 October 2019.