Calcutta Volunteer Battery: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
The '''Calcutta Volunteer Battery''' was established during the [[First World War]] to serve overseas. | |||
There appear to be at least two distinct groups in the Calcutta Volunteer Battery, one group which served in Africa and one, or possibly two groups, which served in Mesopotamia, Egypt and Palestine. | |||
The group of volunteers who served in East Africa during the First World War as the Calcutta Volunteer Battery was formed from Volunteer regiments based in Calcutta, the [[Calcutta Naval Artillery Volunteers|Calcutta Port Defence Volunteers]] and the [[IV. (Cossipore) Field Brigade| Cossipore Artillery Volunteers]]. | |||
The Commonwealth War Graves Commission lists three deaths in Africa where the regiment is listed as Indian Defence Force Artillery Calcutta Volunteer Bty., Calcutta Port Defence Volunteer Corps. | The Commonwealth War Graves Commission lists three deaths in Africa where the regiment is listed as Indian Defence Force Artillery Calcutta Volunteer Bty., Calcutta Port Defence Volunteer Corps. | ||
There is also one death listed on the Basra Memorial where the regiment is listed as Indian Defence Force Artillery, 1st (Calcutta Port Defence) Group Garrison Artillery , which appears to indicate that at least | There is also one death listed on the Basra Memorial where the regiment is listed as Indian Defence Force Artillery, 1st (Calcutta Port Defence) Group Garrison Artillery. Another death is listed at the Baghdad (North Gate) War Cemetery, which appears to indicate that at least some men fought in Mesopotamia. | ||
There is a War Diary for service in Palestine, April 1917 to December 1918. In July 1917, when stationed at El Arish (Arish), Egypt, (this part of) the Calcutta Volunteer Battery was renamed 204th "Calcutta" Battery RGA <ref>Porter, David [http://1914-1918.invisionzone.com/forums/index.php?showtopic=225519&p=2237636 Online 1916 article re Calcutta Volunteer Battery] ''Great War Forum'' 11 March 2015. Retrieved 15 March 2015</ref> | |||
==Also see== | ==Also see== | ||
*[[East Africa (First World War)]] | *[[East Africa (First World War)]] | ||
*[[Egypt, Palestine, Syria (First World War)]] | |||
*[[Mesopotamia Campaign]] | |||
==Records== | ==Records== | ||
*National Archives catalogue reference [http://discovery.nationalarchives.gov.uk/details/r/C7247323 WO 329/2939 Calcutta Volunteer Battery, East Africa miscellaneous: medal rolls. 1914-15 Star] | *National Archives catalogue reference [http://discovery.nationalarchives.gov.uk/details/r/C7247323 WO 329/2939 Calcutta Volunteer Battery, East Africa miscellaneous: medal rolls. 1914-15 Star] | ||
*National Archives catalogue reference [http://discovery.nationalarchives.gov.uk/details/r/C7360107 WO 95/4728 War Diary: Lines of communication Palestine: 204 Calcutta Battery Royal Garrison Artillery 1917 Apr. - 1918 Dec.] | |||
*''Seventeenth Annual Report of the Calcutta Port Defence Volunteer Corps, season 1915-1916'' is available at the [[British Library]]. This may '''possibly''' contain a reference to those serving overseas. | *''Seventeenth Annual Report of the Calcutta Port Defence Volunteer Corps, season 1915-1916'' is available at the [[British Library]]. This may '''possibly''' contain a reference to those serving overseas. | ||
==External links== | ==External links== | ||
*[http://eresources.nlb.gov.sg/newspapers/Digitised/Article/straitstimes19161205.2.7.aspx "Calcutta Contingent. Splendid Services in East Africa Stirring Experiences"] ''The Straits Times'', 5 December 1916, Page 3 Newspapers SG | |||
*[http://paperspast.natlib.govt.nz/cgi-bin/paperspast?a=d&d=FS19170224.2.30 "Seven Lions"] ''Feilding Star'', Volume XIII, Issue 3176, 24 February 1917, Page 4. Comments by a member of the Calcutta Volunteer Battery re East Africa. paperspast.natlib.govt.nz | |||
*[http://www.westernfrontassociation.com/great-war-on-land/75-other-war-theatres/1072-indian-volunteers-in-the-great-war-east-african-campaign.html Indian Volunteers in the Great War East African Campaign] - Western Front Association. | |||
*[http://www.kaiserscross.com/188001/524201.html The 29th Punjabis in British East Africa: September to December 1914] by Harry Fecitt. Harry’s Africa kaiserscross.com. Contains a brief reference to the Cossipore Artillery Volunteers (Calcutta Volunteer Battery) | |||
*CWGC record: [http://www.cwgc.org/find-war-dead/casualty/1422800/PACEY,%20F%20A Pacey, F A] Died between 04/08/1914 and 31/12/1914 Indian Defence Force Artillery Calcutta Bty.1st (Calcutta Port Defence) Group. Nairobi British And Indian Memorial | *CWGC record: [http://www.cwgc.org/find-war-dead/casualty/1422800/PACEY,%20F%20A Pacey, F A] Died between 04/08/1914 and 31/12/1914 Indian Defence Force Artillery Calcutta Bty.1st (Calcutta Port Defence) Group. Nairobi British And Indian Memorial | ||
*CWGC record: [http://www.cwgc.org/find-war-dead/casualty/125043/TURNER,%20THOMAS%20MELVILLE Turner, Thomas Melville] Indian Defence Force Artillery, Calcutta Volunteer Bty., Calcutta Port Defence Volunteer Corps, Nairobi South Cemetery | *CWGC record: [http://www.cwgc.org/find-war-dead/casualty/125043/TURNER,%20THOMAS%20MELVILLE Turner, Thomas Melville] Indian Defence Force Artillery, Calcutta Volunteer Bty., Calcutta Port Defence Volunteer Corps, Nairobi South Cemetery | ||
Line 21: | Line 31: | ||
*CWGC record: [http://www.cwgc.org/find-war-dead/casualty/122673/DAWSON,%20W Dawson, W] Indian Defence Force Artillery, Calcutta Volunteer Bty. Moshi Cemetery Tanzania. Date of Death: 10/04/1916 | *CWGC record: [http://www.cwgc.org/find-war-dead/casualty/122673/DAWSON,%20W Dawson, W] Indian Defence Force Artillery, Calcutta Volunteer Bty. Moshi Cemetery Tanzania. Date of Death: 10/04/1916 | ||
*CWGC record: [http://www.cwgc.org/find-war-dead/casualty/1660103/THOMAS,%20C%20H Thomas, C H] Indian Defence Force Artillery 1st (Calcutta Port Defence) Group Garrison Artillery Basra Memorial Date of Death: 06/06/1916 | *CWGC record: [http://www.cwgc.org/find-war-dead/casualty/1660103/THOMAS,%20C%20H Thomas, C H] Indian Defence Force Artillery 1st (Calcutta Port Defence) Group Garrison Artillery Basra Memorial Date of Death: 06/06/1916 | ||
*[http:// | *CWGC record: [http://www.cwgc.org/find-war-dead/casualty/634326/ McGrogan, John Strain] Died 07/01/1917. Royal Field Artillery Calcutta Volunteer Artillery Bty. Baghdad (North Gate) War Cemetery | ||
== References == | |||
<references /> | |||
[[Category:Auxiliary Regiments]] [[Category:Auxiliary Artillery Regiments]] | [[Category:Auxiliary Regiments]] [[Category:Auxiliary Artillery Regiments]] |
Revision as of 13:47, 14 March 2015
The Calcutta Volunteer Battery was established during the First World War to serve overseas.
There appear to be at least two distinct groups in the Calcutta Volunteer Battery, one group which served in Africa and one, or possibly two groups, which served in Mesopotamia, Egypt and Palestine.
The group of volunteers who served in East Africa during the First World War as the Calcutta Volunteer Battery was formed from Volunteer regiments based in Calcutta, the Calcutta Port Defence Volunteers and the Cossipore Artillery Volunteers.
The Commonwealth War Graves Commission lists three deaths in Africa where the regiment is listed as Indian Defence Force Artillery Calcutta Volunteer Bty., Calcutta Port Defence Volunteer Corps.
There is also one death listed on the Basra Memorial where the regiment is listed as Indian Defence Force Artillery, 1st (Calcutta Port Defence) Group Garrison Artillery. Another death is listed at the Baghdad (North Gate) War Cemetery, which appears to indicate that at least some men fought in Mesopotamia.
There is a War Diary for service in Palestine, April 1917 to December 1918. In July 1917, when stationed at El Arish (Arish), Egypt, (this part of) the Calcutta Volunteer Battery was renamed 204th "Calcutta" Battery RGA [1]
Also see
Records
- National Archives catalogue reference WO 329/2939 Calcutta Volunteer Battery, East Africa miscellaneous: medal rolls. 1914-15 Star
- National Archives catalogue reference WO 95/4728 War Diary: Lines of communication Palestine: 204 Calcutta Battery Royal Garrison Artillery 1917 Apr. - 1918 Dec.
- Seventeenth Annual Report of the Calcutta Port Defence Volunteer Corps, season 1915-1916 is available at the British Library. This may possibly contain a reference to those serving overseas.
External links
- "Calcutta Contingent. Splendid Services in East Africa Stirring Experiences" The Straits Times, 5 December 1916, Page 3 Newspapers SG
- "Seven Lions" Feilding Star, Volume XIII, Issue 3176, 24 February 1917, Page 4. Comments by a member of the Calcutta Volunteer Battery re East Africa. paperspast.natlib.govt.nz
- Indian Volunteers in the Great War East African Campaign - Western Front Association.
- The 29th Punjabis in British East Africa: September to December 1914 by Harry Fecitt. Harry’s Africa kaiserscross.com. Contains a brief reference to the Cossipore Artillery Volunteers (Calcutta Volunteer Battery)
- CWGC record: Pacey, F A Died between 04/08/1914 and 31/12/1914 Indian Defence Force Artillery Calcutta Bty.1st (Calcutta Port Defence) Group. Nairobi British And Indian Memorial
- CWGC record: Turner, Thomas Melville Indian Defence Force Artillery, Calcutta Volunteer Bty., Calcutta Port Defence Volunteer Corps, Nairobi South Cemetery
- Photograph: Grave: 24 Gunner T. M. Turner Calcutta Volunteer Battery died 28th October 1915 age 30 Nairobi Kenya flickr.com
- CWGC record: Dawson, W Indian Defence Force Artillery, Calcutta Volunteer Bty. Moshi Cemetery Tanzania. Date of Death: 10/04/1916
- CWGC record: Thomas, C H Indian Defence Force Artillery 1st (Calcutta Port Defence) Group Garrison Artillery Basra Memorial Date of Death: 06/06/1916
- CWGC record: McGrogan, John Strain Died 07/01/1917. Royal Field Artillery Calcutta Volunteer Artillery Bty. Baghdad (North Gate) War Cemetery
References
- ↑ Porter, David Online 1916 article re Calcutta Volunteer Battery Great War Forum 11 March 2015. Retrieved 15 March 2015