Bengal Infantry Finder: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Amend chronology |
Symorsebrown (talk | contribs) mNo edit summary |
||
Line 40: | Line 40: | ||
|[[5th Regiment of Bengal Native Infantry|2nd Regt]] | |[[5th Regiment of Bengal Native Infantry|2nd Regt]] | ||
|[[5th Regiment of Bengal Native Infantry|2nd Regt]] | |[[5th Regiment of Bengal Native Infantry|2nd Regt]] | ||
|[[5th Regiment of Bengal Native Infantry|1st Btn 2nd Regt]] | |[[5th Regiment of Bengal Native Infantry|1st Btn 2nd Regt]]<br>[[22nd Regiment of Bengal Native Infantry|2nd Btn 2nd Regt]] | ||
|[[2nd Regiment of Bengal Native Infantry|2nd Regt]] | |[[2nd Regiment of Bengal Native Infantry|2nd Regt]] | ||
|[[2nd Regiment of Bengal Native Infantry|2nd Regt]] | |[[2nd Regiment of Bengal Native Infantry|2nd Regt]] | ||
Line 339: | Line 339: | ||
|[[19th Regiment of Bengal Native Infantry|22nd Regt]] | |[[19th Regiment of Bengal Native Infantry|22nd Regt]] | ||
| | | | ||
|[[22nd Regiment of Bengal Native Infantry|22nd]] | |[[22nd Regiment of Bengal Native Infantry|22nd Regt]] | ||
| | |[[22nd Regiment of Bengal Native Infantry|22nd Regt]]<br>(mutinied) | ||
| | |[[18th Musulman Rajput Infantry|22nd Regt]] | ||
|- | |- | ||
| | | | ||
Line 375: | Line 375: | ||
| | | | ||
| | | | ||
|[[22nd Regiment of Bengal Native Infantry|Bowles Btn]] | |||
|[[22nd Regiment of Bengal Native Infantry|25th Btn]] | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|[[25th Regiment of Bengal Native Infantry|25th Regt]] | |||
|[[25th Regiment of Bengal Native Infantry|25th]] | |||
| | | | ||
| | | |
Revision as of 14:57, 20 January 2010
This table allows you to find the chronology of any regiment in the Bengal Infantry between 1757 and 1861. Click on the name of the regiment you are seeking under the year you require and it will link to the page in FibiWiki. For example if you select 13th Regiment in 1795 it will bring up the page for the 4th Regiment of Bengal Native Infantry which shows that it was called 13th between 1781 and 1796.
1757-1763 | 1764 | 1765 | 1766 | 1775 | 1776 | 1781 | 1783 | 1795 | 1796-1823 | 1824-1856 | 1857-1860 | 1861 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barker Btn | 21st Btn | 21st Btn | 21st Btn | 21st Btn | 21st Regt | 21st Regt | 21st Regt | 21st Regt | 21st Regt | |||
Young Btn | 22nd Btn | 22nd Regt | 22nd Regt | 22nd Regt | 22nd Regt | 22nd Regt (mutinied) |
22nd Regt | |||||
Baillie Btn | 23rd Btn | 23rd Regt | 23rd Regt | 23rd Regt | 23rd | |||||||
24th | ||||||||||||
Bowles Btn | 25th Btn | 25th Regt | ||||||||||
26th | ||||||||||||
27th | ||||||||||||
28th Regt | ||||||||||||
Naylor Btn | 29th Btn | 29th Regt | 29th | |||||||||
30th | ||||||||||||
31st | ||||||||||||
32nd | ||||||||||||
33rd | ||||||||||||
34th | ||||||||||||
35th | ||||||||||||
36th | ||||||||||||
37th | ||||||||||||
38th | ||||||||||||
39th | ||||||||||||
40th |
1757-1763 | 1764 | 1765 | 1766 | 1775 | 1776 | 1781 | 1783 | 1795 | 1796-1823 | 1824-1856 | 1857-1860 | 1861 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41st | ||||||||||||
42nd | ||||||||||||
43rd | ||||||||||||
44th | ||||||||||||
45th | ||||||||||||
46th | ||||||||||||
47th | ||||||||||||
48th | ||||||||||||
49th | ||||||||||||
50th | ||||||||||||
51st | ||||||||||||
52nd | ||||||||||||
53rd | ||||||||||||
54th | ||||||||||||
55th | ||||||||||||
56th | ||||||||||||
57th | ||||||||||||
58th | ||||||||||||
59th | ||||||||||||
50th |
1757-1763 | 1764 | 1765 | 1766 | 1775 | 1776 | 1781 | 1783 | 1795 | 1796-1823 | 1824-1856 | 1857-1860 | 1861 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61st | ||||||||||||
62nd | ||||||||||||
63rd | ||||||||||||
64th | ||||||||||||
65th | ||||||||||||
66th | ||||||||||||
67th | ||||||||||||
68th | ||||||||||||
69th | ||||||||||||
70th | ||||||||||||
71st | ||||||||||||
72nd | ||||||||||||
73rd | ||||||||||||
74th |