Battle of Koonch: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) m Add category links |
Symorsebrown (talk | contribs) Add field force |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Battles_Infobox | {{Battles_Infobox | ||
|partof=[[Indian Mutiny]] | |partof=[[Indian Mutiny]] | ||
Line 10: | Line 9: | ||
|combatant1=[[East India Company]] | |combatant1=[[East India Company]] | ||
|combatant2=Rebel sepoys | |combatant2=Rebel sepoys | ||
|commander1=[ | |commander1=[[Hugh Rose|Sir Hugh Rose]] | ||
|commander2=[http://en.wikipedia.org/wiki/Rani_Lakshmi_Bai Rani of Jhansi]<br>[ | |commander2=[http://en.wikipedia.org/wiki/Rani_Lakshmi_Bai Rani of Jhansi]<br>[[Tatya Tope]] | ||
|strength1= | |strength1= | ||
|strength2= | |strength2= | ||
Line 17: | Line 16: | ||
|casualties2= | |casualties2= | ||
}} | }} | ||
== Spelling Variants == | |||
Modern name: Kunch<br> | |||
Variants: Koonch<br> | |||
== Field Force, [[Hyderabad Contingent]] == | |||
Major W A Orr commanding<br> | |||
*[[1st Cavalry, Hyderabad Contingent]] (182 sabres) under Lieut Dowker | |||
*[[4th Cavalry, Hyderabad Contingent]] (137 sabres) under Capt Murray | |||
*[[Hyderabad Contingent Artillery|Artillery]] under Captain Douglas | |||
:*1st Company Artillery (two 6-pounder guns) | |||
:*2nd Company Artillery (three 6-pounder guns) | |||
:*4th Company Artillery (two 12-pounder howitzers, two 5.5 inch mortars) | |||
*[[3rd Infantry, Hyderabad Contingent]] (333 bayonets) under Lieut Macquoid | |||
*[[5th Infantry, Hyderabad Contingent]] (241 bayonets) under Capt Hare | |||
== External Link == | == External Link == | ||
[http://www.oxforddnb.com/index/101024093/ Oxford Dictionary of National Biography: Gen Sir Hugh Rose]<br>[http://books.google.co.uk/books?id=VqI1AAAAMAAJ&pg=PA3236&dq=Koonch&as_brr=3#PPA3237,M1 Google Books - Gen Rose's Despatch] | |||
[[Category:Battles|Koonch, Battle of]] | [[Category:Battles|Koonch, Battle of]] | ||
[[ | [[Category:Central India Campaign|Koonch, Battle of]] | ||
[[Category:Indian Mutiny|Koonch, Battle of]] | [[Category:Indian Mutiny|Koonch, Battle of]] |
Latest revision as of 15:49, 24 March 2013
Battle of Koonch | ||
---|---|---|
Part of Indian Mutiny | ||
Date: | 7 May 1858 | |
Location: | Kunch, Uttar Pradesh | |
Presidency: | Bengal | |
Co-ordinates: | 25.996953°N 79.17181°E | |
Result: | British victory | |
Combatants | ||
East India Company | Rebel sepoys | |
Commanders | ||
Sir Hugh Rose | Rani of Jhansi Tatya Tope | |
Strength | ||
Casualties | ||
Spelling Variants
Modern name: Kunch
Variants: Koonch
Field Force, Hyderabad Contingent
Major W A Orr commanding
- 1st Cavalry, Hyderabad Contingent (182 sabres) under Lieut Dowker
- 4th Cavalry, Hyderabad Contingent (137 sabres) under Capt Murray
- Artillery under Captain Douglas
- 1st Company Artillery (two 6-pounder guns)
- 2nd Company Artillery (three 6-pounder guns)
- 4th Company Artillery (two 12-pounder howitzers, two 5.5 inch mortars)
- 3rd Infantry, Hyderabad Contingent (333 bayonets) under Lieut Macquoid
- 5th Infantry, Hyderabad Contingent (241 bayonets) under Capt Hare
External Link
Oxford Dictionary of National Biography: Gen Sir Hugh Rose
Google Books - Gen Rose's Despatch