Battle of Bareilly: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) m Add category links |
Symorsebrown (talk | contribs) m Typos |
||
Line 1: | Line 1: | ||
{{Battles_Infobox | {{Battles_Infobox | ||
|partof=[[Indian Mutiny]] | |partof=[[Indian Mutiny]] | ||
Line 24: | Line 23: | ||
''2nd Brigade under Brigadier Hagart, 7th Hussars'' | ''2nd Brigade under Brigadier Hagart, 7th Hussars'' | ||
*[[9th (The Queen's Royal) Lancers|HM 9th Lancers]] - ''Major Coles'' | *[[9th (The Queen's Royal) Lancers|HM 9th Lancers]] - ''Major Coles'' | ||
*[[2nd Regiment of Cavalry, Punjab Frontier Force|2nd Punjaub Cavalry]] - ''Major | *[[2nd Regiment of Cavalry, Punjab Frontier Force|2nd Punjaub Cavalry]] - ''Major S Browne'' | ||
*Detachment [[Lahore Light Horse]] | *Detachment [[Lahore Light Horse]] | ||
*Detachment [[1st Regiment of Cavalry, Punjab Frontier Force|1st Punjaub Cavalry]] | *Detachment [[1st Regiment of Cavalry, Punjab Frontier Force|1st Punjaub Cavalry]] | ||
Line 32: | Line 31: | ||
*Troop [[Bengal Horse Artillery]] - ''Lt-Col Remmington'' | *Troop [[Bengal Horse Artillery]] - ''Lt-Col Remmington'' | ||
*2 Heavy Field Battery [[Bengal Artillery]] (4 guns) - ''Capt Francis'' | *2 Heavy Field Battery [[Bengal Artillery]] (4 guns) - ''Capt Francis'' | ||
*Light Field Battery [[Bengal Artillery]] (4 guns) - ''Maj Hammond' | *Light Field Battery [[Bengal Artillery]] (4 guns) - ''Maj Hammond'' | ||
*Siege Train Company [[Royal Artillery]] - ''Maj Le Mesurier'' | *Siege Train Company [[Royal Artillery]] - ''Maj Le Mesurier'' | ||
Revision as of 09:39, 24 September 2009
Battle of Bareilly | ||
---|---|---|
Part of Indian Mutiny | ||
Date: | 5-6 May 1858 | |
Location: | Bareilly, Uttar Pradesh | |
Presidency: | Bengal | |
Co-ordinates: | 28.353230°N 79.409370°E | |
Result: | British victory | |
Combatants | ||
East India Company | Rebel Sepoys | |
Commanders | ||
Sir Colin Campbell | Khan Bahadur Khan | |
Strength | ||
Casualties | ||
Field Force
Cavalry
1st Brigade under Brigadier H Richmond Jones, 6th Dragoon Guards
- HQ and 2 Squadrons 6th Dragoon Guards - Capt Bickerstaff
- Mooltan Horse - Capt Lind
2nd Brigade under Brigadier Hagart, 7th Hussars
- HM 9th Lancers - Major Coles
- 2nd Punjaub Cavalry - Major S Browne
- Detachment Lahore Light Horse
- Detachment 1st Punjaub Cavalry
- Detachment 17th Irregular Cavalry
Artillery under Lt-Col Brind CB BA
- Troop Bengal Horse Artillery - Lt-Col Tomb
- Troop Bengal Horse Artillery - Lt-Col Remmington
- 2 Heavy Field Battery Bengal Artillery (4 guns) - Capt Francis
- Light Field Battery Bengal Artillery (4 guns) - Maj Hammond
- Siege Train Company Royal Artillery - Maj Le Mesurier
Infantry
Highland Brigade under Lt-Col Leith Hay CB, 93rd Highlanders
- HM 42nd Highlanders - Lt-Col Cameron
- HM 79th Highlanders - Lt-Col Taylor CB
- HM 93rd Highlanders - Lt-Col Ross
- 4th Punjaub Rifles - Lt McQueen
- Belooch Battalion - Capt Beville
- HM 78th Foot - Brig Stisted
- 7 Coys HM 64th Foot - Lt-Col Brigham CB
- HM 78th Highlanders - Col Hamilton
- 4 Coys HM 82nd Foot - Col The Hon P Herbert CB
- 2nd Punjaub Infantry - Lt-Col Greene
- 22nd Punjaub Infantry - Capt Stafford
- Detachment Bengal Sappers and Miners - Lt-Col Harness RE
External Links
The British Empire - Indian Mutiny 1857-58
Google Books - Capture of Bareilly
Bareilly - Gazetteer 1858
Recommended Reading
"Indian Mutiny" by Saul David 2002 ISBN 0141005548