Siege of Delhi 1857 – Subzee Mundee
Siege of Delhi 1857 – Subzee Mundee | ||
---|---|---|
Part of Indian Mutiny | ||
Date: | 9 June & 13 August 1857 | |
Location: | Sabzi Mandi, Delhi | |
Presidency: | Bengal | |
Co-ordinates: | 28.669452°N 77.20462°E | |
Result: | Successsful British attack | |
Combatants | ||
East India Company | Rebel Sepoys | |
Commanders | ||
Strength | ||
Casualties | ||
This event was part of the Delhi Campaign during the Indian Mutiny
HEIC Forces in August 1857
Infantry | Officers and Men |
HM 8th Foot, headquarters | 198 |
HM 61st Foot, headquarters | 296 |
HM 75th Foot, headquarters | 513 |
HM 60th Rifles, headquarters | 299 |
1st European Bengal Fusiliers | 520 |
2nd European Bengal Fusiliers | 556 |
Guides Infantry | 275 |
Sirmoor Goorkha Battalion | 296 |
1st Punjaub Infantry | 725 |
4th Sikh Infantry | 345 |
4,023 | |
Cavalry | Officers and Men |
HM Carabiniers | 153 |
HM 9th Lancers | 428 |
Guides Cavalry | 338 |
1st Punjaub Cavalry | 148 |
2nd Punjaub Cavalry | 110 |
5th Punjaub Cavalry (at Alipore) | 116 |
1,298 | |
Artillery and Engineers | Officers and Men |
Artillery, European and Native | 1129 |
Bengal Sappers and Miners | 209 |
Punjaub Sappers and Miners | 264 |
1,602 | |
Total | 6,918 |
Sick | 765 |
Wounded | 1,116 |
External Links
Indian Mutiny 1857-58 The British Empire
Siege of Delhi Wikipedia
Atttack on 9 June Google Books
Rootsweb Map of Old Delhi 1893 showing suburb of Subji Mandi homepages.rootsweb.ancestry.com
Recommended Reading
"Indian Mutiny" by Saul David 2002 ISBN 0141005548
"The Last Mughal" by William Dalrymple 2006 ISBN 9780747587272 10987654