Mysore-Nanjangud Railway
Mysore-Nanjangud Railway | ||
---|---|---|
[[Image:|150px| ]] | ||
Line of route | ||
Mysore to Nanjangud | ||
Gauge / mileage | ||
Metre gauge | 16 miles (1905) | |
Timeline | ||
1891 | Opened to traffic | |
Key locations | ||
Presidency | Madras | |
Stations | Mysore, Nanjangud | |
System agency | ||
1891 | Worked by Southern Mahratta Railway | |
1907 | Madras and Southern Mahratta Railway | |
1919 | Mysore State Railway | |
How to interpret this infobox |
The Mysore-Nanjangud Railway was a short metre gauge(MG) line that extended the Mysore State Railway(MSR) mainline from Mysore to Nanjangud. The railway was owned by the Princely Mysore State Durbar and worked by the MSR [1]