Bhavnagar-Gondal-Junagad-Porbandar Railway
Bhavnagar-Gondal-Junagad-Porbandar Railway | ||
---|---|---|
[[Image:|150px| ]] | ||
System timeline | ||
1880 | System formed | |
1911 | System dissolved | |
Constituent companies / lines | ||
1880 | Bhavnagar State Railway | |
1881 | Gondal Railway | |
1888 | Junagadh State Railway | |
Porbandar State Railway | ||
Dhrangadra Railway | ||
Jetalsar-Rajkot Railway | ||
Jamnagar Railway | ||
Key locations | ||
Headquarters | Bhavnagar | |
Workshops | ||
Major Stations | Bhavnagar, Dhola, Jetalsar, Porbandar, Rajkot, Veraval, Wadhwan | |
Successor system / organisation | ||
1911 | Bhavnagar State Railways Gondal Railways Junagadh State Railways Porbandar State Railway | |
System mileage | ||
Metre gauge | 485 miles (1905) | |
Associated auxiliary force | ||
n/a | ||
How to interpret this infobox |
The Bhavnagar-Gondal-Junagad-Porbandar Railway was a system comprising several small metre gauge lines on the Kathiawar peninsula (in western Gujarat), owned by the four Indian States that gave the system its name. This administrative coalition was dissolved in 1911 with the constituents going their independent ways .
These railways were to come together again, with others (eg the Morvi Railway), in 1948 to form the Saurashtra Railway.
External links
"Western Railway (India)" Wikipedia.